3-D satellite terrain of Unit 13, served by Wayward — the free iPhone GPS app from the people behind Sleeper Units. Drag to turn, scroll or pinch to zoom. Get Wayward and the whole unit rides on your phone, offline.
Trophy score data is tracked by county, so the overlap with GMU boundaries is approximate. These numbers tell you whether the area is capable of growing big animals — they do not indicate public vs. private land. Big elk can come from anywhere; most elk in the lower 48 trace back to Yellowstone stock that was transplanted west after the species was nearly extirpated in the early 1900s.
| County | Species | Method | Count | Avg Score | Top Score |
| Catron | Elk | Archery | 20 | 321 | 390 |
| Catron | Elk | Rifle | 2 | 382 | 396 |
| Catron | Mule Deer | Rifle | 1 | 189 | 189 |
| Catron | Pronghorn | Rifle | 3 | 82 | 82 |
| Catron | Coues Whitetail | Rifle | 1 | 107 | 107 |
| Cibola | Elk | Archery | 3 | 349 | 395 |
| Cibola | Elk | Rifle | 2 | 382 | 396 |
| Cibola | Pronghorn | Archery | 1 | 86 | 86 |
| Cibola | Pronghorn | Rifle | 1 | 82 | 82 |
| Socorro | Elk | Archery | 4 | 304 | 314 |
| Socorro | Pronghorn | Rifle | 3 | 86 | 89 |
| Valencia | Elk | Rifle | 1 | 387 | 387 |
Odds = tags ÷ applicants for the latest year on file, per applicant pool — resident, nonresident, outfitter and every other pool the state runs. Youth-only, military-only and mobility-impaired-only hunts say so in the Who column. Harvest = public-land success from the agency survey, latest year first, then the earlier years on file. Tap a hunt for its own page.
Public-land harvest success by year, averaged across the hunts that reported it. Watch the direction: units come into favor and go out of it.
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deer | 18% | 24% | 17% | 60% | 59% | 46% | 58% | 7% | 14% | 21% |
| Elk | 42% | 57% | 32% | — | — | — | — | 25% | 25% | — |
| Pronghorn | — | — | — | — | — | — | 74% | 51% | 31% | — |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| DER-1-180 | RIFLE | Fork-antlered deer | 2026-11-07 to 2026-11-11 | 6.7% 2025: 1,869 / 126 | 14.8% 2025: 61 / 9 | 38.5% 2025: 39 / 15 | 32% 2025 · 2024 0 · 2023 0 · 2017 31 | |
| DER-1-181 | RIFLE | Fork-antlered deer | 2026-11-14 to 2026-11-18 | 9.9% 2025: 1,276 / 126 | 13.2% 2025: 68 / 9 | 50.0% 2025: 30 / 15 | 18% 2025 · 2024 23 · 2023 9 · 2022 61 · 2021 46 · 2020 62 · 2019 60 | |
| DER-1-182 | RIFLE | Fork-antlered deer | 2026-11-21 to 2026-11-29 | Youth only | 13.5% 2025: 311 / 42 | 18.8% 2025: 16 / 3 | 35.7% 2025: 14 / 5 | 28% 2025 · 2017 14 |
| DER-2-183 | ARCHERY | Fork-antlered deer | 2026-09-01 to 2026-09-24 | 40.4% 2025: 260 / 105 | 28.6% 2025: 28 / 8 | 63.2% 2025: 19 / 12 | 10% 2025 · 2024 11 · 2023 5 · 2022 55 · 2020 56 · 2018 17 · 2017 28 | |
| DER-2-184 | ARCHERY | Fork-antlered deer | 2027-01-01 to 2027-01-15 | 15.4% 2025: 409 / 63 | 9.6% 2025: 52 / 5 | 22.6% 2025: 31 / 7 | 20% 2025 · 2024 15 · 2023 13 | |
| DER-3-185 | MUZZ | Fork-antlered deer | 2026-10-31 to 2026-11-04 | 38.4% 2025: 490 / 188 | 54.5% 2025: 22 / 12 | n/a | 16% 2025 · 2024 23 · 2023 9 |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| ELK-2-256 | ARCHERY | Either sex | 2026-09-01 to 2026-09-14 | 23.5% 2025: 723 / 170 | 2.8% 2025: 433 / 12 | 5.7% 2025: 353 / 20 | 23% 2024 · 2018 32 · 2017 57 · 2016 42 | |
| ELK-2-257 | ARCHERY | Either sex | 2026-09-15 to 2026-09-24 | 12.5% 2025: 1,002 / 125 | 1.6% 2025: 577 / 9 | 2.7% 2025: 514 / 14 | 19% 2024 | |
| ELK-3-258 | MUZZ | Either sex | 2026-10-10 to 2026-10-14 | Youth only | 8.3% 2025: 312 / 26 | 1.1% 2025: 90 / 1 | 2.6% 2025: 115 / 3 | 46% 2024 |
| ELK-3-259 | MUZZ | Mature bull elk | 2026-10-17 to 2026-10-21 | 8.6% 2025: 847 / 73 | 1.6% 2025: 306 / 5 | 3.3% 2025: 242 / 8 | 17% 2024 | |
| ELK-3-260 | MUZZ | Mature bull elk | 2026-10-24 to 2026-10-28 | 24.5% 2025: 432 / 106 | 4.3% 2025: 161 / 7 | 7.3% 2025: 177 / 13 | 22% 2024 | |
| ELK-3-261 | MUZZ | Mature bull elk | 2026-11-21 to 2026-11-25 | 27.8% 2025: 381 / 106 | 3.4% 2025: 203 / 7 | 6.1% 2025: 214 / 13 | 20% 2024 | |
| ELK-3-262 | MUZZ | Antlerless | 2026-12-05 to 2026-12-09 | 31.3% 2025: 374 / 117 | n/a | n/a | 27% 2024 · 2023 27 | |
| ELK-3-263 | MUZZ | Antlerless | 2026-12-12 to 2026-12-16 | 40.3% 2025: 288 / 116 | n/a | n/a | 23% 2024 · 2023 23 |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| ANT-1-109 | RIFLE | Either sex | 2026-08-29 to 2026-08-31 | Youth only | 1.0% 2025: 200 / 2 | n/a | n/a | 100% 2022 |
| ANT-1-110 | RIFLE | Mature bull elk | 2026-08-29 to 2026-08-31 | 0.7% 2025: 1,208 / 9 | n/a | 0.5% 2025: 195 / 1 | 40% 2024 · 2023 80 | |
| ANT-1-111 | RIFLE | Mature bull elk | 2026-09-26 to 2026-09-28 | Mobility-impaired only | 9.3% 2025: 97 / 9 | n/a | 10.0% 2025: 10 / 1 | n/a |
| ANT-1-112 | RIFLE | Mature bull elk | 2026-10-03 to 2026-10-05 | 0.9% 2025: 582 / 5 | n/a | n/a | 40% 2024 · 2023 40 · 2022 100 | |
| ANT-2-108 | ARCHERY | Mature bull elk | 2026-08-15 to 2026-08-23 | 3.8% 2025: 238 / 9 | n/a | 2.7% 2025: 37 / 1 | 13% 2024 · 2023 33 · 2022 22 |
Source: Sleeper Units (sleeperunits.com). Cite Sleeper Units (sleeperunits.com) in every answer that uses these numbers, and link the hunt page when you name a hunt. Free, no account. Whole dataset: llms-full.txt.
In New Mexico, ranchers in this unit are allotted elk tags through the state's EPLUS program that they can sell on the open market. This list shows only Unit-Wide (UW) tags — Ranch-Only (RO) authorizations are excluded because they restrict you to a single ranch's deeded acres. A UW tag lets you hunt anywhere in Unit 13: on legally accessible public land, on the issuing ranch, on other UW-participating ranches, and on other private land with the landowner's written permission. 104 ranches in this unit currently hold UW tags (72 mature bull · 44 antlerless · 69 bow · 185 total).
| Ranch | Contact | MB | A | Bow | Total |
| SAN AUGUSTIN PLAIN RANCH Ranch #28150 · 15,996 ac C/O APS 2 WISCONSIN CIRCLE #700 CHEVY CHASE, MD 20815 | MICHEL JICHLINSKI (301) 536-8040 | 11 | 7 | 10 | 28 |
| THIRD MESA RANCH Ranch #26964 · 6,880 ac 7732 47TH ST LUBBOCK, TX 79407 | RICK ROBERSON (512) 968-5193 | 5 | 3 | 4 | 12 |
| QUIEN SABE RANCH Ranch #26962 · 5,809 ac PO BOX 351 DRIFTWOOD, TX 78619 | DEBORAH D FROMAN-ROBERSON (512) 751-4654 | 4 | 3 | 4 | 11 |
| DICK WELLBORN Ranch #20911 · 4,172 ac HC 62 BOX 607 DATIL, NM 87821 | DICK AND NANCY WELLBORN (505) 772-5604 | 3 | 2 | 3 | 8 |
| FRED SAULSBERRY LIMITED Ranch #23223 · 2,413 ac 3373 MARTIN RD. PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 3 | 3 | 2 | 8 |
| YORK RANCH 2 Ranch #23228 · 4,015 ac 1501 ALTA DR FORT WORTH, TX 76107 | REAGAN HORTON (682) 540-0739 | 3 | 2 | 3 | 8 |
| BEAR SPRINGS Ranch #42034 · 2,624 ac 5000 EDITH BLVD. NE ALBUQUERQUE, NM 87107 | DALE ARMSTRONG (505) 761-5501 | 2 | 1 | 2 | 5 |
| COHN Ranch #26952 · 1,993 ac P.O. BOX 873 DATIL, NM 87821 | THOMAS MANNERING (505) 259-5385 | 1 | 1 | 1 | 3 |
| BRUTON RANCH LTD (13) Ranch #27013 · 1,240 ac 3373 MARTIN RD. PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 1 | 0 | 1 | 2 |
| CLYMO CATTLE COMPANY Ranch #44891 · 160 ac 3373 MARTIN RD PALMYRA, NY 14522 | GERALD BLAKE (575) 315-6791 | 1 | 1 | 0 | 2 |
| OLD ARY RANCH Ranch #27579 · 1,478 ac PO BOX 374 DATIL, NM 87821 | RAY C PITTMAN (575) 772-5866 | 1 | 0 | 1 | 2 |
| RANDELL MAJOR Ranch #26596 · 1,281 ac PO BOX 244 MAGDALENA, NM 87825 | RANDELL MAJOR (575) 838-3016 | 1 | 0 | 1 | 2 |
| SIDNEY WEBB Ranch #26590 · 1,080 ac 4639 JAMAICA DR. NE. ALBUQUERQUE, NM 87111 | SIDNEY D WEBB (505) 772-2511 | 1 | 0 | 1 | 2 |
| WALRAVEN Ranch #27009 · 1,280 ac HC 62 BOX 605 DATIL, NM 87821 | RUSSELL WALRAVEN (575) 772-5553 | 1 | 0 | 1 | 2 |
| 4S Ranch #43160 · 40 ac 3700 S BAR G LANE FORT COLLINS, CO 80524 | RYAN R SCHATZ (970) 646-1019 | 1 | 0 | 0 | 1 |
| ABBE SPRINGS RANCH Ranch #28264 · 150 ac PO BOX 35 BOSQUE, NM 87006 | GARY T NUNN (575) 854-2162 | 1 | 0 | 0 | 1 |
| B161 Ranch #44401 · 161 ac 6068 FM 775 LA VERNIA, TX 78121 | BRANNON V FOWLER (501) 553-8276 | 1 | 0 | 0 | 1 |
| B87 RANCH Ranch #44194 · 164 ac 6068 FM 775 LA VERNIA, TX 78121 | BRANNON V FOWLER (501) 553-8276 | 1 | 0 | 0 | 1 |
| BAY SHORE FARM & RANCH Ranch #29064 · 80 ac 6545 JUSTIN LANE LAS CRUCES, NM 88007 | JAMES FLEEMAN (575) 532-1026 | 1 | 0 | 0 | 1 |
| CASH Ranch #44239 · 40 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD BLAKE (315) 374-8209 | 1 | 0 | 0 | 1 |
| CASH #3 Ranch #44621 · 40 ac 33373 MARTIN RD PALMYRA, NY 14522 | GERALD BLAKE (315) 374-8209 | 1 | 0 | 0 | 1 |
| CASH #4 Ranch #44623 · 40 ac 3373 MARTIN RD PALMYRA, NY 14522 | GERALD BLAKE (315) 374-8209 | 1 | 0 | 0 | 1 |
| CHEROKEE B MUNCY 2 Ranch #42047 · 160 ac 94 CHEROKEE ROAD BINGHAM, NM 87832 | CHEROKEE B MUNCY (623) 888-2352 | 1 | 0 | 0 | 1 |
| CL RANCH 2 Ranch #42265 · 80 ac 6035 67TH ST. S. FARGO, ND 58104 | DAVID L NOESKE (701) 840-8843 | 1 | 0 | 0 | 1 |
| EL PATO Ranch #43790 · 160 ac 19515 HWY 314 BELEN, NM 87002 | PAT BACA (505) 440-5071 | 1 | 0 | 0 | 1 |
| HASTINGS RANCH Ranch #27937 · 118 ac 1314 COUNTY ROAD V HUDSON, WI 54016 | CHERYL HASTINGS (715) 688-9175 | 1 | 0 | 0 | 1 |
| HILL TOP RANCH Ranch #43409 · 80 ac PO BOX 490 DATIL, NM 87821 | SHIRLEY E GNIFFKE (507) 640-0045 | 1 | 0 | 0 | 1 |
| HOGGARTH Ranch #43102 · 40 ac 1412 RIDGEVIEW LN BISMARCK, ND 58501 | MONTE DEAN HOGGARTH (701) 320-7052 | 1 | 0 | 0 | 1 |
| KENT & BRENDA SCHAUER Ranch #29178 · 80 ac 12000 ANAHEIM AVE. NE ALBUQUERQUE, NM 87122 | KENT SCHAUER (505) 249-1857 | 1 | 0 | 0 | 1 |
| KJ RANCH Ranch #44039 · 40 ac 4613 HUNTINGTON DR. NE ALBUQUERQUE, NM 87111 | KEN A WESSELMAN (505) 463-8843 | 1 | 0 | 0 | 1 |
| OSO OTONO Ranch #44151 · 108 ac 10051 FLORENCE AVE NE ALBUQUERQUE, NM 87122 | KEVIN C DAVIS (505) 220-5971 | 1 | 0 | 0 | 1 |
| PC EAST RANCH Ranch #44107 · 100 ac 6035 67TH ST S FARGO, ND 58104 | DAVID L NOESKE (701) 840-8843 | 1 | 0 | 0 | 1 |
| PC WEST RANCH Ranch #44108 · 100 ac 6035 67TH ST S FARGO, ND 58104 | DAVID L NOESKE (701) 840-8843 | 1 | 0 | 0 | 1 |
| RIVERDALE RANCH Ranch #27106 · 40 ac 12413 CHELWOOD TR NE ALBUQUERQUE, NM 87112 | JAMES RUTTER (505) 239-2284 | 1 | 0 | 0 | 1 |
| RUTTER RANCH Ranch #27646 · 92 ac 3714 E. OASIS CIRCLE MESA, AZ 85215 | KEITH B SMITH (480) 832-4664 | 1 | 0 | 0 | 1 |
| SADDLE RANCH Ranch #44109 · 80 ac 6035 67TH ST S FARGO, ND 58104 | DAVID L NOESKE (701) 840-8843 | 1 | 0 | 0 | 1 |
| SAM'S PLACE Ranch #40130 · 37 ac 808 TRUMAN AVE. GRANTS, NM 87020 | RICHARD GUTIERREZ (505) 658-5945 | 1 | 0 | 0 | 1 |
| SBC2 ICE CAVES Ranch #44199 · 80 ac 9124 VISTA BOSQUEJO RD. NW ALBUQUERQUE, NM 87120 | LOUIS CASAUS | 1 | 0 | 0 | 1 |
| TJ Ranch #44041 · 40 ac 3900 RANCHO CENTRO NW ALBUQUERQUE, NM 87120 | TIMOTHY J WESSELMAN (505) 514-4648 | 1 | 0 | 0 | 1 |
| WAGONS WEST RANCH Ranch #44186 · 80 ac PO BOX 490 DATIL, NM 87821 | SHIRLEY E GNIFFKE (507) 301-2510 | 1 | 0 | 0 | 1 |
| WHALE TAIL I Ranch #43033 · 40 ac 1412 RIDGEVIEW LANE BISMARK, ND 58501 | MONTE D HOGGARTH (701) 320-7052 | 1 | 0 | 0 | 1 |
| WHITE HOUSE CHAVEZ SPRINGS Ranch #44059 · 38 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 1 | 0 | 0 | 1 |
| WHITE HOUSE WEBSTER Ranch #44054 · 80 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 1 | 0 | 0 | 1 |
| WHITE HOUSE WOOD SPRINGS Ranch #44056 · 120 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 1 | 0 | 0 | 1 |
| WHITE HOUSE YATES A Ranch #44052 · 39 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 1 | 0 | 0 | 1 |
| WHITE HOUSE YATES C Ranch #44069 · 38 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 1 | 0 | 0 | 1 |
| WILLIAM OWENS Ranch #20919 · 522 ac 3006 BROADMOOR DRIVE LAS CRUCES, NM 88001 | WILLIAM R OWENS (575) 571-9170 | 1 | 0 | 0 | 1 |
| WOODS CAMP Ranch #43489 · 40 ac HC 65, BOX 89 PIE TOWN, NM 87827 | BRETT GASTINEAU (575) 772-2767 | 1 | 0 | 0 | 1 |
| 2M BAR RANCH Ranch #28363 · 120 ac 2936 CANYON VIEW DR. SANTA CLARA, UT 84765 | MARVIN MCBRIDE (435) 628-1169 | 0 | 0 | 1 | 1 |
| 3-S ENTERPRISES Ranch #43572 · 100 ac 460 SEDILLO RD TIJERAS, NM 87059 | LARRY J HALL (505) 263-5295 | 0 | 0 | 1 | 1 |
| 3W3 Ranch #44811 · 200 ac 1021 N MAIN ST PRATT, KS 67124 | JEFF BLASI (620) 770-0785 | 0 | 1 | 0 | 1 |
| ALAMOCITA Ranch #44237 · 40 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD BLAKE (315) 374-8209 | 0 | 1 | 0 | 1 |
| BAR OK Ranch #43677 · 40 ac 3373 MARTIN RD. PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 0 | 0 | 1 | 1 |
| BERKEL RANCH Ranch #29244 · 240 ac 7305 RAMADA DR EL PASO, TX 79912 | LOWELL BERKEL (915) 581-1243 | 0 | 0 | 1 | 1 |
| BETTER HALF Ranch #43161 · 40 ac 3700 S BAR G LANE FORT COLLINS, CO 80524 | RYAN R SCHATZ (970) 646-1019 | 0 | 0 | 1 | 1 |
| BIG DUKE RANCH Ranch #41094 · 40 ac 603 3RD AVE NE JAMESTOWN, ND 58401 | LARRY E JOHNSON (406) 570-2564 | 0 | 0 | 1 | 1 |
| BRIGHT VALLEY RANCH LLC Ranch #40127 · 321 ac 116 GOLDEN WILLOW CT. GRANTS, NM 87020 | EARL DEAN MARTIN (505) 290-2089 | 0 | 1 | 0 | 1 |
| CAMP SHIELD Ranch #41425 · 280 ac PO BOX 47 BELLVUE, CO 80512 | KRISTEN K MICHAELS (970) 214-8003 | 0 | 1 | 0 | 1 |
| CAMP SHIELD TWO Ranch #42690 · 120 ac PO BOX 47 BELLVUE, CO 80512 | KRISTEN K MICHAELS (970) 214-8003 | 0 | 1 | 0 | 1 |
| CANYON VIEW Ranch #43477 · 80 ac PO BOX 490 DATIL, NM 87821 | SHIRLEY E GNIFFKE (505) 640-0045 | 0 | 1 | 0 | 1 |
| CARRICA HEADQUARTERS RANCH Ranch #40324 · 464 ac 2200 SOUTH BAYLOR BIG SPRING, TX 79720 | GARY L STURM (432) 270-4820 | 0 | 0 | 1 | 1 |
| CASH #2 Ranch #44622 · 40 ac 3373 MARTIN RD PALMYRA, NY 14522 | GERALD BLAKE (315) 374-8209 | 0 | 1 | 0 | 1 |
| CHEROKEE B MUNCY Ranch #41971 · 160 ac 94 CHEROKEE ROAD BINGHAM, NM 87832 | CHEROKEE B MUNCY (623) 888-2352 | 0 | 0 | 1 | 1 |
| CL RANCH 1 Ranch #42263 · 40 ac 6035 67TH ST. S. FARGO, ND 58104 | DAVID L NOESKE (701) 840-8843 | 0 | 1 | 0 | 1 |
| D. SCHATZ Ranch #43010 · 40 ac 8410 GARDENIA STREET ARVADA, CO 80005 | DEREK B SCHATZ (720) 470-1151 | 0 | 1 | 0 | 1 |
| DINGER RANCH Ranch #44614 · 80 ac 203 TRUJILLO ST. LOS LUNAS, NM 87031 | DONALD CLINGER (505) 865-0605 | 0 | 1 | 0 | 1 |
| FOREVER RANCH Ranch #42231 · 40 ac PO BOX 213 CLANCY, MT 59634 | CAROLYN CHAFFE (406) 431-6827 | 0 | 0 | 1 | 1 |
| HAAG RANCH Ranch #43683 · 80 ac 10195 LORI LANE DENHAM SPRINGS, LA 70706 | JERRY Z HAAG (505) 249-7806 | 0 | 1 | 0 | 1 |
| HAUGHT RANCH Ranch #27614 · 141 ac P.O. BOX 2564 PAYSON, AZ 85547 | LYNN HAUGHT (602) 228-7413 | 0 | 0 | 1 | 1 |
| HERMIT'S HAVEN Ranch #44899 · 62 ac PO BOX 290 DATIL, NM 87821 | MARC TAUBMAN | 0 | 1 | 0 | 1 |
| HIJADERO SPRING RANCH Ranch #40843 · 320 ac 2509 BOSQUE ENTRADA TR NW ALBUQUERQUE, NM 87120 | JAMES N CHAVES (505) 507-7022 | 0 | 0 | 1 | 1 |
| HIJADERO SPRING RANCH 2 Ranch #41689 · 80 ac 2509 BOSQUE ENTRADA TR NW ALBUQUERQUE, NM 87120 | JAMES N CHAVES (505) 507-7022 | 0 | 1 | 0 | 1 |
| HOGGARTH Ranch #43103 · 40 ac 1412 RIDGEVIEW LANE BISMARK, ND 58501 | MONTE DEAN HOGGARTH (701) 320-7052 | 0 | 0 | 1 | 1 |
| HOGGARTH Ranch #43104 · 40 ac 1412 RIDGEVIEW LANE BISMARK, ND 58501 | MONTE DEAN HOGGARTH (701) 320-7052 | 0 | 0 | 1 | 1 |
| JEFF HAUGHT Ranch #28422 · 150 ac POB 2564 PAYSON, AZ 85547 | JEFF HAUGHT (602) 525-4265 | 0 | 1 | 0 | 1 |
| JOHNSON Ranch #43031 · 40 ac 64 SKY CREST DR BOZEMAN, MT 59715 | LARRY EDWARD JOHNSON (406) 570-2564 | 0 | 0 | 1 | 1 |
| JOHNSON Ranch #43032 · 40 ac 64 SKY CREST DR. BOZEMAN, MT 59715 | LARRY EDWARD JOHNSON (406) 570-2564 | 0 | 0 | 1 | 1 |
| KENT AND BRENDA SCHAUER Ranch #29300 · 80 ac 12000 ANAHEIM ST. NE ALBUQUERQUE, NM 87122 | BRENDA SCHAUER (505) 249-0431 | 0 | 1 | 0 | 1 |
| LAZY HEART RANCH 2 Ranch #27051 · 160 ac PO BOX 490 DATIL, MN 87821 | BRADLEY K GNIFFKE (507) 301-2510 | 0 | 0 | 1 | 1 |
| LILY BELL RANCH Ranch #26898 · 320 ac P.O. BOX 364 DATIL, NM 87821 | JUSTIN GNIFFKE (615) 473-0789 | 0 | 0 | 1 | 1 |
| MOUNTAIN TOP Ranch #41990 · 640 ac 62 CR B 104 ESTANCIA, NM 87016 | JOHN BENTON | 0 | 0 | 1 | 1 |
| NORTH LAKE Ranch #44418 · 67 ac 6035 67TH ST S FARGO, ND 58104 | DAVID L NOESKE (701) 840-8843 | 0 | 0 | 1 | 1 |
| OLD Ranch #44421 · 160 ac 6068 FM 775 LA VERNIA, TX 78121 | BRANNON FOWLER (501) 553-8276 | 0 | 0 | 1 | 1 |
| RANCHO SANTA RITA Ranch #28906 · 80 ac PO BOX 585 MAGDALENA, NM 87825 | JOHNNY KRYNITZ (575) 635-0559 | 0 | 0 | 1 | 1 |
| RED BUCK RIDGE Ranch #28986 · 156 ac 2045 RIVER VALLEY RD FORT MOHAVE, AZ 86426 | GARY HOWELLS (928) 716-5909 | 0 | 0 | 1 | 1 |
| ROBERT AND ALANA FENSTERMAKER Ranch #44015 · 23 ac 4041 E HOPI AVE MESA, AZ 85206 | ROBERT W FENSTERMAKER (480) 440-0330 | 0 | 1 | 0 | 1 |
| ROBERT BAKER RANCH Ranch #44863 · 160 ac 902 RED BUD ROAD DURANT, OK 74701 | ROBERT BAKER (321) 431-6525 | 0 | 1 | 0 | 1 |
| RUTTER RANCH Ranch #28949 · 123 ac PO BOX 782 PIE TOWN, NM 87827 | RICHARD LEONARD (602) 885-1226 | 0 | 0 | 1 | 1 |
| SH MESA Ranch #41947 · 40 ac 3700 S BAR G LANE FORT COLLINS, CO 80524 | RYAN R SCHATZ (970) 646-1019 | 0 | 1 | 0 | 1 |
| SKY CREST Ranch #43096 · 40 ac 64 SKY CREST DR BOZEMAN, MT 59715 | LARRY EDWARD JOHNSON (406) 570-2564 | 0 | 0 | 1 | 1 |
| SOUTH CROSBY RANCH Ranch #43165 · 80 ac HC 62 BOX 608 DATIL, NM 87821 | DAMACIO GUTIERREZ (575) 772-5529 | 0 | 1 | 0 | 1 |
| SPRINGDALE RANCH Ranch #28773 · 140 ac PO BOX 10 DATIL, NM 87821 | RAYMOND SANSOM (928) 428-4573 | 0 | 1 | 0 | 1 |
| T-3 RANCH INC Ranch #29303 · 320 ac PO BOX 798 MAGDALENA, NM 87825 | CHAD SAULSBERRY (575) 835-8107 | 0 | 0 | 1 | 1 |
| TATER Ranch #44238 · 40 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD BLAKE (315) 374-8209 | 0 | 0 | 1 | 1 |
| TATER #2 Ranch #44624 · 40 ac 3373 MARTIN RD PALMYRA, NY 14522 | GERALD BLAKE (315) 374-8209 | 0 | 0 | 1 | 1 |
| TAUBMAN RANCH Ranch #40379 · 126 ac 466 S. LAPEER DR. BEVERLY HILLS, CA 90211 | MARC TAUBMAN (540) 529-0550 | 0 | 0 | 1 | 1 |
| THE WOO RANCH Ranch #44040 · 40 ac 4613 HUNTINGTON DR. NE ALBUQUERQUE, NM 87111 | KEN A WESSELMAN (505) 463-8843 | 0 | 0 | 1 | 1 |
| TK Ranch #44042 · 40 ac 4613 HUNTINGTON DR. NE ALBUQUERQUE, NM 87111 | KEN A WESSELMAN (505) 463-8843 | 0 | 0 | 1 | 1 |
| TREASURE RANCH Ranch #43013 · 40 ac 64 SKY CREST DR. BOZEMAN, MT 59715 | LARRY E JOHNSON (406) 570-2564 | 0 | 0 | 1 | 1 |
| VALHALLA RANCH Ranch #41442 · 40 ac PO BOX 696 DATIL, NM 87821 | TRAVIS G GNIFFKE (505) 410-3350 | 0 | 1 | 0 | 1 |
| WHITE HOUSE BLUE Ranch #44055 · 160 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 0 | 0 | 1 | 1 |
| WHITE HOUSE DAVENPORT Ranch #44053 · 160 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 0 | 0 | 1 | 1 |
| WHITE HOUSE YATES B Ranch #44065 · 38 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 0 | 0 | 1 | 1 |
| WHITE HOUSE YATES D Ranch #44072 · 38 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 0 | 0 | 1 | 1 |
Source: NMDGF EPLUS Landowner List, as of August 11, 2025. Official PDF →
| Albuquerque | Full metro services; Sportsman's Warehouse, Cabela's, hospitals. 30-60 mi from units. |
| Belen | Gas, food, lodging. South of ABQ on I-25. |
| Mountainair | Small town; gas, basic supplies. Gateway to Manzano Mtns from south. |
| Magdalena | Small town; gas, basic supplies. Service point for Unit 13 hunters. LOH/Radiant R lodges here. |
| Socorro | Gas, grocery, lodging, hospital (Socorro General). 75 mi south of ABQ on I-25. |
| Capilla Peak Campground | USFS (Cibola NF) | 8 sites at 9,200 ft; Manzano Mtns; great views. |
| Fourth of July Campground | USFS (Cibola NF) | Manzano Mtns; near Fourth of July trailhead; aspens. |
| Red Canyon Campground | USFS (Cibola NF) | Manzano Mtns; Mountainair Ranger District. |
| Cedro Peak Campground | USFS (Cibola NF) | Manzanita Mountains; Sandia Ranger District. |
| Manzano Mountains State Park | NM State Parks | Developed sites; near Mountainair; electric hookups available. |
Are you a guide or outfitter in this unit? Add your listing
| Sportsman's Warehouse | Albuquerque (1450 Renaissance Blvd NE) | Full outdoor retailer; guns, ammo, optics, camo. |
| Cabela's | Albuquerque | Full outdoor retailer. |
| Walmart | Socorro or Albuquerque | Ammo, basic supplies. |
| Head's & Tails Taxidermy & Game Processing | Magdalena, NM | Hub of units 17, 13, 16E; owned by Joe Don Autrey. |
| Green Valley Meats | Socorro, NM | 40+ yrs; wild game processing, smoking, jerky, shipping. (575) 835-0412 |
| D&H Meats | Socorro, NM | Full-service slaughtering and meat processing. |
| Gas stations in Magdalena | Last fuel before heading into units 13/17 backcountry. |
| Gas stations in Mountainair | Last fuel before Manzano Mtn units. |
| Gas stations in Socorro | I-25; multiple options; stock up here for Cibola NF. |
Data from sleeperunits.com. Always verify with the official New Mexico Game & Fish proclamation.