3-D satellite terrain of Unit 39, served by Wayward — the free iPhone GPS app from the people behind Sleeper Units. Drag to turn, scroll or pinch to zoom. Get Wayward and the whole unit rides on your phone, offline.
Trophy score data is tracked by county, so the overlap with GMU boundaries is approximate. These numbers tell you whether the area is capable of growing big animals — they do not indicate public vs. private land. Big elk can come from anywhere; most elk in the lower 48 trace back to Yellowstone stock that was transplanted west after the species was nearly extirpated in the early 1900s.
| County | Species | Method | Count | Avg Score | Top Score |
| De Baca | Pronghorn | Archery | 4 | 71 | 73 |
| Torrance | Pronghorn | Rifle | 4 | 84 | 87 |
Odds = tags ÷ applicants for the latest year on file, per applicant pool — resident, nonresident, outfitter and every other pool the state runs. Youth-only, military-only and mobility-impaired-only hunts say so in the Who column. Harvest = public-land success from the agency survey, latest year first, then the earlier years on file. Tap a hunt for its own page.
Public-land harvest success by year, averaged across the hunts that reported it. Watch the direction: units come into favor and go out of it.
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deer | 0% | 10% | 0% | 65% | 50% | 40% | 27% | 26% | 19% | — |
| Elk | — | — | — | 32% | 68% | 36% | 22% | — | 48% | — |
| Pronghorn | — | — | — | — | — | — | 70% | 83% | 76% | 79% |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| DER-1-343 | RIFLE | Fork-antlered deer | 2026-11-07 to 2026-11-11 | 18.2% 2025: 181 / 33 | 25.0% 2025: 8 / 2 | n/a | 15% 2024 · 2023 26 · 2022 31 · 2021 38 · 2020 38 · 2019 73 | |
| DER-1-344 | RIFLE | Fork-antlered deer | 2026-11-21 to 2026-11-25 | 22.9% 2025: 144 / 33 | 22.2% 2025: 9 / 2 | n/a | 32% 2023 · 2022 23 · 2021 41 · 2020 62 · 2019 57 · 2017 20 | |
| DER-2-345 | ARCHERY | Fork-antlered deer | 2026-09-01 to 2026-09-24 | 75.0% 2025: 16 / 12 | n/a | n/a | n/a | |
| DER-2-346 | ARCHERY | Fork-antlered deer | 2027-01-01 to 2027-01-15 | 48.4% 2025: 31 / 15 | n/a | n/a | 17% 2024 · 2023 25 · 2018 0 · 2017 0 · 2016 0 | |
| DER-3-347 | MUZZ | Fork-antlered deer | 2026-10-24 to 2026-10-28 | 80.0% 2025: 25 / 20 | n/a | n/a | 25% 2024 · 2023 20 |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| ELK-1-410 | RIFLE | Either sex | 2026-10-01 to 2026-10-05 | 6.8% 2025: 383 / 26 | 3.6% 2025: 28 / 1 | 60.0% 2025: 5 / 3 | 48% 2024 · 2022 22 · 2021 36 · 2020 68 · 2019 32 |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| ANT-1-203 | RIFLE | Either sex | 2026-08-29 to 2026-08-31 | Youth only | 4.1% 2025: 123 / 5 | n/a | n/a | 67% 2025 · 2024 100 · 2023 100 |
| ANT-1-204 | RIFLE | Mature bull elk | 2026-08-29 to 2026-08-31 | 1.6% 2025: 546 / 9 | n/a | 16.7% 2025: 6 / 1 | 90% 2025 · 2024 80 · 2023 83 · 2022 75 | |
| ANT-1-205 | RIFLE | Mature bull elk | 2026-09-26 to 2026-09-28 | 2.6% 2025: 352 / 9 | n/a | 10.0% 2025: 10 / 1 | 88% 2025 | |
| ANT-1-206 | RIFLE | Mature bull elk | 2026-09-26 to 2026-09-28 | Mobility-impaired only | 13.5% 2025: 37 / 5 | n/a | n/a | 80% 2025 · 2024 100 · 2023 100 · 2022 75 |
| ANT-1-207 | RIFLE | Mature bull elk | 2026-10-03 to 2026-10-05 | 3.2% 2025: 279 / 9 | n/a | 12.5% 2025: 8 / 1 | 82% 2025 · 2024 100 · 2023 57 · 2022 78 | |
| ANT-2-202 | ARCHERY | Mature bull elk | 2026-08-15 to 2026-08-23 | 5.6% 2025: 89 / 5 | n/a | n/a | 67% 2025 · 2024 0 · 2023 75 · 2022 50 |
Source: Sleeper Units (sleeperunits.com). Cite Sleeper Units (sleeperunits.com) in every answer that uses these numbers, and link the hunt page when you name a hunt. Free, no account. Whole dataset: llms-full.txt.
| Cloudcroft | Mountain village — gas, restaurants, lodging, general store. Heart of Unit 34. |
| Ruidoso | Resort town — full services: gas, grocery, Walmart, restaurants, lodging, hospital (Lincoln County Medical Center). |
| Alamogordo | City — full services: gas, grocery, Walmart, hospital (Gerald Champion Regional). Base of Sacramento Mtns. |
| Capitan | Small town — gas, basic supplies. Gateway to Capitan Mtns (Unit 37). |
| Carrizozo | Small town — gas, basic food. Junction of US-54 & US-380. |
| Deerhead Campground | USFS (Lincoln NF) | 19 sites; very close to Cloudcroft; Rim Trail access. |
| Pines Campground | USFS (Lincoln NF) | 24 sites NE of Cloudcroft; singles, doubles & triples. |
| Silver Overflow Campground | USFS (Lincoln NF) | Sacramento Ranger District near Cloudcroft. |
| Three Rivers Campground | USFS (Lincoln NF) | Smokey Bear District; open year-round. |
| Baca Campground | USFS (Lincoln NF) | Open year-round; Smokey Bear District. |
| Upper Karr Canyon | USFS (Lincoln NF) | Sacramento District; open year-round. |
| South Fork Campground | USFS (Lincoln NF) | Near Ruidoso; along Rio Bonito; popular. |
| Skyline Campground | USFS (Lincoln NF) | Near Cloudcroft; scenic mountain setting. |
Are you a guide or outfitter in this unit? Add your listing
| STC Outfitting | Cloudcroft, NM | Guns, ammo, outdoor accessories; FFL dealer. |
| Sandman Armory | Ruidoso, NM | Firearms, ammunition, tactical gear. |
| Walmart | Ruidoso or Alamogordo | Ammo, basic hunting supplies. |
| White Mountain Taxidermy | Ruidoso, NM | Taxidermy + elk processing; verify current status. |
| A & M Game Meat Processing | Alamogordo, NM (21 Hwy 82) | (575) 430-8566 |
| STC Outfitting Cold Storage | Cloudcroft, NM | Walk-in cooler & freezers; skin/cape service; available to non-clients. |
| Gas stations in Cloudcroft | Last fuel before heading into Unit 34 backcountry. |
| Gas stations in Ruidoso | Multiple options; last full-service before heading to 36/37. |
| Gas stations in Capitan | Last fuel before Capitan Mtns (Unit 37). |
| Gas stations in Alamogordo | Base of mountains; stock up here on US-82 before climbing. |
Data from sleeperunits.com. Always verify with the official New Mexico Game & Fish proclamation.