3-D satellite terrain of Unit 15, served by Wayward — the free iPhone GPS app from the people behind Sleeper Units. Drag to turn, scroll or pinch to zoom. Get Wayward and the whole unit rides on your phone, offline.
Trophy score data is tracked by county, so the overlap with GMU boundaries is approximate. These numbers tell you whether the area is capable of growing big animals — they do not indicate public vs. private land. Big elk can come from anywhere; most elk in the lower 48 trace back to Yellowstone stock that was transplanted west after the species was nearly extirpated in the early 1900s.
| County | Species | Method | Count | Avg Score | Top Score |
| Catron | Elk | Archery | 20 | 321 | 390 |
| Catron | Elk | Rifle | 2 | 382 | 396 |
| Catron | Mule Deer | Rifle | 1 | 189 | 189 |
| Catron | Pronghorn | Rifle | 3 | 82 | 82 |
| Catron | Coues Whitetail | Rifle | 1 | 107 | 107 |
Odds = tags ÷ applicants for the latest year on file, per applicant pool — resident, nonresident, outfitter and every other pool the state runs. Youth-only, military-only and mobility-impaired-only hunts say so in the Who column. Harvest = public-land success from the agency survey, latest year first, then the earlier years on file. Tap a hunt for its own page.
Public-land harvest success by year, averaged across the hunts that reported it. Watch the direction: units come into favor and go out of it.
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Deer | — | — | — | — | — | — | 21% | 17% | 63% |
| Elk | 62% | 45% | 52% | 32% | 23% | — | 28% | 30% | 33% |
| Pronghorn | — | — | — | — | — | 59% | 25% | 66% | — |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| DER-2-190 | ARCHERY | Fork-antlered deer | 2026-09-01 to 2026-09-24 | 15.8% 2025: 399 / 63 | 7.6% 2025: 66 / 5 | 41.2% 2025: 17 / 7 | 100% 2025 · 2024 0 · 2023 17 | |
| DER-2-191 | ARCHERY | Fork-antlered deer | 2027-01-01 to 2027-01-15 | 13.1% 2025: 160 / 21 | 4.7% 2025: 43 / 2 | 16.7% 2025: 12 / 2 | 100% 2025 | |
| DER-3-192 | MUZZ | Fork-antlered deer | 2026-10-31 to 2026-11-04 | 19.6% 2025: 762 / 149 | 8.3% 2025: 121 / 10 | 85.7% 2025: 7 / 6 | 33% 2025 · 2024 34 · 2023 26 | |
| DER-3-193 | MUZZ | Fork-antlered deer | 2026-11-21 to 2026-11-29 | Youth only | 83.5% 2025: 85 / 71 | 94.1% 2025: 17 / 16 | 80.0% 2025: 5 / 4 | 18% 2025 · 2024 17 · 2023 19 |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| ELK-2-264 | ARCHERY | Either sex | 2026-09-01 to 2026-09-14 | 15.5% 2025: 1,892 / 294 | 1.6% 2025: 1,320 / 21 | 3.2% 2025: 1,103 / 35 | 30% 2024 | |
| ELK-2-265 | ARCHERY | Either sex | 2026-09-15 to 2026-09-24 | 7.7% 2025: 2,715 / 210 | 0.7% 2025: 2,210 / 15 | 1.8% 2025: 1,367 / 25 | 29% 2024 · 2020 18 · 2019 24 | |
| ELK-3-266 | MUZZ | Either sex | 2026-10-10 to 2026-10-14 | Youth only | 4.1% 2025: 510 / 21 | 1.0% 2025: 209 / 2 | 1.0% 2025: 193 / 2 | 46% 2024 |
| ELK-3-267 | MUZZ | Mature bull elk | 2026-10-17 to 2026-10-21 | 6.4% 2025: 2,641 / 168 | 1.2% 2025: 1,024 / 12 | 3.8% 2025: 520 / 20 | 28% 2024 | |
| ELK-3-268 | MUZZ | Mature bull elk | 2026-10-24 to 2026-10-28 | 18.0% 2025: 1,143 / 206 | 3.2% 2025: 472 / 15 | 8.2% 2025: 291 / 24 | 25% 2025 · 2024 20 · 2020 28 · 2019 39 | |
| ELK-3-269 | MUZZ | Mature bull elk | 2026-11-14 to 2026-11-18 | 26.3% 2025: 799 / 210 | 3.9% 2025: 384 / 15 | 8.6% 2025: 291 / 25 | 22% 2025 · 2024 18 | |
| ELK-3-270 | MUZZ | Antlerless | 2026-12-05 to 2026-12-09 | 20.3% 2025: 1,229 / 250 | n/a | n/a | 43% 2025 · 2024 29 · 2023 30 | |
| ELK-3-271 | MUZZ | Antlerless | 2026-12-12 to 2026-12-16 | 29.1% 2025: 857 / 249 | n/a | 100.0% 2025: 1 / 1 | 41% 2025 · 2024 38 · 2023 27 · 2018 52 · 2017 45 · 2016 62 |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| ANT-1-114 | RIFLE | Either sex | 2026-08-29 to 2026-08-31 | Youth only | 1.7% 2025: 295 / 5 | n/a | n/a | 100% 2024 · 2023 0 · 2022 0 |
| ANT-1-115 | RIFLE | Mature bull elk | 2026-08-29 to 2026-08-31 | 0.7% 2025: 1,372 / 9 | n/a | 0.3% 2025: 304 / 1 | 100% 2022 | |
| ANT-1-117 | RIFLE | Mature bull elk | 2026-10-03 to 2026-10-05 | Mobility-impaired only | 3.8% 2025: 79 / 3 | n/a | n/a | 100% 2022 |
| ANT-1-118 | RIFLE | Mature bull elk | 2026-10-03 to 2026-10-05 | 1.0% 2025: 906 / 9 | n/a | 1.1% 2025: 90 / 1 | 86% 2024 · 2023 63 · 2022 80 | |
| ANT-2-113 | ARCHERY | Mature bull elk | 2026-08-15 to 2026-08-23 | 5.5% 2025: 311 / 17 | 1.0% 2025: 103 / 1 | 4.1% 2025: 49 / 2 | 12% 2024 · 2023 12 · 2022 13 |
Source: Sleeper Units (sleeperunits.com). Cite Sleeper Units (sleeperunits.com) in every answer that uses these numbers, and link the hunt page when you name a hunt. Free, no account. Whole dataset: llms-full.txt.
In New Mexico, ranchers in this unit are allotted elk tags through the state's EPLUS program that they can sell on the open market. This list shows only Unit-Wide (UW) tags — Ranch-Only (RO) authorizations are excluded because they restrict you to a single ranch's deeded acres. A UW tag lets you hunt anywhere in Unit 15: on legally accessible public land, on the issuing ranch, on other UW-participating ranches, and on other private land with the landowner's written permission. 190 ranches in this unit currently hold UW tags (139 mature bull · 107 antlerless · 112 bow · 358 total).
| Ranch | Contact | MB | A | Bow | Total |
| H-V RANCH Ranch #20925 · 4,962 ac PO BOX 520 STILWELL, KS 66085 | NELSON SHIRLEY (816) 797-4978 | 7 | 5 | 6 | 18 |
| WILLIAMS LARGO RANCH Ranch #22508 · 6,018 ac PO BOX 162 LUNA, NM 87824 | AUDREY MCQUEEN (575) 835-1630 | 7 | 5 | 6 | 18 |
| RICHARD CHAVEZ Ranch #20970 · 4,427 ac P.O. BOX 22 QUEMADO, NM 87829 | RANDY L CHAVEZ (575) 773-4521 | 5 | 3 | 5 | 13 |
| SWAPP Ranch #20939 · 4,264 ac POB 81 LUNA, NM 87824 | DENNIS SWAPP (575) 547-2461 | 4 | 2 | 4 | 10 |
| SCHULTZ RANCH Ranch #20992 · 3,521 ac 10616 ROYAL BIRKDALE NE ALBUQUERQUE, NM 87111 | DUANE B SCHULTZ (320) 492-0372 | 4 | 2 | 2 | 8 |
| WEST HORSE MTN (STEIGER) Ranch #27143 · 3,124 ac P.O. BOX 39 DATIL, NM 87821 | CHRISTINE STEIGER (404) 694-2202 | 4 | 2 | 2 | 8 |
| COWSPRING RANCH Ranch #20969 · 2,361 ac HC 32 BOX 401 QUEMADO, NM 87829 | JAY D HOUSTON (575) 773-4108 | 3 | 2 | 2 | 7 |
| HOOPER CATTLE COMPANY Ranch #20978 · 2,928 ac HC 32 BOX 405 QUEMADO, NM 87829 | STEVE HOOPER (575) 773-4535 | 3 | 2 | 2 | 7 |
| LA CAMPANA/ARAGON Ranch #21031 · 2,600 ac 1606 SUNSET GARDENS RD SW ALBUQUERQUE, NM 87105 | GABRIEL L ARAGON (505) 318-9894 | 3 | 1 | 2 | 6 |
| WALRAVEN RANCH Ranch #21076 · 2,270 ac HC 62 BOX 605 DATIL, NM 87821 | RUSSELL WALRAVEN (575) 772-5553 | 3 | 1 | 1 | 5 |
| TORIETTE Ranch #20923 · 1,701 ac 7104 78TH STREET LUBBOCK, TX 79424 | DAVID L CARSON (575) 533-6555 | 1 | 3 | 1 | 5 |
| VISTA VERDE RANCH Ranch #28346 · 910 ac PO BOX 104 BRYANT, SD 57221 | MARK WENDLING (605) 520-4343 | 1 | 2 | 2 | 5 |
| E. ARAGON Ranch #21016 · 1,783 ac 1306 E. RIVER RD. BELEN, NM 87002 | EDDIE ARAGON (505) 864-2108 | 2 | 1 | 1 | 4 |
| FARM 2003 LLC Ranch #42228 · 1,762 ac 7301 W 133RD SUITE 100 OVERLAND PARK, KS 66213 | STEPHEN E PURDUM (816) 536-3342 | 2 | 1 | 1 | 4 |
| JOHNSON Ranch #21088 · 1,836 ac HC 62 BOX 605 DATIL, NM 87821 | RUSSELL WALRAVEN (575) 772-5553 | 2 | 1 | 1 | 4 |
| WHITING FAMILY TRUST Ranch #21006 · 1,821 ac PO BOX 466 EAGAR, AZ 85925 | RICHARD WHITING (928) 245-0293 | 2 | 1 | 1 | 4 |
| KCK INVESTMENTS @ CENTERFIRE BOG Ranch #26598 · 1,073 ac 4747 SOUTH POWER RD MESA, AZ 85212 | CRAIG A HEIMBURG (602) 390-4226 | 1 | 2 | 1 | 4 |
| SIMPSON RANCH Ranch #22509 · 1,346 ac 202 W ARAGON BELEN, NM 87002 | T. TRAVIS SIMPSON (505) 966-6354 | 1 | 2 | 1 | 4 |
| SKOUSEN Ranch #20961 · 1,226 ac BOX 990 ST JOHNS, AZ 85936 | JEANETTE HEAP (575) 533-6515 | 1 | 2 | 1 | 4 |
| YOUNG CIRCLE Y Ranch #29752 · 1,053 ac 2619 HODGES BEND CIRCLE SUGAR LAND, TX 77479 | ALAN G YOUNG (281) 910-3842 | 1 | 2 | 1 | 4 |
| CARL CARTER Ranch #21061 · 1,320 ac P.O. BOX 1814 COOLIDGE, AZ 85228 | CARL CARTER (505) 773-4732 | 1 | 1 | 1 | 3 |
| CH LONE PINE Ranch #44132 · 640 ac 175 E GALVESTON ST GILBERT, AZ 85295 | CHANCE D CLARKSON (480) 784-7546 | 1 | 1 | 1 | 3 |
| CHARLES GADDIS Ranch #21060 · 1,489 ac 3603 SUNSTAR SW ALBUQUERQUE, NM 87105 | VIRGINIA GADDIS (505) 907-1220 | 1 | 1 | 1 | 3 |
| CHARLES LAMANCE Ranch #21053 · 1,639 ac P.O. BOX 19304 AMARILLO, TX 79114 | TRAVIS K LAMANCE (805) 595-0330 | 1 | 1 | 1 | 3 |
| COX 38 BAR Ranch #43695 · 1,360 ac 13310 GREENWOOD RD GLEN ALLEN, VA 23059 | THOMAS DAVID COX (804) 512-6771 | 1 | 1 | 1 | 3 |
| CSURILLA Ranch #20968 · 960 ac PO BOX 9 QUEMADO, NM 87829 | CARLTON R ARMSTRONG (505) 220-1337 | 1 | 1 | 1 | 3 |
| F SPEAR SLASH RANCH Ranch #20929 · 1,120 ac 59 S. PONDEROSA ST EAGAR, AZ 85925 | GEORGE ORONA (928) 245-2078 | 1 | 1 | 1 | 3 |
| FARR UNIT 15 Ranch #43171 · 1,397 ac PO BOX 1000 DATIL, NM 87821 | ROY FARR (575) 838-6325 | 1 | 1 | 1 | 3 |
| GHOST ELK UNIT 15 Ranch #43169 · 1,274 ac P.O. BOX 779 PIE TOWN, NM 87827 | CHRISTOPHER D LILLY (575) 640-5451 | 1 | 1 | 1 | 3 |
| LEYBA RANCH Ranch #21028 · 1,014 ac PO BOX 176 QUEMADO, NM 87829 | SANTIAGO LEYBA (575) 773-4732 | 1 | 1 | 1 | 3 |
| R&D BUCHANAN Ranch #21038 · 1,520 ac 32759 SEAGATE DRIVE UNIT 107 RANCHO PALOS VERDES, CA 90275 | LAURA L BUCHANAN (310) 614-7158 | 1 | 1 | 1 | 3 |
| SAM LEYBA Ranch #21036 · 940 ac 1135 MANGAS RD DATIL, NM 87821 | SAM LEYBA (505) 350-0415 | 1 | 1 | 1 | 3 |
| SCOTT Ranch #43750 · 1,540 ac 4987 HWY 60 PIE TOWN, NM 87827 | BRIAN K WILLIAMS (580) 369-0060 | 1 | 1 | 1 | 3 |
| SOMETIME CREEK RANCH Ranch #20947 · 1,391 ac 255 SOMETIME CREEK RANCH ROAD QUEMADO, NM 87829 | JERAN E MONTIERTH (520) 507-5869 | 1 | 1 | 1 | 3 |
| VELVET ANTLER Ranch #44545 · 1,280 ac PO BOX 790 RESERVE, NM 87830 | ANN SCHMID (920) 378-3080 | 1 | 1 | 1 | 3 |
| PETERSON RANCH Ranch #28137 · 57 ac 108 ARMIJO SPRINGS RD. QUEMADO, NM 87829 | CHRIS PETERSON (575) 773-4261 | 0 | 2 | 1 | 3 |
| B&B Ranch #44457 · 160 ac 5700 MACON DR HUNTSVILLE, AL 35802 | CHASE C WILLIAMS (256) 603-4700 | 1 | 1 | 0 | 2 |
| BACA SPRINGS Ranch #43676 · 40 ac 3373 MARTIN RD. PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 1 | 1 | 0 | 2 |
| BOBBY SALVO Ranch #21063 · 870 ac HC62 BOX 624 DATIL, NM 87821 | ROBERT SALVO (575) 642-0962 | 1 | 0 | 1 | 2 |
| DOUBLE Y Ranch #43708 · 128 ac 2619 HODGES BEND CIRCLE SUGAR LAND, TX 77479 | MELINDA M YOUNG (281) 980-1166 | 1 | 1 | 0 | 2 |
| FRANK ORONA Ranch #20928 · 780 ac PO BOX 854 SPRINGERVILLE, AZ 85938 | EVA ORONA (928) 333-2833 | 1 | 0 | 1 | 2 |
| H BAR C RANCH Ranch #44203 · 30 ac 1817 N 80TH PL. SCOTTSDALE, AZ 85257 | CHANCE H CHEATHAM (602) 290-5600 | 1 | 1 | 0 | 2 |
| PONDEROSA Ranch #21034 · 640 ac 1720 CUSHMAN DR LINCOLN, NE 68512 | HUGH H SIECK III (402) 327-0936 | 1 | 0 | 1 | 2 |
| RAY JACKLOSKI RANCH Ranch #27847 · 845 ac 29 RAYS LN DALLAS, PA 18612 | RAY JACKLOSKI (570) 690-2921 | 1 | 0 | 1 | 2 |
| SLASH LIGHTNING Ranch #20964 · 880 ac PO BOX 5 QUEMADO, NM 87829 | JOHN W CAUZZA (575) 773-4899 | 1 | 0 | 1 | 2 |
| SMITH RANCH Ranch #20945 · 80 ac 1301 OLD NM 32 QUEMADO, NM 87829 | NICK SMITH (575) 773-4845 | 1 | 1 | 0 | 2 |
| DERRINGER Ranch #28194 · 40 ac POB 291 QUEMADO, NM 87829 | MICK CHAPEL (575) 773-4599 | 0 | 1 | 1 | 2 |
| JP SLASH Ranch #41940 · 480 ac 36 CASTLE PARK RD QUEMADO, NM 87829 | JOHN D PIERSON (575) 313-3823 | 0 | 1 | 1 | 2 |
| NATA RANCH Ranch #29119 · 33 ac P. O. BOX 373 QUEMADO, NM 87829 | NATALIA CARREJO (575) 773-4729 | 0 | 2 | 0 | 2 |
| SALVUS HOLDINGS, LLC Ranch #40839 · 80 ac PO BOX 521 TYRONE, NM 88065 | JOHN D BRACK (575) 388-2660 | 0 | 1 | 1 | 2 |
| 3W Ranch #44810 · 312 ac 1021 N MAIN ST PRATT, KS 67124 | JEFF S BLASI (620) 770-0785 | 1 | 0 | 0 | 1 |
| ALAN ROBINSON Ranch #20954 · 400 ac 1211 E 18TH ST. TULSA, OK 74120 | GEORDIE ROBINSON (713) 295-0891 | 1 | 0 | 0 | 1 |
| ANDERSON 2 Ranch #44126 · 20 ac PO BOX 92 LUNA, NM 87824 | CHARLOTTE L ANDERSON (619) 933-1558 | 1 | 0 | 0 | 1 |
| APACHE CREEK DEAF AND YOUTH Ranch #44582 · 354 ac PO BOX 260 RESERVE, NM 87830 | CRAIG LANG (575) 533-6969 | 1 | 0 | 0 | 1 |
| ARAGON WELL ALLOTMENT Ranch #42751 · 90 ac HC 32, BOX 242 QUEMADO, NM 87829 | AUDRA F COLLARD (575) 418-8046 | 1 | 0 | 0 | 1 |
| ARCENIA P CHAVEZ Ranch #20935 · 360 ac PO BOX 1326 BELEN, NM 87002 | PEDRO CHAVEZ (505) 859-1349 | 1 | 0 | 0 | 1 |
| BEEM RANCH Ranch #20940 · 160 ac 400 34TH AVE NW RIO RANCHO, NM 87144 | KEVIN G BEEM | 1 | 0 | 0 | 1 |
| BONNIE LEYBA Ranch #21078 · 200 ac 114 SHADOW LODGE CIR PEARL, MS 39208 | BONNIE LEYBA (505) 401-1551 | 1 | 0 | 0 | 1 |
| BOONE RANCH Ranch #44222 · 90 ac 2004 MATE CT. NE RIO RANCHO, NM 87144 | JEFF R BUTLER (505) 239-1595 | 1 | 0 | 0 | 1 |
| CHADDICK RANCH Ranch #29543 · 70 ac HC 62, BOX 714 ARAGON, NM 87820 | JAMES CHADDICK (575) 533-6993 | 1 | 0 | 0 | 1 |
| CL Ranch #43024 · 20 ac 3700 S BAR G LANE FORT COLLINS, CO 80524 | RYAN R SCHATZ (970) 646-1019 | 1 | 0 | 0 | 1 |
| CONDO/LEAVER Ranch #21087 · 190 ac HC 62, BOX 727 ARAGON, NM 87820 | MARK LYN CONDO (505) 870-5576 | 1 | 0 | 0 | 1 |
| DAVID PORTER Ranch #20986 · 265 ac HC 62, BOX 670 J RESERVE, NM 87830 | CAROLYN D JULIAN (575) 533-6268 | 1 | 0 | 0 | 1 |
| DIAMOND RING RANCH Ranch #42303 · 640 ac PO BOX 8 LEMITAR, NM 87823 | KIRT M WILLIAMS (575) 418-7188 | 1 | 0 | 0 | 1 |
| ERNEST HUBNIK ESTATE Ranch #21073 · 640 ac PO BOX 4228 ODESSA, TX 79760 | SALLY S HUBNIK (432) 307-2139 | 1 | 0 | 0 | 1 |
| FORSYTH Ranch #42272 · 80 ac 304 CABEZON RD CORRALES, NM 87048 | MICHAEL J FORSYTH (505) 220-4570 | 1 | 0 | 0 | 1 |
| FRANK BROOKS Ranch #26737 · 711 ac 425 DARTMOUTH DR NE ALBUQUERQUE, NM 87106 | NANCY CHAPLIN REYNOLDS (505) 268-0385 | 1 | 0 | 0 | 1 |
| GALLO RANCH 15 Ranch #43375 · 640 ac P.O. BOX 454 SPRINGERVILLE, AZ 85938 | DARIN J EMERALD (480) 280-4574 | 1 | 0 | 0 | 1 |
| GP RANCH NM Ranch #43703 · 358 ac 7627 CALHOUN DR NE ALBUQUERQUE, NM 87109 | SUSAN A GEMPESAW (505) 828-0553 | 1 | 0 | 0 | 1 |
| GRANDPA REYNOLDS RANCH Ranch #41626 · 160 ac 294 N. MOUNTAIN VIEW LANE PROVIDENCE, UT 84332 | GLENNA REYNOLDS (435) 554-0190 | 1 | 0 | 0 | 1 |
| HIDDEN VALLEY RANCH Ranch #20994 · 160 ac 3410 CANYON DE FLORES STE A SIERRA VISTA, AZ 85650 | TIM DOSER (520) 678-9362 | 1 | 0 | 0 | 1 |
| HULSEY Ranch #20926 · 565 ac PO BOX 97 LUNA, NM 87824 | SALLY L HULSEY (575) 418-8620 | 1 | 0 | 0 | 1 |
| J&C Ranch #43085 · 143 ac 6826 NORTH HOLE IN THE WALL WAY TUCSON, AZ 85750 | WILLIAM M DRACHMAN (520) 834-4273 | 1 | 0 | 0 | 1 |
| J-B CONNER Ranch #27334 · 396 ac 50 JASON RD LOS LUNAS, NM 87031 | MARSHALL G LUCUS (505) 264-1703 | 1 | 0 | 0 | 1 |
| JERRY THOMPSON Ranch #26824 · 67 ac 1301 MIER ST. LAREDO, TX 78040 | JERRY D THOMPSON (956) 220-3301 | 1 | 0 | 0 | 1 |
| JMS FARMS Ranch #28214 · 420 ac 6493 ROSY LANE RIDGEWAY, WI 53582 | JIM STORMER (765) 592-1267 | 1 | 0 | 0 | 1 |
| JULIAN/PORTER Ranch #20958 · 687 ac HC 62, BOX 670 J RESERVE, NM 87830 | CAROLYN D JULIAN (575) 533-6268 | 1 | 0 | 0 | 1 |
| KABER Ranch #44233 · 7 ac PO BOX 110 LUNA, NM 87824 | MICHAEL S KABER (505) 980-5311 | 1 | 0 | 0 | 1 |
| KENT AND BRENDA SCHAUER Ranch #42276 · 80 ac 12000 ANAHEIM NE ALBUQUERQUE, NM 87122 | KENT R SCHAUER (505) 249-1857 | 1 | 0 | 0 | 1 |
| LANEY RANCH 2 Ranch #44213 · 20 ac 28 HOLLIMON RD GLENWOOD, NM 88039 | ALVIN B LANEY (575) 313-2019 | 1 | 0 | 0 | 1 |
| LARGO CANYON Ranch #42652 · 80 ac 8100 M-4 WYOMING #507 ALBUQUERQUE, NM 87113 | JOHN C DILTS JR (505) 352-5440 | 1 | 0 | 0 | 1 |
| LARGO CREEK Ranch #43487 · 78 ac 11434 E. WILLOW RD. STOCKTON, IL 61085 | ROBERT MCPEEK (815) 275-2004 | 1 | 0 | 0 | 1 |
| LONESOME PINES Ranch #27993 · 20 ac 56 PONDEROSA TRAIL QUEMADO, NM 87829 | SHARON L NEWELL (520) 508-0304 | 1 | 0 | 0 | 1 |
| LT RANCH Ranch #29630 · 10 ac 4711 SHELIKOF ANCHORAGE, AK 99507 | TIM VERRETT (907) 748-4330 | 1 | 0 | 0 | 1 |
| MCBROOM 1 Ranch #41217 · 100 ac PO BOX 9 QUEMADO, NM 87829 | CARLTON ARMSTRONG (575) 773-4220 | 1 | 0 | 0 | 1 |
| MCCARTY Ranch #20930 · 514 ac PO BOX 487 RESERVE, NM 87830 | BILLY MCCARTY (575) 533-6574 | 1 | 0 | 0 | 1 |
| MICK CHAPEL RANCH Ranch #20946 · 181 ac P.O. BOX 291 QUEMADO, NM 87829 | MICK CHAPEL (575) 773-4599 | 1 | 0 | 0 | 1 |
| MOSSMAN Ranch #23053 · 40 ac 15144 IMAGINE DRIVE EL PASO, TX 79938 | JOHN MOSSMAN (254) 258-1819 | 1 | 0 | 0 | 1 |
| NEGRITO SPRINGS RANCH Ranch #43405 · 160 ac PO BOX 231 DONIPHAN, MO 63935 | CHRISTI J KIRBY (573) 996-8652 | 1 | 0 | 0 | 1 |
| OUR HEAVEN Ranch #29326 · 162 ac 23123 N PASEO VERDE LN PEORIA, AZ 85383 | WAYNE MCCOY (480) 316-9284 | 1 | 0 | 0 | 1 |
| PAUL AND MARY CURRY ENTERPRISES Ranch #44841 · 190 ac 7576 GRAPEVINE CANYON COURT LAS CRUCES, NM 88011 | PAUL B CURRY (575) 382-2020 | 1 | 0 | 0 | 1 |
| PERRY LAWSON RANCH Ranch #42634 · 200 ac 1301 MIER STREET LAREDO, TX 78040 | JERRY THOMPSON (956) 220-3301 | 1 | 0 | 0 | 1 |
| PH 3 Ranch #43733 · 20 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD T BLAKE (315) 374-8209 | 1 | 0 | 0 | 1 |
| RAFTER 4R Ranch #28209 · 57 ac 21 BILLY KID DR. QUEMADO, NM 87829 | ROSE BURSON (989) 430-1652 | 1 | 0 | 0 | 1 |
| RANCHO MANANA Ranch #44513 · 320 ac 3230 N SHOWDOWN PL TUCSON, AZ 85749 | NANCY SCHMEIDER (520) 235-6996 | 1 | 0 | 0 | 1 |
| RFT RANCH Ranch #41068 · 120 ac 52 LAS COLONIAS ALGODONES, NM 87001 | RAYMOND DEBROISSE (505) 350-1018 | 1 | 0 | 0 | 1 |
| RIM ROCK RANCH Ranch #42250 · 40 ac 20 DEMITRIO CR. ROAD QUEMADO, NM 87829 | RONALD L RUZICKA (308) 212-0090 | 1 | 0 | 0 | 1 |
| RK RANCH LLC Ranch #42261 · 40 ac 4225 APPLEWOOD DR FARMINGTON, NM 87402 | WILLIAM L KLINE (505) 320-2994 | 1 | 0 | 0 | 1 |
| ROBBER'S ROOST Ranch #28915 · 491 ac POB 463 EAST TROY, WI 53120 | CARMELLA R DALY (575) 772-2546 | 1 | 0 | 0 | 1 |
| SAWMILL CANYON RANCH Ranch #20996 · 70 ac HC 62 BOX 663-I RESERVE, NM 87830 | DAVID STONE (575) 533-6490 | 1 | 0 | 0 | 1 |
| SHARON PINCKARD Ranch #41601 · 12 ac 4581 MEADOWVIEW ACRES ROAD COOL, CA 95614 | SHARON PINCKARD (928) 245-0189 | 1 | 0 | 0 | 1 |
| SORRELLS RANCH Ranch #42258 · 281 ac 610 17TH ST. NW ALBUQUERQUE, NM 87104 | TIM E SORRELLS (505) 991-1104 | 1 | 0 | 0 | 1 |
| SPUR RANCH CATTLE CO. LLC Ranch #41577 · 606 ac P.O. BOX 95 LUNA, NM 87824 | THOMAS W PATERSON (832) 640-1152 | 1 | 0 | 0 | 1 |
| THREE Z'S Ranch #27802 · 160 ac PO BOX 5173 SILVER CITY, NM 88062 | MICHAEL P ZUNICH (575) 342-8090 | 1 | 0 | 0 | 1 |
| WHEELER Ranch #26829 · 42 ac 339 URIOSTE SANTA FE, NM 87501 | JOSEPH D WHEELER (505) 660-0093 | 1 | 0 | 0 | 1 |
| WILD R Ranch #42256 · 81 ac 3324 12TH ST NW ALBUQUERQUE, NM 87107 | KELLY WILDER (505) 301-4362 | 1 | 0 | 0 | 1 |
| YOUNG TRIPLE Y Ranch #42666 · 80 ac 44-14 NEWTON RD, APT 4E ASTORIA, NY 11103 | SAMUEL A YOUNG (917) 826-5838 | 1 | 0 | 0 | 1 |
| AGUA FRIA RANCHES Ranch #28904 · 134 ac 56 PONDEROSA TRAIL QUEMADO, NM 87829 | SHARON NEWELL (520) 508-0304 | 0 | 1 | 0 | 1 |
| ANDERSON RANCH Ranch #27401 · 40 ac POB 92 LUNA, NM 87824 | CHARLOTTE L ANDERSON (619) 933-1558 | 0 | 1 | 0 | 1 |
| BACHELOR Ranch #43097 · 20 ac 64 SKY CREST DR BOZEMAN, MT 59715 | LARRY EDWARD JOHNSON (406) 548-1599 | 0 | 1 | 0 | 1 |
| BARRETT Ranch #44236 · 40 ac 3373 MARTIN ROAD PALMYRA, NY 14522 | GERALD BLAKE (315) 374-8209 | 0 | 1 | 0 | 1 |
| BASTIAN RANCH Ranch #27191 · 345 ac 12920 WEST GUNSMOKE ST. TUSCON, AZ 85736 | MELISSA U OWENS (205) 837-1785 | 0 | 0 | 1 | 1 |
| BISABUELO LAND & CATTLE CO. Ranch #44202 · 120 ac 9545 SOLEDAD CANYON RD. LAS CRUCES, NM 88011 | NICHOLAS E CHAVEZ (505) 306-6936 | 0 | 0 | 1 | 1 |
| BISHOP CANYON MARIPOSA Ranch #44840 · 97 ac 7576 GRAPEVINE CANYON COURT LAS CRUCES, NM 88011 | PAUL B CURRY (575) 382-2020 | 0 | 0 | 1 | 1 |
| BLACKWELDER RANCH Ranch #41483 · 158 ac 1612 SPEAKMAN DRIVE SE ALBUQUERQUE, NM 87123 | DONALD BLACKWELDER (505) 980-4705 | 0 | 0 | 1 | 1 |
| BOYSCOUT RANCH Ranch #40954 · 120 ac BOX 786 RESERVE, NM 87830 | GLYN GRIFFIN (575) 533-6360 | 0 | 0 | 1 | 1 |
| BRACK REVOCABLE TRUST Ranch #44831 · 80 ac PO BOX 521 TYRONE, NM 88065 | JOHN D BRACK (575) 388-2660 | 0 | 1 | 0 | 1 |
| BRYANT Ranch #43500 · 115 ac PO BOX 806 PIE TOWN, NM 87827 | SHERIDON S BRYANT (505) 238-3736 | 0 | 0 | 1 | 1 |
| CALDERWOOD RANCH Ranch #40995 · 81 ac 10012 FAIRFAX CT. NW ALBUQUERQUE, NM 87114 | MARC CALDERWOOD (505) 553-5591 | 0 | 0 | 1 | 1 |
| CANDELARIO CHAVEZ Ranch #20948 · 170 ac P.O. BOX 91 QUEMADO, NM 87829 | CANDELARIO CHAVEZ (575) 773-4574 | 0 | 1 | 0 | 1 |
| CANON DEL BUEY Ranch #40892 · 40 ac HC 62 BOX 625-13 DATIL, NM 87821 | CRAIG THIESSEN (575) 517-7588 | 0 | 0 | 1 | 1 |
| CARREJO RANCH Ranch #27737 · 125 ac P.O. BOX 9 QUEMADO, NM 87829 | CARLTON R ARMSTRONG (505) 220-1337 | 0 | 0 | 1 | 1 |
