15 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close June; results Mid-June
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | RES | Harvest |
|---|---|---|---|---|---|---|---|
| 304 - Northeastern - General Methods - Antlerless | Northeastern - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-11-12 to 2025-11-23 | 2.6% 2026: 378 / 10 | 20% 2022 | |
| 305 - Northeastern - General Methods - Bull | Northeastern - General Methods - Bull | ANY | Any Bull Elk | 2025-09-17 to 2025-09-28 | 0.4% 2026: 3,517 / 15 | 100% 2022 | |
| 315 - West Tinemaha Period 1 - General Methods - Bull | West Tinemaha Period 1 - General Methods - Bull | ANY | Any Bull Elk | 2025-09-13 to 2025-09-28 | 1.2% 2026: 168 / 2 | 100% 2022 | |
| 323 - Whitney Period 2 - General Methods - Bull | Whitney Period 2 - General Methods - Bull | ANY | Any Bull Elk | 2025-10-04 to 2025-10-12 | 1.2% 2026: 163 / 2 | 100% 2022 | |
| 324 - Whitney Period 3 - General Methods - Antlerless | Whitney Period 3 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-10-18 to 2025-10-26 | 1.7% 2026: 60 / 1 | 100% 2022 | |
| 328 - Mendocino - General Methods - Bull | Mendocino - General Methods - Bull | ANY | Any Bull Elk | General | 0.6% 2026: 337 / 2 | n/a | |
| 331 - Lake Pillsbury - General Methods - Antlerless | Lake Pillsbury - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | General | 0.7% 2024: 542 / 4 | 75% 2022 | |
| 332 - Lake Pillsbury - General Methods - Bull | Lake Pillsbury - General Methods - Bull | ANY | Any Bull Elk | General | 0.1% 2024: 1,984 / 2 | 100% 2022 | |
| 377 - Gabilan - General Methods - Antlerless | Gabilan - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-11-08 to 2025-11-30 | 8.2% 2026: 73 / 6 | n/a | |
| 378 - Gabilan - General Methods - Bull | Gabilan - General Methods - Bull | ANY | Any Bull Elk | 2025-11-08 to 2025-11-30 | 2.1% 2026: 480 / 10 | n/a | |
| 379 - Tehachapi - General Methods - Antlerless | Tehachapi - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-09-06 to 2025-10-05 | 12.8% 2026: 78 / 10 | n/a | |
| 380 - Tehachapi - General Methods - Bull | Tehachapi - General Methods - Bull | ANY | Any Bull Elk | 2025-09-06 to 2025-10-05 | 2.6% 2026: 379 / 10 | n/a | |
| 409 - Northeastern Apprentice- General Methods - Either-sex | Northeastern Apprentice- General Methods - Either-sex | ANY | Either sex | 2025-09-17 to 2025-09-28 | 0.8% 2026: 248 / 2 | 50% 2022 | |
| 461 - East Park Reservoir - General Methods - Bull | East Park Reservoir - General Methods - Bull | ANY | Any Bull Elk | 2025-09-06 to 2025-10-02 | 0.3% 2026: 782 / 2 | 100% 2022 | |
| 463 - East Park Reservoir - General Methods - Antlerless | East Park Reservoir - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-09-06 to 2025-10-02 | 1.7% 2026: 117 / 2 | 0% 2022 |
All states and species · Whole dataset (text) · This page as JSON