40 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close June; results Mid-June
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | RES | Harvest |
|---|---|---|---|---|---|---|---|
| 329 - Bear Valley - General Methods - Antlerless | Bear Valley - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-10-11 to 2025-10-19 | 1.4% 2026: 71 / 1 | 0% 2022 | |
| 330 - Bear Valley - General Methods - Bull | Bear Valley - General Methods - Bull | ANY | Any Bull Elk | 2025-09-03 to 2025-09-25 | 0.5% 2026: 391 / 2 | 100% 2022 | |
| 337 - Lone Pine Period 1 - Archery - Antlerless | Lone Pine Period 1 - Archery - Antlerless | ARCHERY | Cow Elk (Antlerless) | 2025-09-13 to 2025-09-28 | 2.8% 2026: 36 / 1 | 0% 2022 | |
| 357 - Grizzly Island Period 8 - General Methods - Spike Bull | Grizzly Island Period 8 - General Methods - Spike Bull | ANY | Spike Bull Elk | 2025-09-04 to 2025-09-07 | 2.1% 2026: 284 / 6 | 100% 2022 | |
| 358 - Grizzly Island Period 9 - General Methods - Antlerless | Grizzly Island Period 9 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-09-09 to 2025-09-12 | 2.2% 2026: 185 / 4 | 100% 2022 | |
| 359 - Grizzly Island Period 10 - General Methods - Bull | Grizzly Island Period 10 - General Methods - Bull | ANY | Any Bull Elk | 2025-09-11 to 2025-09-14 | 0.2% 2026: 2,521 / 4 | 100% 2022 | |
| 360 - Grizzly Island Period 11 - General Methods - Antlerless | Grizzly Island Period 11 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-09-16 to 2025-09-19 | 2.0% 2026: 199 / 4 | 100% 2022 | |
| 362 - Grizzly Island Period 12 - General Methods - Bull | Grizzly Island Period 12 - General Methods - Bull | ANY | Any Bull Elk | 2025-09-18 to 2025-09-21 | 0.4% 2026: 955 / 4 | 100% 2022 | |
| 363 - Grizzly Island Period 13 - General Methods - Antlerless | Grizzly Island Period 13 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-09-23 to 2025-09-26 | 1.4% 2026: 288 / 4 | 100% 2022 | |
| 365 - Goodale Period 2 - General Methods - Antlerless | Goodale Period 2 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-12-23 to 2026-01-01 | 1.6% 2026: 62 / 1 | 100% 2022 | |
| 366 - Goodale Period 3 - General Methods - Antlerless | Goodale Period 3 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-10-18 to 2025-10-26 | 1.4% 2026: 74 / 1 | 100% 2022 | |
| 367 - Independence Period 1 - Muzzleloader - Bull | Independence Period 1 - Muzzleloader - Bull | MUZZ | Any Bull Elk | Muzzleloader | 0.8% 2026: 120 / 1 | 100% 2022 | |
| 368 - Independence Period 2 - General Methods - Antlerless | Independence Period 2 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-10-04 to 2025-10-12 | 1.0% 2026: 98 / 1 | 0% 2022 | |
| 369 - Independence Period 2 - General Methods - Bull | Independence Period 2 - General Methods - Bull | ANY | Any Bull Elk | 2025-10-04 to 2025-10-12 | 0.5% 2026: 406 / 2 | 100% 2022 | |
| 370 - Independence Period 3 - General Methods - Antlerless | Independence Period 3 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-10-18 to 2025-10-26 | 1.7% 2026: 58 / 1 | 100% 2022 | |
| 373 - Goodale Period 1 - General Methods - Bull | Goodale Period 1 - General Methods - Bull | ANY | Any Bull Elk | 2025-09-13 to 2025-09-28 | 0.4% 2026: 264 / 1 | n/a | |
| 375 - Central Coast - General Methods - Antlerless | Central Coast - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-10-04 to 2025-12-02 | 7.8% 2026: 129 / 10 | n/a | |
| 376 - Central Coast - General Methods - Bull | Central Coast - General Methods - Bull | ANY | Any Bull Elk | 2025-10-04 to 2025-12-02 | 1.8% 2026: 549 / 10 | n/a | |
| 381 - Grizzly Island Period 13 - General Methods - Bull | Grizzly Island Period 13 - General Methods - Bull | ANY | Any Bull Elk | 2025-09-23 to 2025-09-26 | 0.5% 2026: 590 / 3 | n/a | |
| 406 - Cache Creek Period 1 - General Methods - Bull | Cache Creek Period 1 - General Methods - Bull | ANY | Any Bull Elk | 2025-10-11 to 2025-10-26 | 0.2% 2026: 842 / 2 | 100% 2022 | |
| 416 - Cache Creek Period 2 - General Methods - Antlerless | Cache Creek Period 2 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-10-18 to 2025-11-02 | 1.3% 2026: 153 / 2 | 50% 2022 | |
| 417 - La Panza Period 1 - General Methods - Antlerless | La Panza Period 1 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-10-11 to 2025-11-02 | 5.1% 2026: 98 / 5 | 100% 2022 | |
| 418 - La Panza Period 2 - General Methods - Antlerless | La Panza Period 2 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-11-08 to 2025-11-30 | 5.0% 2026: 121 / 6 | 83% 2022 | |
| 419 - La Panza Period 1 - General Methods - Bull | La Panza Period 1 - General Methods - Bull | ANY | Any Bull Elk | 2025-10-11 to 2025-11-02 | 1.5% 2026: 413 / 6 | 83% 2022 | |
| 420 - La Panza Period 2 - General Methods - Bull | La Panza Period 2 - General Methods - Bull | ANY | Any Bull Elk | 2025-11-08 to 2025-11-30 | 1.5% 2026: 404 / 6 | 50% 2022 | |
| 422 - Owens Valley Multiple Zone - Archery - Bull | Owens Valley Multiple Zone - Archery - Bull | ARCHERY | Any Bull Elk | 2025-08-09 to 2025-08-17 | 0.8% 2026: 633 / 5 | 67% 2022 | |
| 433 - Grizzly Island Period 1 - General Methods - Antlerless | Grizzly Island Period 1 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-08-12 to 2025-08-15 | 0.7% 2026: 305 / 2 | 100% 2022 | |
| 437 - Grizzly Island Period 2 - General Methods - Spike Bull | Grizzly Island Period 2 - General Methods - Spike Bull | ANY | Spike Bull Elk | 2025-08-14 to 2025-08-17 | 1.0% 2026: 193 / 2 | 100% 2022 | |
| 447 - Fort Hunter Liggett Period 3 - General Methods - Bull | Fort Hunter Liggett Period 3 - General Methods - Bull | ANY | Any Bull Elk | 2025-12-20 to 2026-01-01 | 0.5% 2026: 1,656 / 8 | 88% 2022 | |
| 448 - Fort Hunter Liggett Period 2 - General Methods - Antlerless | Fort Hunter Liggett Period 2 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-11-22 to 2025-11-30 | 2.2% 2026: 275 / 6 | 83% 2022 | |
| 449 - Fort Hunter Liggett - Archery - Either-Sex | Fort Hunter Liggett - Archery - Either-Sex | ARCHERY | Either sex | 2025-07-26 to 2025-08-03 | 1.2% 2026: 517 / 6 | 83% 2022 | |
| 450 - Fort Hunter Liggett - Archery - Antlerless | Fort Hunter Liggett - Archery - Antlerless | ARCHERY | Cow Elk (Antlerless) | 2025-11-01 to 2025-11-09 | 8.7% 2026: 92 / 8 | 50% 2022 | |
| 464 - La Panza Period 1 Apprentice - General Methods - Antlerless | La Panza Period 1 Apprentice - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-10-11 to 2025-11-02 | 2.8% 2026: 36 / 1 | 100% 2022 | |
| 466 - Grizzly Island Apprentice - Period 1 - General Methods - Ant | Grizzly Island Apprentice - Period 1 - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-08-12 to 2025-08-15 | 1.7% 2026: 119 / 2 | 100% 2022 | |
| 469 - Grizzly Island Apprentice - Period 2 - General Methods - Spi | Grizzly Island Apprentice - Period 2 - General Methods - Spike Bull | ANY | Spike Bull Elk | 2025-08-14 to 2025-08-17 | 1.3% 2026: 149 / 2 | 100% 2022 | |
| 471 - Fort Hunter Liggett Apprentice - General Methods - Antlerles | Fort Hunter Liggett Apprentice - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-12-23 to 2026-01-01 | 2.1% 2026: 47 / 1 | 100% 2022 | |
| 472 - Fort Hunter Liggett Apprentice - General Methods - Bull | Fort Hunter Liggett Apprentice - General Methods - Bull | ANY | Any Bull Elk | 2025-12-23 to 2026-01-01 | 0.3% 2026: 290 / 1 | 100% 2022 | |
| 484 - Cache Creek Apprentice - General Methods - Bull | Cache Creek Apprentice - General Methods - Bull | ANY | Any Bull Elk | 2025-10-11 to 2025-10-26 | 0.6% 2026: 162 / 1 | 100% 2022 | |
| 486 - Lone Pine Period 2 - General Methods - Bull | Lone Pine Period 2 - General Methods - Bull | ANY | Any Bull Elk | 2025-10-04 to 2025-10-12 | 0.5% 2026: 430 / 2 | 100% 2022 | |
| 497 - San Luis Reservoir - General Methods - Either Sex | San Luis Reservoir - General Methods - Either Sex | ANY | Either sex | 2025-10-04 to 2025-10-26 | 0.5% 2026: 929 / 5 | 80% 2022 |
All states and species · Whole dataset (text) · This page as JSON