8 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close June; results Mid-June
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | RES | Harvest |
|---|---|---|---|---|---|---|---|
| 300 - Siskiyou - General Methods - Bull | Siskiyou - General Methods - Bull | ANY | Any Bull Elk | 2025-10-08 to 2025-10-19 | 2.3% 2026: 859 / 20 | 50% 2022 | |
| 301 - Marble Mountains - General Methods - Antlerless | Marble Mountains - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-09-10 to 2025-09-21 | 4.0% 2026: 198 / 8 | 25% 2022 | |
| 302 - Marble Mountains - General Methods - Bull | Marble Mountains - General Methods - Bull | ANY | Any Bull Elk | 2025-09-10 to 2025-09-21 | 1.1% 2026: 2,963 / 34 | 74% 2022 | |
| 303 - Marble Mountains - Muzzleloader/Archery - Either-Sex | Marble Mountains - Muzzleloader/Archery - Either-Sex | ARCHERY | Either sex | 2025-09-11 to 2025-09-14 | 2.9% 2026: 350 / 10 | 30% 2022 | |
| 355 - Northwestern - General Methods - Bull | Northwestern - General Methods - Bull | ANY | Any Bull Elk | 2025-09-03 to 2025-09-25 | 2.1% 2026: 1,178 / 25 | 100% 2022 | |
| 401 - Siskiyou - General Methods - Antlerless | Siskiyou - General Methods - Antlerless | ANY | Cow Elk (Antlerless) | 2025-09-10 to 2025-09-21 | 7.3% 2026: 412 / 30 | 50% 2022 | |
| 408 - Marble Mountains Apprentice - General Methods - Either-sex | Marble Mountains Apprentice - General Methods - Either-sex | ANY | Either sex | 2025-09-10 to 2025-09-21 | 1.3% 2026: 316 / 4 | 100% 2022 | |
| 483 - Northwestern - General Methods - Either-Sex | Northwestern - General Methods - Either-Sex | ANY | Either sex | 2025-09-03 to 2025-09-25 | 0.9% 2026: 336 / 3 | 100% 2022 |
All states and species · Whole dataset (text) · This page as JSON