32 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close June 5 (controlled); results July (controlled)
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | RES | NR | TOTAL | Harvest |
|---|---|---|---|---|---|---|---|---|---|
| 5001 | 2026-08-30 to 2026-10-13 | 0.6% 2026: 158 / 1 | 0.2% 2026: 460 / 1 | 0.3% 2026: 618 / 2 | n/a | ||||
| 5002 | 2026-08-30 to 2026-10-13 | 4.2% 2026: 95 / 4 | n/a | 3.1% 2026: 129 / 4 | n/a | ||||
| 5003 | 2026-08-30 to 2026-10-13 | 5.1% 2026: 59 / 3 | n/a | 2.5% 2026: 122 / 3 | n/a | ||||
| 5004 | 2026-08-30 to 2026-10-13 | 5.7% 2026: 35 / 2 | n/a | 3.3% 2026: 60 / 2 | n/a | ||||
| 5005 | 2026-08-30 to 2026-10-13 | 5.8% 2026: 69 / 4 | n/a | 3.7% 2026: 109 / 4 | n/a | ||||
| 5006 | 2026-08-30 to 2026-10-13 | 5.3% 2026: 57 / 3 | n/a | 1.6% 2026: 189 / 3 | n/a | ||||
| 5007 | 2026-08-30 to 2026-10-13 | 7.5% 2026: 40 / 3 | 2.4% 2026: 41 / 1 | 4.9% 2026: 81 / 4 | n/a | ||||
| 5008 | 2026-08-30 to 2026-10-13 | 12.8% 2026: 94 / 12 | n/a | 7.7% 2026: 155 / 12 | n/a | ||||
| 5009 | 2026-08-30 to 2026-10-13 | 9.4% 2026: 64 / 6 | n/a | 5.3% 2026: 113 / 6 | n/a | ||||
| 5010 | 2026-08-30 to 2026-10-13 | 9.3% 2026: 54 / 5 | n/a | 4.7% 2026: 106 / 5 | n/a | ||||
| 5011 | 2026-08-30 to 2026-10-13 | 6.6% 2026: 61 / 4 | n/a | 3.0% 2026: 132 / 4 | n/a | ||||
| 5012 | 2026-08-30 to 2026-10-13 | 4.8% 2026: 62 / 3 | n/a | 3.6% 2026: 84 / 3 | n/a | ||||
| 5013 | 2026-08-30 to 2026-10-13 | 4.2% 2026: 48 / 2 | n/a | 1.3% 2026: 151 / 2 | n/a | ||||
| 5014 | 2026-08-30 to 2026-10-13 | 2.6% 2026: 38 / 1 | n/a | 1.8% 2026: 56 / 1 | n/a | ||||
| 5015 | 2026-08-30 to 2026-10-13 | 4.9% 2026: 41 / 2 | n/a | 2.5% 2026: 81 / 2 | n/a | ||||
| 5016 | 2026-08-30 to 2026-10-13 | 3.2% 2026: 95 / 3 | 2.1% 2026: 48 / 1 | 2.8% 2026: 143 / 4 | n/a | ||||
| 5017 | 2026-08-30 to 2026-09-20 | 2.2% 2026: 228 / 5 | 0.4% 2026: 283 / 1 | 1.2% 2026: 511 / 6 | n/a | ||||
| 5018 | 2026-09-21 to 2026-10-13 | 3.3% 2026: 151 / 5 | 0.5% 2026: 191 / 1 | 1.8% 2026: 342 / 6 | n/a | ||||
| 5019 | 2026-08-30 to 2026-10-13 | 3.9% 2026: 51 / 2 | n/a | 2.0% 2026: 102 / 2 | n/a | ||||
| 5020 | 2026-08-30 to 2026-10-13 | 3.0% 2026: 67 / 2 | n/a | 1.9% 2026: 103 / 2 | n/a | ||||
| 5021 | 2026-08-30 to 2026-10-31 | 6.7% 2026: 15 / 1 | n/a | 4.2% 2026: 24 / 1 | n/a | ||||
| 5022 | 2026-10-14 to 2026-10-31 | 7.4% 2026: 27 / 2 | n/a | 4.3% 2026: 46 / 2 | n/a | ||||
| 5023 | 2026-10-14 to 2026-10-31 | 3.6% 2026: 55 / 2 | n/a | 1.8% 2026: 113 / 2 | n/a | ||||
| 5024 | 2026-10-14 to 2026-10-31 | 12.5% 2026: 24 / 3 | n/a | 7.5% 2026: 40 / 3 | n/a | ||||
| 5025 | 2026-10-14 to 2026-10-31 | 7.4% 2026: 27 / 2 | n/a | 2.5% 2026: 80 / 2 | n/a | ||||
| 5026 | 2026-10-14 to 2026-10-31 | 2.2% 2026: 46 / 1 | 5.0% 2026: 20 / 1 | 3.0% 2026: 66 / 2 | n/a | ||||
| 5027 | 2026-10-14 to 2026-10-31 | 3.1% 2026: 64 / 2 | 1.0% 2026: 104 / 1 | 1.8% 2026: 168 / 3 | n/a | ||||
| 5028 | 2026-10-14 to 2026-10-31 | 4.3% 2026: 23 / 1 | n/a | 2.0% 2026: 50 / 1 | n/a | ||||
| 7001 | 2026-08-30 to 2026-10-08 | n/a | 1.0% 2025: 98 / 1 | 0.7% 2025: 150 / 1 | n/a | ||||
| 7002 | 2026-08-30 to 2026-10-08 | 1.9% 2025: 54 / 1 | n/a | 1.2% 2025: 84 / 1 | n/a | ||||
| 7003 | 2026-08-30 to 2026-10-08 | 1.8% 2026: 111 / 2 | 0.9% 2026: 116 / 1 | 1.3% 2026: 227 / 3 | n/a | ||||
| 7004 | 2026-08-30 to 2026-10-08 | 0.9% 2026: 106 / 1 | 1.1% 2026: 93 / 1 | 1.0% 2026: 199 / 2 | n/a |
All states and species · Whole dataset (text) · This page as JSON