19 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close June 5 (controlled); results July (controlled)
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | RES | NR | TOTAL | Harvest |
|---|---|---|---|---|---|---|---|---|---|
| 6001 | 2026-08-30 to 2026-11-12 | 2.0% 2026: 50 / 1 | n/a | 1.9% 2026: 52 / 1 | n/a | ||||
| 6002 | 2026-08-30 to 2026-11-12 | 3.3% 2026: 30 / 1 | n/a | 3.0% 2026: 33 / 1 | n/a | ||||
| 6003 | 2026-08-30 to 2026-11-12 | 1.9% 2026: 108 / 2 | 2.9% 2026: 35 / 1 | 2.1% 2026: 143 / 3 | n/a | ||||
| 6004 | 2026-08-30 to 2026-11-12 | 4.5% 2026: 66 / 3 | n/a | 2.8% 2026: 106 / 3 | n/a | ||||
| 6005 | 2026-08-30 to 2026-11-12 | 6.2% 2026: 32 / 2 | n/a | 4.3% 2026: 47 / 2 | n/a | ||||
| 6006 | 2026-08-30 to 2026-11-12 | 5.3% 2026: 19 / 1 | n/a | 4.3% 2026: 23 / 1 | n/a | ||||
| 6007 | 2026-08-30 to 2026-11-12 | 7.7% 2026: 26 / 2 | n/a | 5.6% 2026: 36 / 2 | n/a | ||||
| 6008 | 2026-08-30 to 2026-11-12 | 4.9% 2026: 41 / 2 | n/a | 3.4% 2026: 58 / 2 | n/a | ||||
| 6009 | 2026-08-30 to 2026-11-12 | 6.2% 2026: 16 / 1 | n/a | 4.3% 2026: 23 / 1 | n/a | ||||
| 6010 | 2026-08-30 to 2026-11-12 | 9.1% 2026: 11 / 1 | n/a | 5.9% 2026: 17 / 1 | n/a | ||||
| 6011 | 2026-08-30 to 2026-11-12 | 2.4% 2026: 41 / 1 | 4.2% 2026: 24 / 1 | 3.1% 2026: 65 / 2 | n/a | ||||
| 6012 | 2026-08-30 to 2026-11-12 | 6.2% 2026: 32 / 2 | n/a | 4.0% 2026: 50 / 2 | n/a | ||||
| 6013 | 2026-08-30 to 2026-11-12 | 4.3% 2026: 47 / 2 | n/a | 2.7% 2026: 73 / 2 | n/a | ||||
| 6014 | 2026-08-30 to 2026-11-12 | 3.3% 2026: 30 / 1 | n/a | 2.9% 2026: 35 / 1 | n/a | ||||
| 6015 | 2026-08-30 to 2026-11-12 | 4.8% 2026: 21 / 1 | n/a | 4.0% 2026: 25 / 1 | n/a | ||||
| 6016 | 2026-08-30 to 2026-11-12 | 5.6% 2026: 107 / 6 | n/a | 4.7% 2026: 128 / 6 | n/a | ||||
| 6017 | 2026-08-30 to 2026-11-12 | 3.6% 2026: 139 / 5 | 4.5% 2026: 22 / 1 | 3.7% 2026: 161 / 6 | n/a | ||||
| 6018 | 2026-08-30 to 2026-11-12 | 2.5% 2026: 40 / 1 | 7.7% 2026: 13 / 1 | 3.8% 2026: 53 / 2 | n/a | ||||
| 6019 | 2026-08-30 to 2026-11-12 | 3.4% 2026: 29 / 1 | n/a | 2.9% 2026: 35 / 1 | n/a |
All states and species · Whole dataset (text) · This page as JSON