16 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close June 5 (controlled); results July (controlled)
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | RES | NR | TOTAL | Harvest |
|---|---|---|---|---|---|---|---|---|---|
| 9001 | 44.2% 2026: 226 / 100 | n/a | 44.2% 2026: 226 / 100 | n/a | |||||
| 9002 | 24.3% 2026: 103 / 25 | n/a | 24.0% 2026: 104 / 25 | n/a | |||||
| 9003 | 42.9% 2026: 154 / 66 | 33.3% 2026: 12 / 4 | 42.2% 2026: 166 / 70 | n/a | |||||
| 9004 | 18.7% 2026: 523 / 98 | 22.2% 2026: 9 / 2 | 18.8% 2026: 532 / 100 | n/a | |||||
| 9005 | 52.2% 2026: 184 / 96 | 80.0% 2026: 5 / 4 | 52.9% 2026: 189 / 100 | n/a | |||||
| 9006 | 30.3% 2026: 634 / 192 | 29.6% 2026: 27 / 8 | 30.3% 2026: 661 / 200 | n/a | |||||
| 9007 | 6.7% 2026: 372 / 25 | n/a | 6.5% 2026: 385 / 25 | n/a | |||||
| 9008 | 60.1% 2026: 163 / 98 | 66.7% 2026: 3 / 2 | 60.2% 2026: 166 / 100 | n/a | |||||
| 9009 | 17.8% 2026: 270 / 48 | 33.3% 2026: 6 / 2 | 18.1% 2026: 276 / 50 | n/a | |||||
| 9010 | 45.3% 2026: 106 / 48 | 40.0% 2026: 5 / 2 | 45.0% 2026: 111 / 50 | n/a | |||||
| 9011 | 100.0% 2026: 1 / 1 | n/a | 100.0% 2026: 1 / 1 | n/a | |||||
| 9012 | 52.1% 2026: 48 / 25 | n/a | 52.1% 2026: 48 / 25 | n/a | |||||
| 9013 | 88.2% 2026: 85 / 75 | n/a | 87.2% 2026: 86 / 75 | n/a | |||||
| 9014 | 100.0% 2026: 11 / 11 | n/a | 100.0% 2026: 11 / 11 | n/a | |||||
| 9015 | 56.6% 2026: 106 / 60 | n/a | 56.6% 2026: 106 / 60 | n/a | |||||
| 9016 | 92.3% 2026: 52 / 48 | 100.0% 2026: 1 / 1 | 92.5% 2026: 53 / 49 | n/a |
All states and species · Whole dataset (text) · This page as JSON