57 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close June 5 (controlled); results July (controlled)
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | Harvest |
|---|---|---|---|---|---|---|
| WD01 | 1 | 40% 2024 | ||||
| WD02 | 2 | 38% 2024 | ||||
| WD03 | 3 | 33% 2024 | ||||
| WD04 | 4 | 19% 2024 | ||||
| WD04A | 4A | 32% 2024 | ||||
| WD05 | 5 | 43% 2024 | ||||
| WD06 | 6 | 41% 2024 | ||||
| WD08 | 8 | 43% 2024 | ||||
| WD08A | 8A | 42% 2024 | ||||
| WD09 | 9 | 10% 2024 | ||||
| WD10 | 10 | 26% 2024 | ||||
| WD10A | 10A | 41% 2024 | ||||
| WD11 | 11 | 45% 2024 | ||||
| WD11A | 11A | 44% 2024 | ||||
| WD12 | 12 | 25% 2024 | ||||
| WD13 | 13 | 47% 2024 | ||||
| WD14 | 14 | 34% 2024 | ||||
| WD15 | 15 | 47% 2024 | ||||
| WD16 | 16 | 49% 2024 | ||||
| WD16A | 16A | 24% 2024 | ||||
| WD17 | 17 | 31% 2024 | ||||
| WD18 | 18 | 33% 2024 | ||||
| WD19A | 19A | 29% 2024 | ||||
| WD20 | 20 | 47% 2024 | ||||
| WD20A | 20A | 30% 2024 | ||||
| WD21 | 21 | 41% 2024 | ||||
| WD21A | 21A | 39% 2024 | ||||
| WD22 | 22 | 35% 2024 | ||||
| WD23 | 23 | 28% 2024 | ||||
| WD24 | 24 | 18% 2024 | ||||
| WD26 | 26 | 34% 2024 | ||||
| WD28 | 28 | 38% 2024 | ||||
| WD29 | 29 | 38% 2024 | ||||
| WD30 | 30 | 44% 2024 | ||||
| WD33 | 33 | 23% 2024 | ||||
| WD35 | 35 | 16% 2024 | ||||
| WD36A | 36A | 31% 2024 | ||||
| WD36B | 36B | 45% 2024 | ||||
| WD37 | 37 | 33% 2024 | ||||
| WD37A | 37A | 24% 2024 | ||||
| WD50 | 50 | 25% 2024 | ||||
| WD51 | 51 | 28% 2024 | ||||
| WD58 | 58 | 24% 2024 | ||||
| WD59 | 59 | 27% 2024 | ||||
| WD59A | 59A | 20% 2024 | ||||
| WD60 | 60 | 21% 2024 | ||||
| WD60A | 60A | 28% 2024 | ||||
| WD61 | 61 | 22% 2024 | ||||
| WD62 | 62 | 16% 2024 | ||||
| WD62A | 62A | 18% 2024 | ||||
| WD63 | 63 | 23% 2024 | ||||
| WD63A | 63A | 28% 2024 | ||||
| WD64 | 64 | 14% 2024 | ||||
| WD65 | 65 | 12% 2024 | ||||
| WD66 | 66 | 7% 2024 | ||||
| WD67 | 67 | 11% 2024 | ||||
| WD69 | 69 | 15% 2024 |
All states and species · Whole dataset (text) · This page as JSON