22 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close March; results April
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|---|
| BBY-1-101 | GMUs 32, 36, 37 | RIFLE | Either sex | 2026-10-10 to 2026-10-16 | 3.7% 2025: 1,124 / 42 | 1.5% 2025: 206 / 3 | 6.2% 2025: 81 / 5 | 62% 2025 | |
| BBY-1-102 | GMUs 32, 36, 37 | RIFLE | Either sex | 2026-12-04 to 2026-12-10 | 4.4% 2025: 962 / 42 | 1.3% 2025: 233 / 3 | 5.4% 2025: 93 / 5 | 46% 2025 | |
| BBY-1-103 | GMUs 32, 36, 37 | RIFLE | Either sex | 2026-12-15 to 2026-12-21 | 7.8% 2025: 805 / 63 | 2.4% 2025: 212 / 5 | 12.3% 2025: 57 / 7 | 26% 2025 | |
| BBY-1-104 | GMUs 32, 36, 37 | RIFLE | Either sex | 2027-01-20 to 2027-01-26 | 10.4% 2025: 1,206 / 126 | 2.3% 2025: 395 / 9 | 20.3% 2025: 74 / 15 | 33% 2023 | |
| BBY-1-105 | GMUs 32, 36, 37 | RIFLE | Either sex | 2027-02-01 to 2027-02-07 | 11.3% 2025: 1,118 / 126 | 2.2% 2025: 403 / 9 | 27.8% 2025: 54 / 15 | 40% 2025 | |
| BBY-1-106 | GMUs 32, 36, 37 | RIFLE | Either sex | 2027-02-12 to 2027-02-18 | 13.3% 2025: 949 / 126 | 2.9% 2025: 308 / 9 | 34.9% 2025: 43 / 15 | 26% 2025 | |
| BBY-1-107 | GMUs 32, 36, 37 | RIFLE | Either sex | 2027-02-21 to 2027-02-27 | 12.7% 2025: 989 / 126 | 2.4% 2025: 375 / 9 | 20.8% 2025: 72 / 15 | 38% 2025 | |
| BBY-1-109 | GMUs 29, 30 | RIFLE | Either sex | 2026-10-10 to 2026-10-16 | 2.4% 2025: 2,676 / 63 | 0.5% 2025: 960 / 5 | 1.6% 2025: 434 / 7 | 54% 2025 | |
| BBY-1-110 | GMUs 29, 30 | RIFLE | Either sex | 2026-12-04 to 2026-12-10 | 2.4% 2025: 2,678 / 63 | 0.5% 2025: 1,071 / 5 | 1.3% 2025: 559 / 7 | 49% 2025 | |
| BBY-1-111 | GMUs 29, 30 | RIFLE | Either sex | 2026-12-15 to 2026-12-21 | 3.4% 2025: 1,854 / 63 | 0.5% 2025: 983 / 5 | 1.9% 2025: 365 / 7 | 48% 2025 | |
| BBY-1-112 | GMUs 29, 30 | RIFLE | Either sex | 2027-01-20 to 2027-01-26 | 6.4% 2025: 2,622 / 168 | 1.0% 2025: 1,262 / 12 | 4.2% 2025: 478 / 20 | 30% 2025 | |
| BBY-1-113 | GMUs 29, 30 | RIFLE | Either sex | 2027-02-01 to 2027-02-07 | 7.3% 2025: 2,297 / 168 | 1.0% 2025: 1,260 / 12 | 5.1% 2025: 390 / 20 | 37% 2025 | |
| BBY-1-114 | GMUs 29, 30 | RIFLE | Either sex | 2027-02-12 to 2027-02-18 | 8.6% 2025: 1,964 / 168 | 1.1% 2025: 1,068 / 12 | 6.9% 2025: 289 / 20 | 29% 2025 | |
| BBY-1-115 | GMUs 29, 30 | RIFLE | Either sex | 2027-02-21 to 2027-02-27 | 9.2% 2025: 1,824 / 168 | 1.2% 2025: 977 / 12 | 9.0% 2025: 222 / 20 | 40% 2025 | |
| BBY-1-116 | Unit 28 McGregor range | RIFLE | Either sex | 2026-12-12 to 2026-12-16 | Military only | 0.4% 2025: 2,075 / 9 | n/a | 0.2% 2025: 507 / 1 | 80% 2025 |
| BBY-1-117 | Unit 28 McGregor range, military only | RIFLE | Either sex | 2026-12-12 to 2026-12-16 | Military only | 10.3% 2025: 87 / 9 | n/a | 12.5% 2025: 8 / 1 | 70% 2025 |
| BBY-1-118 | Unit 28 McGregor range | RIFLE | Female or immature | 2026-12-26 to 2026-12-27 | Military only | 20.4% 2025: 269 / 55 | 7.0% 2025: 57 / 4 | 33.3% 2025: 18 / 6 | 22% 2025 |
| BBY-1-119 | Unit 28 McGregor range, military only | RIFLE | Female or immature | 2026-12-26 to 2026-12-27 | Military only | 43.5% 2025: 23 / 10 | n/a | n/a | 0% 2025 |
| BBY-1-120 | Unit 28 McGregor range | RIFLE | Female or immature | 2027-01-02 to 2027-01-03 | Military only | 20.9% 2025: 263 / 55 | 7.0% 2025: 57 / 4 | 35.3% 2025: 17 / 6 | 28% 2025 |
| BBY-1-121 | Unit 28 McGregor range, military only | RIFLE | Female or immature | 2027-01-02 to 2027-01-03 | Military only | 34.6% 2025: 26 / 9 | n/a | 33.3% 2025: 3 / 1 | 57% 2025 |
| BBY-2-100 | GMUs 32, 36, 37 | ARCHERY | Either sex | 2027-01-01 to 2027-01-15 | 46.3% 2025: 136 / 63 | 4.5% 2025: 112 / 5 | 58.3% 2025: 12 / 7 | 7% 2025 | |
| BBY-2-108 | GMUs 29, 30 | ARCHERY | Either sex | 2027-01-01 to 2027-01-15 | 25.7% 2025: 245 / 63 | 2.7% 2025: 188 / 5 | 17.1% 2025: 41 / 7 | 16% 2025 |
Public-land harvest success by year, averaged across the hunts that reported it. Watch the direction: units come into favor and go out of it.
| Species | 2023 | 2024 | 2025 |
|---|---|---|---|
| Barbary Sheep | 38% | 50% | 38% |
All states and species · Whole dataset (text) · This page as JSON