7 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close March; results April
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|---|
| IBX-1-101 | Unit 25 Florida mountains, once-in-a-lifetime | RIFLE | Either sex | 2026-11-15 to 2026-11-29 | 0.3% 2025: 4,901 / 13 | 0.0% 2025: 2,015 / 1 | 0.1% 2025: 1,565 / 1 | 64% 2025 | |
| IBX-1-102 | Unit 25 Florida mountains | RIFLE | Female or immature | 2026-12-12 to 2026-12-16 | 0.8% 2025: 2,060 / 17 | 0.2% 2025: 442 / 1 | 3.6% 2025: 56 / 2 | 7% 2025 | |
| IBX-1-103 | Unit 25 Florida mountains, once-in-a-youth | RIFLE | Either sex | 2026-12-27 to 2027-01-10 | 1.0% 2025: 486 / 5 | n/a | n/a | 80% 2025 | |
| IBX-1-105 | Unit 25 Florida mountains | RIFLE | Female or immature | 2027-02-06 to 2027-02-10 | 0.8% 2025: 2,157 / 17 | 0.2% 2025: 467 / 1 | 3.3% 2025: 61 / 2 | 25% 2025 | |
| IBX-2-100 | Unit 25 Florida mountains | ARCHERY | Either sex | 2026-10-01 to 2026-10-15 | 14.3% 2025: 588 / 84 | 2.9% 2025: 204 / 6 | 17.5% 2025: 57 / 10 | 2% 2025 | |
| IBX-2-104 | Unit 25 Florida mountains | ARCHERY | Either sex | 2027-01-15 to 2027-01-29 | 9.1% 2025: 925 / 84 | 1.5% 2025: 400 / 6 | 6.5% 2025: 155 / 10 | 2% 2025 | |
| IBX-3-106 | Unit 25 Florida mountains | MUZZ | Either sex | 2027-02-20 to 2027-02-26 | 0.7% 2025: 1,736 / 13 | 0.1% 2025: 698 / 1 | 0.2% 2025: 639 / 1 | 14% 2025 |
Public-land harvest success by year, averaged across the hunts that reported it. Watch the direction: units come into favor and go out of it.
| Species | 2023 | 2024 | 2025 |
|---|---|---|---|
| Ibex | 20% | 14% | 28% |
All states and species · Whole dataset (text) · This page as JSON