7 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close March; results April
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | RES | NR | Harvest |
|---|---|---|---|---|---|---|---|---|
| JAV-1-100 | Statewide except GMU 28, youth only | RIFLE | Javelina (Any) | 2027-02-01 to 2027-03-31 | Youth only | 56.4% 2025: 319 / 180 | 55.6% 2025: 18 / 10 | 27% 2025 |
| JAV-1-102 | GMUs 19, 23, 24, 25, 26 and 27 | RIFLE | Javelina (Any) | 2027-02-01 to 2027-03-31 | 47.2% 2025: 2,329 / 1,100 | 19.2% 2025: 343 / 66 | 27% 2025 | |
| JAV-1-104 | Statewide excluding Units 19-28 | RIFLE | Javelina (Any) | 2027-02-01 to 2027-03-31 | n/a | n/a | 30% 2025 | |
| JAV-1-105 | GMU 28 McGregor Range, military only | RIFLE | Javelina (Any) | 2026-12-26 to 2026-12-27 | Military only | 29.4% 2025: 17 / 5 | n/a | 33% 2025 |
| JAV-1-106 | GMU 28 McGregor Range | RIFLE | Javelina (Any) | 2026-12-26 to 2026-12-27 | Military only | 0.5% 2025: 911 / 5 | n/a | 33% 2025 |
| JAV-2-101 | GMUs 19, 23, 24, 25, 26 and 27 | ARCHERY | Javelina (Any) | 2027-01-01 to 2027-01-31 | 34.7% 2025: 950 / 330 | 12.6% 2025: 151 / 19 | 23% 2025 | |
| JAV-2-103 | Statewide excluding Units 19-28 | ARCHERY | Javelina (Any) | 2027-01-01 to 2027-01-31 | n/a | n/a | 31% 2025 |
All states and species · Whole dataset (text) · This page as JSON