251 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close May; results Late May
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | RES | NR | Harvest |
|---|---|---|---|---|---|---|---|---|
| 011 - 013-ALW | 011 - 013 | ANY | Any Buck Deer | 2026-10-05 to 2026-11-05 | 2.0% 2025: 1,982 / 40 | 0.4% 2025: 756 / 3 | 49% 2025 | |
| 011 - 013-AR | 011 - 013 | ARCHERY | Any Buck Deer | 18.1% 2025: 138 / 25 | 5.0% 2025: 60 / 3 | 16% 2025 | ||
| 011 - 013-MZ | 011 - 013 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-10-04 | 4.4% 2025: 113 / 5 | 1.6% 2025: 64 / 1 | 17% 2025 | |
| 014-ALW | 014 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 1.0% 2025: 825 / 8 | 0.4% 2025: 251 / 1 | 78% 2025 | |
| 014-AR | 014 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 14.6% 2025: 41 / 6 | 5.6% 2025: 18 / 1 | 33% 2025 | |
| 014-MZ | 014 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 20.8% 2025: 24 / 5 | 5.0% 2025: 20 / 1 | 83% 2025 | |
| 015-ALW | 015 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 1.0% 2025: 1,031 / 10 | 0.1% 2025: 688 / 1 | 60% 2025 | |
| 015-AR | 015 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 5.4% 2025: 56 / 3 | 2.9% 2025: 35 / 1 | 0% 2025 | |
| 015-MZ | 015 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 16.7% 2025: 30 / 5 | 2.3% 2025: 43 / 1 | 60% 2025 | |
| 021-ALW | 021 | ANY | Any Buck Deer | 2026-12-01 to 2026-12-10 | 0.8% 2025: 2,957 / 25 | 0.2% 2025: 808 / 2 | 74% 2025 | |
| 021-AR | 021 | ARCHERY | Any Buck Deer | 2026-12-01 to 2026-12-10 | 9.0% 2025: 223 / 20 | 2.5% 2025: 79 / 2 | 6% 2025 | |
| 021-MZ | 021 | MUZZ | Any Buck Deer | 2026-12-01 to 2026-12-10 | 2.9% 2025: 172 / 5 | 0.7% 2025: 134 / 1 | 50% 2025 | |
| 022-ALW | 022 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 1.9% 2025: 2,110 / 40 | 0.8% 2025: 265 / 2 | 58% 2025 | |
| 022-AR | 022 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 9.2% 2025: 153 / 14 | 9.1% 2025: 22 / 2 | 36% 2025 | |
| 022-MZ | 022 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 5.1% 2025: 118 / 6 | 4.2% 2025: 24 / 1 | 43% 2025 | |
| 031-ALW | 031 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 3.9% 2025: 2,298 / 90 | 0.9% 2025: 741 / 7 | 70% 2025 | |
| 031-AR | 031 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 26.5% 2025: 132 / 35 | 5.0% 2025: 60 / 3 | 26% 2025 | |
| 031-MZ | 031 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 11.0% 2025: 136 / 15 | 2.3% 2025: 44 / 1 | 70% 2025 | |
| 032-ALW | 032 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 5.6% 2025: 803 / 45 | 2.0% 2025: 252 / 5 | 49% 2025 | |
| 032-AR | 032 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 22.9% 2025: 109 / 25 | 5.6% 2025: 54 / 3 | 23% 2025 | |
| 032-MZ | 032 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 23.7% 2025: 38 / 9 | 5.3% 2025: 19 / 1 | 30% 2025 | |
| 033-ALW | 033 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 2.9% 2025: 698 / 20 | 0.7% 2025: 298 / 2 | 70% 2025 | |
| 033-AR | 033 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 22.2% 2025: 45 / 10 | 4.2% 2025: 24 / 1 | 27% 2025 | |
| 033-MZ | 033 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 11.6% 2025: 43 / 5 | 3.6% 2025: 28 / 1 | 50% 2025 | |
| 034-ALW | 034 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 3.1% 2025: 480 / 15 | 0.7% 2025: 151 / 1 | 64% 2025 | |
| 034-AR | 034 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 17.1% 2025: 35 / 6 | 6.7% 2025: 15 / 1 | 17% 2025 | |
| 034-MZ | 034 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 11.1% 2025: 27 / 3 | 6.7% 2025: 15 / 1 | 50% 2025 | |
| 035-ALW | 035 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 2.8% 2025: 1,054 / 30 | 0.5% 2025: 197 / 1 | 52% 2025 | |
| 035-AR | 035 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 25.0% 2025: 60 / 15 | 7.4% 2025: 27 / 2 | 6% 2025 | |
| 035-MZ | 035 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 18.8% 2025: 48 / 9 | 5.6% 2025: 18 / 1 | 56% 2025 | |
| 041, 042-ALW | 041, 042 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 1.1% 2025: 910 / 10 | 0.8% 2025: 121 / 1 | 50% 2025 | |
| 041, 042-AR | 041, 042 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 18.5% 2025: 81 / 15 | 4.8% 2025: 42 / 2 | 29% 2025 | |
| 041, 042-MZ | 041, 042 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 9.4% 2025: 53 / 5 | 3.7% 2025: 27 / 1 | 50% 2025 | |
| 043, 044, 046-ALW | 043, 044, 046 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 2.8% 2025: 2,471 / 70 | 1.3% 2025: 383 / 5 | 79% 2025 | |
| 043, 044, 046-AR | 043, 044, 046 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 28.9% 2025: 173 / 50 | 8.3% 2025: 60 / 5 | 16% 2025 | |
| 043, 044, 046-MZ | 043, 044, 046 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 13.5% 2025: 148 / 20 | 8.0% 2025: 25 / 2 | 55% 2025 | |
| 045-ALW | 045 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 4.4% 2025: 459 / 20 | 1.8% 2025: 109 / 2 | 57% 2025 | |
| 045-AR | 045 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 24.6% 2025: 61 / 15 | 9.1% 2025: 22 / 2 | 21% 2025 | |
| 045-MZ | 045 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 18.9% 2025: 53 / 10 | 10.5% 2025: 19 / 2 | 50% 2025 | |
| 051-AR | 051 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 15.2% 2025: 363 / 55 | 1.9% 2025: 313 / 6 | 14% 2025 | |
| 061, 062, 064, 066 - 068-ALW | 061, 062, 064, 066 - 068 | ANY | Any Buck Deer | 2026-10-05 to 2026-11-02 | 8.2% 2025: 11,635 / 954 | 1.8% 2025: 3,431 / 63 | 47% 2025 | |
| 061, 062, 064, 066 - 068-AR | 061, 062, 064, 066 - 068 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 43.8% 2025: 742 / 325 | 11.3% 2025: 300 / 34 | 21% 2025 | |
| 061, 062, 064, 066 - 068-MZ | 061, 062, 064, 066 - 068 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-10-04 | 26.2% 2025: 584 / 153 | 12.0% 2025: 167 / 20 | 40% 2025 | |
| 065-ALW | 065 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 0.9% 2025: 2,246 / 20 | 0.2% 2025: 598 / 1 | 90% 2025 | |
| 065-AR | 065 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 1.8% 2025: 169 / 3 | 1.1% 2025: 88 / 1 | 33% 2025 | |
| 065-MZ | 065 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 2.0% 2025: 153 / 3 | 2.1% 2025: 48 / 1 | 25% 2025 | |
| 071 - 079, 091-ALW | 071 - 079, 091 | ANY | Any Buck Deer | 2026-10-05 to 2026-11-02 | 6.1% 2025: 13,472 / 826 | 1.0% 2025: 5,232 / 54 | 61% 2025 | |
| 071 - 079, 091-AR | 071 - 079, 091 | ARCHERY | Any Buck Deer | 24.9% 2025: 1,426 / 355 | 4.2% 2025: 907 / 38 | 26% 2025 | ||
| 071 - 079, 091-MZ | 071 - 079, 091 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-10-04 | 19.0% 2025: 747 / 142 | 7.3% 2025: 273 / 20 | 42% 2025 | |
| 081-ALW | 081 | ANY | Any Buck Deer | 2026-11-10 to 2026-11-20 | 1.3% 2025: 2,377 / 30 | 0.1% 2025: 2,052 / 2 | 68% 2025 | |
| 081-AR | 081 | ARCHERY | Any Buck Deer | 2026-11-10 to 2026-11-20 | 2.8% 2025: 286 / 8 | 0.4% 2025: 514 / 2 | 33% 2025 | |
| 081-MZ | 081 | MUZZ | Any Buck Deer | 2026-11-10 to 2026-11-20 | 0.8% 2025: 485 / 4 | 0.1% 2025: 750 / 1 | 60% 2025 | |
| 101 - 109-ALW | 101 - 109 | ANY | Any Buck Deer | 2026-10-01 to 2026-11-02 | 15.3% 2025: 8,601 / 1,319 | 3.8% 2025: 2,495 / 95 | 38% 2025 | |
| 101 - 109-AR | 101 - 109 | ARCHERY | Any Buck Deer | 64.4% 2025: 838 / 540 | 12.2% 2025: 517 / 63 | 16% 2025 | ||
| 101 - 109-MZ | 101 - 109 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-09-30 | 73.3% 2025: 330 / 242 | 19.4% 2025: 155 / 30 | 27% 2025 | |
| 111 - 113-ALW | 111 - 113 | ANY | Any Buck Deer | 2026-10-05 to 2026-10-20 | 2.8% 2025: 6,671 / 185 | 0.6% 2025: 1,591 / 9 | 57% 2025 | |
| 111 - 113-AR | 111 - 113 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 19.9% 2025: 402 / 80 | 5.7% 2025: 159 / 9 | 36% 2025 | |
| 111 - 113-MZ | 111 - 113 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-10-04 | 12.4% 2025: 241 / 30 | 3.6% 2025: 83 / 3 | 47% 2025 | |
| 114, 115-ALW | 114, 115 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 2.4% 2025: 2,947 / 70 | 0.5% 2025: 1,571 / 8 | 62% 2025 | |
| 114, 115-AR | 114, 115 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 26.1% 2025: 268 / 70 | 3.4% 2025: 203 / 7 | 27% 2025 | |
| 114, 115-MZ | 114, 115 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 3.8% 2025: 659 / 25 | 0.3% 2025: 688 / 2 | 88% 2025 | |
| 115-ALW | 115 | ANY | Any Buck Deer | 2026-12-01 to 2026-12-15 | 0.6% 2025: 796 / 5 | 0.1% 2025: 1,568 / 2 | 83% 2025 | |
| 121-ALW | 121 | ANY | Any Buck Deer | 2026-11-10 to 2026-11-20 | 2.1% 2025: 2,955 / 63 | 0.6% 2025: 819 / 5 | 76% 2025 | |
| 121-AR | 121 | ARCHERY | Any Buck Deer | 2026-11-10 to 2026-11-20 | 9.7% 2025: 330 / 32 | 2.3% 2025: 173 / 4 | 33% 2025 | |
| 121-MZ | 121 | MUZZ | Any Buck Deer | 2026-11-10 to 2026-11-20 | 9.6% 2025: 157 / 15 | 4.0% 2025: 50 / 2 | 60% 2025 | |
| 131 - 134-ALW | 131 - 134 | ANY | Any Buck Deer | 2026-10-05 to 2026-10-20 | 1.5% 2025: 3,552 / 55 | 0.1% 2025: 4,190 / 3 | 67% 2025 | |
| 131 - 134-AR | 131 - 134 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 5.5% 2025: 361 / 20 | 0.3% 2025: 728 / 2 | 65% 2025 | |
| 131 - 134-MZ | 131 - 134 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-10-04 | 6.0% 2025: 250 / 15 | 0.4% 2025: 238 / 1 | 69% 2025 | |
| 141 - 145-ALW | 141 - 145 | ANY | Any Buck Deer | 8.3% 2025: 4,861 / 405 | 2.7% 2025: 940 / 25 | 58% 2025 | ||
| 141 - 145-AR | 141 - 145 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 38.9% 2025: 488 / 190 | 13.1% 2025: 153 / 20 | 26% 2025 | |
| 141 - 145-MZ | 141 - 145 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-10-04 | 25.6% 2025: 313 / 80 | 9.3% 2025: 86 / 8 | 40% 2025 | |
| 151 - 156-ALW | 151 - 156 | ANY | Any Buck Deer | 7.8% 2025: 5,363 / 418 | 2.7% 2025: 956 / 26 | 46% 2025 | ||
| 151 - 156-AR | 151 - 156 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 45.2% 2025: 409 / 185 | 21.7% 2025: 115 / 25 | 26% 2025 | |
| 151 - 156-MZ | 151 - 156 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-10-04 | 21.5% 2025: 303 / 65 | 19.4% 2025: 36 / 7 | 41% 2025 | |
| 161 - 164-ALW | 161 - 164 | ANY | Any Buck Deer | 2026-12-05 to 2027-01-01 | 5.4% 2025: 3,679 / 200 | 1.8% 2025: 857 / 15 | 39% 2025 | |
| 161 - 164-AR | 161 - 164 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 23.6% 2025: 356 / 84 | 10.8% 2025: 139 / 15 | 20% 2025 | |
| 161 - 164-MZ | 161 - 164 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-10-04 | 15.9% 2025: 189 / 30 | 11.5% 2025: 52 / 6 | 35% 2025 | |
| 171 - 173-ALW | 171 - 173 | ANY | Any Buck Deer | 2026-08-22 to 2026-09-07 | 8.3% 2025: 6,473 / 540 | 2.1% 2025: 1,345 / 28 | 33% 2025 | |
| 171 - 173-AR | 171 - 173 | ARCHERY | Any Buck Deer | 2026-08-01 to 2026-08-21 | 49.4% 2025: 545 / 269 | 13.0% 2025: 193 / 25 | 17% 2025 | |
| 171 - 173-MZ | 171 - 173 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-10-04 | 26.6% 2025: 338 / 90 | 12.5% 2025: 80 / 10 | 29% 2025 | |
| 181 - 184-ALW | 181 - 184 | ANY | Any Buck Deer | 2026-08-22 to 2026-09-07 | 4.6% 2025: 3,038 / 140 | 2.3% 2025: 390 / 9 | 53% 2025 | |
| 181 - 184-AR | 181 - 184 | ARCHERY | Any Buck Deer | 2026-08-01 to 2026-08-21 | 22.0% 2025: 296 / 65 | 15.6% 2025: 45 / 7 | 24% 2025 | |
| 181 - 184-MZ | 181 - 184 | MUZZ | Any Buck Deer | 2026-11-10 to 2026-11-30 | 3.7% 2025: 409 / 15 | 0.9% 2025: 115 / 1 | 43% 2025 | |
| 192-ALW | 192 | ANY | Any Buck Deer | 2026-12-01 to 2027-01-01 | 1.8% 2025: 1,664 / 30 | 0.7% 2025: 275 / 2 | 50% 2025 | |
| 192-AR | 192 | ARCHERY | Any Buck Deer | 2026-12-01 to 2027-01-01 | 4.3% 2025: 258 / 11 | 3.1% 2025: 64 / 2 | 38% 2025 | |
| 192-MZ | 192 | MUZZ | Any Buck Deer | 2026-12-01 to 2027-01-01 | 13.4% 2025: 67 / 9 | 4.5% 2025: 22 / 1 | 20% 2025 | |
| 194, 196-ALW | 194, 196 | ANY | Any Buck Deer | 2026-12-01 to 2027-01-01 | 0.5% 2025: 5,424 / 25 | 0.1% 2025: 1,701 / 2 | 89% 2025 | |
| 194, 196-AR | 194, 196 | ARCHERY | Any Buck Deer | 2026-12-01 to 2027-01-01 | 2.1% 2025: 892 / 19 | 0.5% 2025: 409 / 2 | 40% 2025 | |
| 194, 196-MZ | 194, 196 | MUZZ | Any Buck Deer | 2026-12-01 to 2027-01-01 | 1.0% 2025: 300 / 3 | 1.4% 2025: 73 / 1 | 100% 2025 | |
| 195-ALW | 195 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 0.9% 2025: 1,682 / 15 | 1.9% 2025: 107 / 2 | 50% 2025 | |
| 195-AR | 195 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 2.3% 2025: 133 / 3 | 6.2% 2025: 16 / 1 | 0% 2025 | |
| 195-MZ | 195 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 5.1% 2025: 59 / 3 | 5.0% 2025: 20 / 1 | 25% 2025 | |
| 201 - 202, 204 - 208-AR | 201 - 202, 204 - 208 | ARCHERY | Any Buck Deer | 8.9% 2025: 90 / 8 | 4.0% 2025: 25 / 1 | 0% 2025 | ||
| 201, 204-ALW | 201, 204 | ANY | Any Buck Deer | 2026-12-16 to 2027-01-01 | 1.6% 2025: 1,541 / 25 | 0.4% 2025: 253 / 1 | 50% 2025 | |
| 201, 204-AR | 201, 204 | ARCHERY | Any Buck Deer | 2026-12-16 to 2027-01-01 | 7.6% 2025: 105 / 8 | 2.6% 2025: 38 / 1 | 11% 2025 | |
| 201, 204-MZ | 201, 204 | MUZZ | Any Buck Deer | 2026-12-16 to 2027-01-01 | 4.0% 2025: 99 / 4 | 1.4% 2025: 74 / 1 | 75% 2025 | |
| 202, 205 - 208-ALW | 202, 205 - 208 | ANY | Any Buck Deer | 4.0% 2025: 1,133 / 45 | 0.9% 2025: 316 / 3 | 68% 2025 | ||
| 202, 205 - 208-AR | 202, 205 - 208 | ARCHERY | Any Buck Deer | 2026-12-16 to 2027-01-01 | 23.8% 2025: 42 / 10 | 3.6% 2025: 28 / 1 | 22% 2025 | |
| 202, 205 - 208-MZ | 202, 205 - 208 | MUZZ | Any Buck Deer | 2026-12-01 to 2026-12-15 | 10.4% 2025: 67 / 7 | 2.8% 2025: 72 / 2 | 67% 2025 | |
| 203-AR | 203 | ARCHERY | Any Buck Deer | 2026-12-16 to 2027-01-01 | 5.6% 2025: 355 / 20 | 7.5% 2025: 53 / 4 | 22% 2025 | |
| 203-WR | 203 | RIFLE | Any Buck Deer | 2026-12-16 to 2027-01-01 | 6.2% 2025: 482 / 30 | 6.7% 2025: 30 / 2 | 57% 2025 | |
| 211 - 213-ALW | 211 - 213 | ANY | Any Buck Deer | 4.1% 2025: 487 / 20 | 0.7% 2025: 307 / 2 | 45% 2025 | ||
| 211 - 213-AR | 211 - 213 | ARCHERY | Any Buck Deer | 2026-08-01 to 2026-08-21 | 17.9% 2025: 28 / 5 | 6.2% 2025: 16 / 1 | 0% 2025 | |
| 211 - 213-MZ | 211 - 213 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-10-10 | 13.2% 2025: 38 / 5 | 5.6% 2025: 18 / 1 | 60% 2025 | |
| 241 - 245-ALW | 241 - 245 | ANY | Any Buck Deer | 1.0% 2025: 4,590 / 45 | 0.0% 2025: 5,709 / 2 | 68% 2025 | ||
| 241 - 245-AR | 241 - 245 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 4.2% 2025: 354 / 15 | 0.2% 2025: 1,272 / 2 | 27% 2025 | |
| 241 - 245-MZ | 241 - 245 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-10-04 | 1.4% 2025: 419 / 6 | 0.1% 2025: 802 / 1 | 71% 2025 | |
| 251 - 254-ALW | 251 - 254 | ANY | Any Buck Deer | 4.8% 2025: 312 / 15 | 1.2% 2025: 83 / 1 | 0% 2025 | ||
| 251 - 254-AR | 251 - 254 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 13.2% 2025: 38 / 5 | 8.3% 2025: 12 / 1 | 0% 2025 | |
| 251 - 254-MZ | 251 - 254 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-10-04 | 13.2% 2025: 38 / 5 | 8.3% 2025: 12 / 1 | 0% 2025 | |
| 261 - 268-ALW | 261 - 268 | ANY | Any Buck Deer | 1.5% 2025: 2,054 / 30 | 1.0% 2025: 298 / 3 | 57% 2025 | ||
| 261 - 268-AR | 261 - 268 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 8.1% 2025: 210 / 17 | 11.1% 2025: 18 / 2 | 11% 2025 | |
| 261 - 268-MZ | 261 - 268 | MUZZ | Any Buck Deer | 2026-09-10 to 2026-10-04 | 9.1% 2025: 164 / 15 | 10.0% 2025: 20 / 2 | 50% 2025 | |
| 271, 272-ALW | 271, 272 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 1.7% 2025: 883 / 15 | 0.4% 2025: 557 / 2 | 50% 2025 | |
| 271, 272-AR | 271, 272 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 20.0% 2025: 50 / 10 | 5.3% 2025: 19 / 1 | 30% 2025 | |
| 271, 272-MZ | 271, 272 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 22.7% 2025: 44 / 10 | 5.3% 2024: 19 / 1 | 25% 2025 | |
| 291-ALW | 291 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 1.8% 2025: 2,731 / 50 | 1.0% 2025: 311 / 3 | 72% 2025 | |
| 291-AR | 291 | ARCHERY | Any Buck Deer | 2026-08-10 to 2026-09-09 | 13.4% 2025: 187 / 25 | 18.8% 2025: 16 / 3 | 30% 2025 | |
| 291-MZ | 291 | MUZZ | Any Buck Deer | 2026-08-10 to 2026-09-09 | 6.7% 2025: 119 / 8 | 5.9% 2025: 17 / 1 | 44% 2025 | |
| DRM-Any Open Unit-SWR | Any Open Unit | SRW | Either sex | n/a | n/a | 0% 2024 | ||
| GD-011 - 013-ALW | 011 - 013 | ANY | Any Buck Deer | n/a | 3.5% 2024: 57 / 2 | 50% 2024 | ||
| GD-014-ALW | 014 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 4.3% 2024: 23 / 1 | 100% 2024 | |
| GD-015-ALW | 015 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 4.8% 2024: 21 / 1 | 0% 2024 | |
| GD-021-ALW | 021 | ANY | Any Buck Deer | 2026-12-01 to 2026-12-10 | n/a | 2.0% 2024: 50 / 1 | 100% 2024 | |
| GD-022-ALW | 022 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 16.7% 2024: 12 / 2 | 100% 2024 | |
| GD-031-ALW | 031 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 5.9% 2024: 51 / 3 | 50% 2024 | |
| GD-032-ALW | 032 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 100.0% 2024: 1 / 1 | 100% 2024 | |
| GD-033-ALW | 033 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 4.3% 2024: 23 / 1 | n/a | |
| GD-034-ALW | 034 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 14.3% 2024: 7 / 1 | 100% 2024 | |
| GD-035-ALW | 035 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 20.0% 2024: 10 / 2 | 0% 2024 | |
| GD-041, 042-ALW | 041, 042 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 7.1% 2024: 14 / 1 | 100% 2024 | |
| GD-043, 044, 046-ALW | 043, 044, 046 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 16.7% 2024: 18 / 3 | 100% 2024 | |
| GD-045-ALW | 045 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 6.2% 2024: 16 / 1 | 100% 2024 | |
| GD-051-ALW | 051 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 3.4% 2024: 176 / 6 | 40% 2024 | |
| GD-061, 062, 064, 066 - 068-ALW | 061, 062, 064, 066 - 068 | ANY | Any Buck Deer | n/a | 1.6% 2024: 184 / 3 | 67% 2024 | ||
| GD-065-ALW | 065 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 2.1% 2024: 94 / 2 | 50% 2024 | |
| GD-071 - 079, 091-ALW | 071 - 079, 091 | ANY | Any Buck Deer | n/a | 1.6% 2024: 307 / 5 | 75% 2024 | ||
| GD-081-ALW | 081 | ANY | Any Buck Deer | 2026-11-10 to 2026-11-20 | n/a | 1.5% 2024: 68 / 1 | 100% 2024 | |
| GD-101 - 109-ALW | 101 - 109 | ANY | Any Buck Deer | n/a | 9.3% 2024: 43 / 4 | 33% 2024 | ||
| GD-111 - 113-ALW | 111 - 113 | ANY | Any Buck Deer | n/a | 1.1% 2024: 92 / 1 | 67% 2024 | ||
| GD-114, 115-ALW | 114, 115 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 0.7% 2024: 143 / 1 | 100% 2024 | |
| GD-115-ALW | 115 | ANY | Any Buck Deer | 2026-12-01 to 2026-12-15 | n/a | 0.7% 2024: 139 / 1 | 100% 2024 | |
| GD-121-ALW | 121 | ANY | Any Buck Deer | 2026-11-10 to 2026-11-20 | n/a | 1.4% 2024: 70 / 1 | 0% 2024 | |
| GD-131 - 134-ALW | 131 - 134 | ANY | Any Buck Deer | n/a | 0.3% 2024: 338 / 1 | 33% 2024 | ||
| GD-141 - 145-ALW | 141 - 145 | ANY | Any Buck Deer | n/a | 1.3% 2024: 76 / 1 | 100% 2024 | ||
| GD-151 - 156-ALW | 151 - 156 | ANY | Any Buck Deer | n/a | 1.7% 2024: 58 / 1 | 100% 2024 | ||
| GD-161 - 164-ALW | 161 - 164 | ANY | Any Buck Deer | n/a | 5.7% 2024: 35 / 2 | 50% 2024 | ||
| GD-171 - 173-ALW | 171 - 173 | ANY | Any Buck Deer | n/a | 6.5% 2024: 31 / 2 | 50% 2024 | ||
| GD-181 - 184-ALW | 181 - 184 | ANY | Any Buck Deer | n/a | 16.1% 2024: 31 / 5 | 75% 2024 | ||
| GD-192-ALW | 192 | ANY | Any Buck Deer | 2026-12-01 to 2027-01-01 | n/a | 100.0% 2024: 1 / 1 | 100% 2024 | |
| GD-194, 196-ALW | 194, 196 | ANY | Any Buck Deer | 2026-12-01 to 2027-01-01 | n/a | 2.7% 2024: 75 / 2 | 0% 2024 | |
| GD-195-ALW | 195 | ANY | Any Buck Deer | 2026-08-10 to 2026-09-09 | n/a | 14.3% 2024: 7 / 1 | 0% 2024 | |
| GD-201, 204-ALW | 201, 204 | ANY | Any Buck Deer | 2026-12-16 to 2027-01-01 | n/a | 10.0% 2024: 10 / 1 | 100% 2024 | |
| GD-202, 205 - 208-ALW | 202, 205 - 208 | ANY | Any Buck Deer | n/a | 22.2% 2024: 9 / 2 | 100% 2024 | ||
| GD-203-WR | 203 | RIFLE | Any Buck Deer | 2026-12-16 to 2027-01-01 | n/a | 100.0% 2024: 2 / 2 | 100% 2024 | |
