381 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close April; results May
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | RES | NR | Harvest |
|---|---|---|---|---|---|---|---|---|
| DA1001 | Box Elder, West Bear River | ARCHERY | Doe / Antlerless Deer | Antlerless | 35.3% 2025: 68 / 24 | n/a | 4% 2024 | |
| DA1002 | Box Elder, West Bear River | ARCHERY | Doe / Antlerless Deer | Antlerless | 23.5% 2025: 102 / 24 | n/a | 4% 2024 | |
| DA1003 | Monroe/plateau, Sevier Valley | ARCHERY | Doe / Antlerless Deer | Antlerless | 4.4% 2025: 248 / 11 | 14.3% 2025: 7 / 1 | 4% 2024 | |
| DA1009 | Pine Valley, Enterprise | ANY | Doe / Antlerless Deer | Antlerless | 1.4% 2025: 1,438 / 20 | n/a | 3% 2024 | |
| DA1011 | Cwmu Antlerless Deer | ANY | Doe / Antlerless Deer | Antlerless | 3.4% 2025: 116 / 4 | n/a | n/a | |
| DA1012 | Cwmu Two Doe Antlerless Deer -Junction Valley -Any Legal Weapon | ANY | Doe / Antlerless Deer | Antlerless | 2.2% 2025: 556 / 12 | n/a | n/a | |
| DA1013 | Cwmu Antlerless Deer | ANY | Doe / Antlerless Deer | Antlerless | 2.4% 2025: 167 / 4 | n/a | n/a | |
| DA1018 | Two Doe Antlerless Deer | ARCHERY | Doe / Antlerless Deer | Antlerless | 7.7% 2025: 194 / 15 | 7.7% 2025: 13 / 1 | 3% 2024 | |
| DA1027 | East Canyon, Davis-north Salt Lake | ANY | Doe / Antlerless Deer | Antlerless | 1.1% 2025: 2,199 / 24 | n/a | 3% 2024 | |
| DA1030 | Nine Mile, Price River Valley | ARCHERY | Doe / Antlerless Deer | Antlerless | 21.1% 2025: 90 / 19 | 25.0% 2025: 4 / 1 | 6% 2024 | |
| DA1031 | Oquirrh-stansbury, Settlement Cyn -Archery | ARCHERY | Doe / Antlerless Deer | Antlerless | 3.9% 2025: 406 / 16 | n/a | 3% 2024 | |
| DA1033 | San Juan, Monticello | ARCHERY | Doe / Antlerless Deer | Antlerless | 10.0% 2025: 40 / 4 | n/a | 0% 2024 | |
| DA1041 | Nine Mile, Green River Valley | ANY | Doe / Antlerless Deer | Antlerless | 5.6% 2025: 196 / 11 | 5.0% 2025: 20 / 1 | 2% 2024 | |
| DA1042 | San Juan, Monticello | ARCHERY | Doe / Antlerless Deer | Antlerless | 13.3% 2025: 30 / 4 | n/a | 30% 2024 | |
| DA1044 | Myton | ANY | Doe / Antlerless Deer | General Season | n/a | n/a | 4% 2024 | |
| DA1045 | Fillmore, Oak City | ARCHERY | Doe / Antlerless Deer | Antlerless | 25.4% 2025: 63 / 16 | n/a | 4% 2024 | |
| DA1046 | Nine Mile, Price River Valley | ARCHERY | Doe / Antlerless Deer | Antlerless | 23.5% 2025: 85 / 20 | n/a | 4% 2024 | |
| DA1047 | Two Doe Antlerless Deer | ANY | Doe / Antlerless Deer | Antlerless | 2.3% 2025: 774 / 18 | 6.7% 2025: 30 / 2 | 5% 2024 | |
| DA1048 | Fillmore City | ARCHERY | Doe / Antlerless Deer | Antlerless | 22.2% 2025: 54 / 12 | n/a | 4% 2024 | |
| DA1049 | Vernal, Ashley Valley | ARCHERY | Doe / Antlerless Deer | Antlerless | 25.0% 2025: 108 / 27 | 50.0% 2025: 2 / 1 | 6% 2024 | |
| DA1050 | Cwmu Antlerless Deer | ANY | Doe / Antlerless Deer | Antlerless | 4.4% 2025: 159 / 7 | n/a | n/a | |
| DB0008 | Deer Extended Archery Only -Archery Page 1 | ARCHERY | Any Buck Deer | 2026-09-12 to 2026-10-15 | 98.4% 2025: 373 / 367 | 100.0% 2025: 34 / 34 | n/a | |
| DB0009 | Antelope Island | ANY | Any Buck Deer | General Season | n/a | n/a | 100% 2024 | |
| DB1000 | Premium Le Archery Buck Deer | ARCHERY | Any Buck Deer | 2026-08-15 to 2026-09-11 | 1.6% 2025: 508 / 8 | 0.1% 2025: 692 / 1 | 100% 2024 | |
| DB1001 | Premium Le Archery Buck Deer | ARCHERY | Any Buck Deer | 2026-08-15 to 2026-09-11 | 3.3% 2025: 760 / 25 | 0.3% 2025: 910 / 3 | 56% 2024 | |
| DB1002 | Antelope Island | ANY | Any Buck Deer | 2026-11-11 to 2026-11-18 | 0.1% 2025: 1,801 / 1 | n/a | 100% 2024 | |
| DB1003 | Henry Mtns -Any Legal Weapon Page 20 | ANY | Any Buck Deer | 2026-10-17 to 2026-10-25 | 0.8% 2025: 2,657 / 21 | 0.1% 2025: 3,411 / 3 | 96% 2024 | |
| DB1004 | Paunsaugunt | ANY | Any Buck Deer | 2026-10-17 to 2026-10-31 | 1.9% 2025: 3,871 / 73 | 0.2% 2025: 3,492 / 7 | 84% 2024 | |
| DB1005 | Premium Le Muzzleloader Buck Deer -Henry Mtns | MUZZ | Any Buck Deer | 2026-09-23 to 2026-10-01 | 2.2% 2025: 356 / 8 | 0.2% 2025: 411 / 1 | 100% 2024 | |
| DB1006 | Premium Le Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-09-23 to 2026-10-01 | 4.8% 2025: 517 / 25 | 0.7% 2025: 406 / 3 | 78% 2024 | |
| DB1007 | Multi-season Premium Limited-entry Buck Deer | ANY | Any Buck Deer | Premium LE | 0.2% 2025: 488 / 1 | n/a | n/a | |
| DB1008 | Multi-season Premium Limited-entry Buck Deer | ANY | Any Buck Deer | Premium LE | 0.5% 2025: 570 / 3 | 0.3% 2025: 374 / 1 | n/a | |
| DB1009 | Management Alw (rifle) Buck Deer | ANY | Any Buck Deer | 2026-10-26 to 2026-10-30 | 5.1% 2025: 198 / 10 | 1.0% 2025: 102 / 1 | n/a | |
| DB1010 | Management Alw (rifle) Buck Deer | ANY | Any Buck Deer | 2026-11-02 to 2026-11-20 | 3.7% 2025: 617 / 23 | 1.4% 2025: 222 / 3 | n/a | |
| DB1011 | Limited-entry Archery Buck Deer | ARCHERY | Any Buck Deer | 2026-08-15 to 2026-09-11 | 5.3% 2025: 831 / 44 | 1.5% 2025: 268 / 4 | 84% 2024 | |
| DB1012 | Limited-entry Archery Buck Deer | ARCHERY | Any Buck Deer | 2026-08-15 to 2026-09-11 | 3.4% 2025: 321 / 11 | 0.4% 2025: 226 / 1 | 69% 2024 | |
| DB1013 | Limited-entry Archery Buck Deer | ARCHERY | Any Buck Deer | 2026-10-31 to 2026-11-13 | 4.7% 2025: 86 / 4 | n/a | 100% 2024 | |
| DB1014 | Limited-entry Archery Buck Deer | ARCHERY | Any Buck Deer | 2026-08-15 to 2026-09-11 | 2.8% 2025: 496 / 14 | 0.7% 2025: 272 / 2 | 73% 2024 | |
| DB1015 | Limited-entry Archery Buck Deer | ARCHERY | Any Buck Deer | 2026-08-15 to 2026-09-11 | 9.6% 2025: 198 / 19 | 1.6% 2025: 122 / 2 | 92% 2024 | |
| DB1016 | Limited-entry Archery Buck Deer | ARCHERY | Any Buck Deer | 2026-08-15 to 2026-09-11 | 10.6% 2025: 368 / 39 | 4.4% 2025: 91 / 4 | 55% 2024 | |
| DB1017 | Limited-entry Alw (rifle) Buck Deer | ANY | Any Buck Deer | 2026-10-17 to 2026-10-25 | 4.5% 2025: 2,454 / 111 | 1.9% 2025: 628 / 12 | 91% 2024 | |
| DB1018 | Limited-entry Alw (rifle) Buck Deer | ANY | Any Buck Deer | 2026-10-17 to 2026-10-25 | 4.0% 2025: 679 / 27 | 0.8% 2025: 260 / 2 | 85% 2024 | |
| DB1019 | Limited-entry Alw (rifle) Buck Deer | ANY | Any Buck Deer | 2026-10-17 to 2026-10-25 | 1.2% 2025: 2,408 / 29 | 0.3% 2025: 868 / 3 | 94% 2024 | |
| DB1020 | Limited-entry Alw (rifle) Buck Deer | ANY | Any Buck Deer | 2026-11-14 to 2026-11-22 | 2.2% 2025: 507 / 11 | 0.2% 2025: 444 / 1 | 90% 2024 | |
| DB1022 | Limited-entry Alw (rifle) Buck Deer | ANY | Any Buck Deer | 2026-10-17 to 2026-10-25 | 4.5% 2025: 864 / 39 | 0.7% 2025: 434 / 3 | 71% 2024 | |
| DB1023 | Limited-entry Alw (rifle) Buck Deer | ANY | Any Buck Deer | 2026-10-17 to 2026-10-25 | 5.8% 2025: 952 / 55 | 1.6% 2025: 320 / 5 | 96% 2024 | |
| DB1024 | Limited-entry Alw (rifle) Buck Deer | ANY | Any Buck Deer | 2026-10-17 to 2026-10-25 | 4.3% 2025: 2,659 / 115 | 2.6% 2025: 462 / 12 | 87% 2024 | |
| DB1025 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-09-23 to 2026-10-01 | 9.1% 2025: 473 / 43 | 3.5% 2025: 115 / 4 | 74% 2024 | |
| DB1026 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-11-07 to 2026-11-22 | 2.4% 2025: 252 / 6 | 1.6% 2025: 64 / 1 | 88% 2024 | |
| DB1028 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 10.1% 2025: 99 / 10 | 3.7% 2025: 27 / 1 | 82% 2024 | |
| DB1029 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-09-23 to 2026-10-01 | 4.3% 2025: 256 / 11 | 0.5% 2025: 190 / 1 | 100% 2024 | |
| DB1030 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 20.0% 2025: 25 / 5 | 20.0% 2025: 5 / 1 | 50% 2024 | |
| DB1031 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-11-23 to 2026-12-01 | 3.9% 2025: 102 / 4 | n/a | 50% 2024 | |
| DB1032 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 16.1% 2025: 31 / 5 | 9.1% 2025: 11 / 1 | 60% 2024 | |
| DB1033 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 11.1% 2025: 54 / 6 | 8.3% 2025: 12 / 1 | 80% 2024 | |
| DB1034 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 7.4% 2025: 163 / 12 | 2.1% 2025: 94 / 2 | 71% 2024 | |
| DB1036 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | Limited Entry | n/a | 18.2% 2024: 11 / 2 | 50% 2024 | |
| DB1037 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-09-23 to 2026-10-01 | 5.8% 2025: 240 / 14 | 2.2% 2025: 92 / 2 | 82% 2024 | |
| DB1038 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-09-23 to 2026-10-01 | 15.6% 2025: 122 / 19 | 3.4% 2025: 59 / 2 | 82% 2024 | |
| DB1039 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 12.8% 2025: 47 / 6 | 16.7% 2025: 6 / 1 | 60% 2024 | |
| DB1040 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 6.3% 2025: 63 / 4 | 2.7% 2025: 37 / 1 | 40% 2024 | |
| DB1041 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 11.8% 2025: 221 / 26 | 11.1% 2025: 27 / 3 | 78% 2024 | |
| DB1042 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-09-23 to 2026-10-01 | 13.3% 2025: 300 / 40 | 6.7% 2025: 60 / 4 | 58% 2024 | |
| DB1043 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 15.4% 2025: 78 / 12 | 5.6% 2025: 36 / 2 | 73% 2024 | |
| DB1044 | Multi-season Limited-entry Buck Deer | ANY | Any Buck Deer | Limited Entry | 2.4% 2025: 255 / 6 | 1.1% 2025: 93 / 1 | n/a | |
| DB1045 | Multi-season Limited-entry Buck Deer | ANY | Any Buck Deer | Limited Entry | 0.8% 2025: 255 / 2 | n/a | n/a | |
| DB1046 | Multi-season Limited-entry Buck Deer | ANY | Any Buck Deer | Limited Entry | 1.9% 2025: 105 / 2 | n/a | n/a | |
| DB1047 | Multi-season Limited-entry Buck Deer | ANY | Any Buck Deer | Limited Entry | 3.4% 2025: 88 / 3 | n/a | n/a | |
| DB1048 | Multi-season Limited-entry Buck Deer | ANY | Any Buck Deer | Limited Entry | 3.0% 2025: 200 / 6 | 1.4% 2025: 69 / 1 | n/a | |
| DB1053 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 20.0% 2025: 20 / 4 | 25.0% 2025: 4 / 1 | 75% 2024 | |
| DB1054 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 26.8% 2025: 41 / 11 | 100.0% 2025: 1 / 1 | 71% 2024 | |
| DB1055 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 9.4% 2025: 53 / 5 | 9.1% 2025: 11 / 1 | 80% 2024 | |
| DB1058 | Paunsaugunt | ANY | Any Buck Deer | 2026-11-02 to 2026-11-20 | 20.5% 2025: 132 / 27 | 4.7% 2025: 64 / 3 | 48% 2024 | |
| DB1059 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | Limited Entry | n/a | 45.5% 2024: 11 / 5 | 75% 2024 | |
| DB1065 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 26.5% 2025: 49 / 13 | 28.6% 2025: 7 / 2 | 75% 2024 | |
| DB1073 | Management Archery Buck Deer | ARCHERY | Any Buck Deer | 2026-08-15 to 2026-09-11 | 13.3% 2025: 60 / 8 | 3.8% 2025: 26 / 1 | n/a | |
| DB1074 | Management Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-09-23 to 2026-10-01 | 15.1% 2025: 53 / 8 | 7.1% 2025: 14 / 1 | n/a | |
| DB1077 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 35.5% 2025: 62 / 22 | 11.1% 2025: 27 / 3 | 65% 2024 | |
| DB1078 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 9.7% 2025: 93 / 9 | 8.3% 2025: 12 / 1 | 60% 2024 | |
| DB1079 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 18.8% 2025: 197 / 37 | 10.8% 2025: 37 / 4 | 77% 2024 | |
| DB1080 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 29.7% 2025: 74 / 22 | 37.5% 2025: 8 / 3 | 76% 2024 | |
| DB1081 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 21.1% 2025: 38 / 8 | 10.0% 2025: 10 / 1 | 29% 2024 | |
| DB1082 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | Limited Entry | n/a | 36.4% 2024: 11 / 4 | 92% 2024 | |
| DB1083 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 32.4% 2025: 34 / 11 | 4.3% 2025: 23 / 1 | 57% 2024 | |
| DB1084 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 27.5% 2025: 40 / 11 | 5.3% 2025: 19 / 1 | 44% 2024 | |
| DB1085 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 44.4% 2025: 27 / 12 | 12.5% 2025: 8 / 1 | 88% 2024 | |
| DB1086 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 17.9% 2025: 28 / 5 | 25.0% 2025: 4 / 1 | 100% 2024 | |
| DB1087 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 42.0% 2025: 69 / 29 | 37.5% 2025: 8 / 3 | 46% 2024 | |
| DB1088 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | Limited Entry | n/a | 18.2% 2024: 11 / 2 | 80% 2024 | |
| DB1089 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | Limited Entry | n/a | 9.1% 2024: 11 / 1 | 0% 2024 | |
| DB1090 | Limited-entry Hamss Buck Deer | ANY | Any Buck Deer | 2026-11-07 to 2026-11-30 | 10.0% 2025: 60 / 6 | 1.8% 2025: 56 / 1 | n/a | |
| DB1091 | Limited-entry Hamss Buck Deer | ANY | Any Buck Deer | 2026-11-07 to 2026-11-30 | 5.1% 2025: 79 / 4 | 2.0% 2025: 49 / 1 | n/a | |
| DB1094 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | Limited Entry | n/a | n/a | n/a | |
| DB1100 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 16.4% 2025: 61 / 10 | 33.3% 2025: 3 / 1 | 89% 2024 | |
| DB1101 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 34.6% 2025: 26 / 9 | 50.0% 2025: 2 / 1 | 50% 2024 | |
| DB1103 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 63.6% 2025: 11 / 7 | n/a | 50% 2024 | |
| DB1105 | Limited-entry Hamss Buck Deer | ANY | Any Buck Deer | 2026-11-07 to 2026-11-30 | 18.8% 2025: 32 / 6 | 10.0% 2025: 10 / 1 | n/a | |
| DB1106 | Limited-entry Restricted Archery Buck Deer | ARCHERY | Any Buck Deer | 2026-08-15 to 2026-09-11 | 100.0% 2025: 9 / 9 | 66.7% 2025: 3 / 2 | n/a | |
| DB1107 | Limited-entry Restricted Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-09-23 to 2026-10-01 | 100.0% 2025: 2 / 2 | 100.0% 2025: 2 / 2 | n/a | |
| DB1108 | Limited-entry Restricted Rifle Buck Deer | ANY | Any Buck Deer | 2026-10-17 to 2026-10-25 | 54.3% 2025: 46 / 25 | 25.0% 2025: 12 / 3 | n/a | |
| DB1110 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 30.0% 2025: 30 / 9 | 3.2% 2025: 31 / 1 | n/a | |
| DB1111 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 19.0% 2025: 21 / 4 | 33.3% 2025: 3 / 1 | n/a | |
| DB1112 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 50.0% 2025: 8 / 4 | 50.0% 2025: 2 / 1 | n/a | |
| DB1113 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 18.3% 2025: 60 / 11 | 14.3% 2025: 7 / 1 | n/a | |
| DB1114 | Limited-entry Muzzleloader Buck Deer | MUZZ | Any Buck Deer | 2026-10-28 to 2026-11-05 | 13.5% 2025: 37 / 5 | 6.7% 2025: 15 / 1 | n/a | |
| DB1115 | Limited-entry Alw (rifle) Buck Deer | ANY | Any Buck Deer | 2026-11-07 to 2026-11-30 | 0.3% 2025: 1,348 / 4 | 0.1% 2025: 959 / 1 | n/a | |
| DB1116 | Limited-entry Hamss Buck Deer | ANY | Any Buck Deer | 2026-11-07 to 2026-11-30 | 7.4% 2025: 54 / 4 | 2.2% 2025: 45 / 1 | n/a | |
| DB1119 | Limited-entry Alw (rifle) Buck Deer | ANY | Any Buck Deer | 2026-11-07 to 2026-11-22 | 47.4% 2025: 19 / 9 | 5.0% 2025: 20 / 1 | n/a | |
| DB1120 | Limited-entry Alw (rifle) Buck Deer | ANY | Any Buck Deer | 2026-11-07 to 2026-11-22 | 17.6% 2025: 74 / 13 | 3.8% 2025: 53 / 2 | n/a | |
| DB1200 | Premium Cwmu Buck Deer -Alton | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 1.0% 2025: 299 / 3 | n/a | n/a | |
| DB1201 | Cwmu Management Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 2.0% 2025: 51 / 1 | n/a | n/a | |
| DB1202 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 100.0% 2025: 1 / 1 | n/a | n/a | |
| DB1203 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 50.0% 2025: 2 / 1 | n/a | n/a | |
| DB1204 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 3.2% 2025: 31 / 1 | n/a | n/a | |
| DB1205 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 33.3% 2025: 3 / 1 | n/a | n/a | |
| DB1206 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 3.6% 2025: 28 / 1 | n/a | n/a | |
| DB1207 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 10.0% 2025: 10 / 1 | n/a | n/a | |
| DB1208 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 20.0% 2025: 5 / 1 | n/a | n/a | |
| DB1209 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 5.3% 2025: 19 / 1 | n/a | n/a | |
| DB1211 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 10.0% 2025: 10 / 1 | n/a | n/a | |
| DB1212 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 6.7% 2025: 15 / 1 | n/a | n/a | |
| DB1213 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 20.0% 2025: 10 / 2 | n/a | n/a | |
| DB1215 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 5.3% 2025: 19 / 1 | n/a | n/a | |
| DB1216 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 16.7% 2025: 6 / 1 | n/a | n/a | |
| DB1217 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 3.3% 2025: 30 / 1 | n/a | n/a | |
| DB1219 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 6.5% 2025: 31 / 2 | n/a | n/a | |
| DB1222 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 2.6% 2025: 77 / 2 | n/a | n/a | |
| DB1224 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 6.2% 2025: 16 / 1 | n/a | n/a | |
| DB1227 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 9.5% 2025: 21 / 2 | n/a | n/a | |
| DB1228 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 5.8% 2025: 225 / 13 | n/a | n/a | |
| DB1229 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 4.3% 2025: 23 / 1 | n/a | n/a | |
| DB1230 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 8.0% 2025: 25 / 2 | n/a | n/a | |
| DB1231 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 7.4% 2025: 27 / 2 | n/a | n/a | |
| DB1232 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 5.7% 2025: 35 / 2 | n/a | n/a | |
| DB1233 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 11.4% 2025: 35 / 4 | n/a | n/a | |
| DB1234 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 5.0% 2025: 20 / 1 | n/a | n/a | |
| DB1236 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 6.7% 2025: 15 / 1 | n/a | n/a | |
| DB1237 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 2.1% 2025: 140 / 3 | n/a | n/a | |
| DB1238 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 11.1% 2025: 27 / 3 | n/a | n/a | |
| DB1239 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 20.0% 2025: 5 / 1 | n/a | n/a | |
| DB1240 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 7.7% 2025: 13 / 1 | n/a | n/a | |
| DB1241 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 4.5% 2025: 22 / 1 | n/a | n/a | |
| DB1242 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 12.4% 2025: 113 / 14 | n/a | n/a | |
| DB1243 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 33.3% 2025: 3 / 1 | n/a | n/a | |
| DB1244 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 3.8% 2025: 26 / 1 | n/a | n/a | |
| DB1245 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 9.1% 2025: 11 / 1 | n/a | n/a | |
| DB1246 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 18.2% 2025: 11 / 2 | n/a | n/a | |
| DB1248 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 2.0% 2025: 102 / 2 | n/a | n/a | |
| DB1249 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 16.7% 2025: 6 / 1 | n/a | n/a | |
| DB1250 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 20.0% 2025: 5 / 1 | n/a | n/a | |
| DB1251 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 6.7% 2025: 30 / 2 | n/a | n/a | |
| DB1252 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 25.0% 2025: 20 / 5 | n/a | n/a | |
| DB1253 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 12.5% 2025: 8 / 1 | n/a | n/a | |
| DB1255 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 16.7% 2025: 6 / 1 | n/a | n/a | |
| DB1256 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 10.2% 2025: 59 / 6 | n/a | n/a | |
| DB1258 | Cwmu Buck Deer | ANY | Any Buck Deer | 2026-09-01 to 2026-10-31 | 4.2% 2025: 24 / 1 | n/a | n/a | |
| DB1259 | Cwmu Buck Deer | ANY | Any Buck Deer | Limited Entry | 2.9% 2025: 34 / 1 | n/a | n/a | |
