187 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close Feb (NR elk) / Jun (deer); results May (NR elk) / Jun (deer)
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | NR_ANTLERLESS | NR_LO_ANTLERLESS | NR_LO_PP | NR_LO_RANDOM | NR_PREF | NR_PREF_SPECIAL | NR_RANDOM | RES_ANTLERLESS | RES_LO | RES_LO_ANTLERLESS | RES_RANDOM | Harvest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANT-1-1 | Area 1 | Any Antelope | 2025-10-01 to 2025-11-20 | n/a | n/a | 100.0% 2025: 37 / 37 | n/a | 36.3% 2025: 397 / 144 | n/a | 16.7% 2025: 102 / 17 | n/a | 100.0% 2025: 3 / 120 | n/a | n/a | n/a | ||
| ANT-1-6 | Area 1 | Antlerless Antelope | 2025-10-01 to 2025-11-20 | 100.0% 2025: 54 / 54 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-10-1 | Area 10 | Any Antelope | 2025-10-01 to 2025-10-14 | n/a | n/a | n/a | n/a | 5.7% 2025: 460 / 26 | 87.5% 2025: 8 / 7 | 5.2% 2025: 194 / 10 | n/a | 100.0% 2025: 19 / 320 | n/a | n/a | n/a | ||
| ANT-10-6 | Area 10 | Antlerless Antelope | 2025-10-01 to 2025-10-31 | 100.0% 2025: 181 / 181 | 100.0% 2025: 2 / 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 10 / 10 | n/a | n/a | ||
| ANT-100-1 | Area 100 | Any Antelope | 2025-09-10 to 2025-10-31 | n/a | n/a | n/a | n/a | 37.5% 2025: 8 / 3 | 100.0% 2025: 12 / 12 | 0.6% 2025: 168 / 1 | n/a | 100.0% 2025: 3 / 28 | n/a | n/a | n/a | ||
| ANT-101-1 | Area 101 | Any Antelope | 2025-09-10 to 2025-10-31 | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 7 / 9 | 6.0% 2025: 216 / 13 | n/a | 100.0% 2025: 1 / 240 | n/a | n/a | n/a | ||
| ANT-102-1 | Area 102 | Any Antelope | 2025-10-15 to 2025-11-15 | n/a | n/a | n/a | n/a | 1.7% 2025: 175 / 3 | 50.0% 2025: 10 / 5 | 4.7% 2025: 148 / 7 | n/a | 100.0% 2025: 10 / 200 | n/a | n/a | n/a | ||
| ANT-102-6 | Area 102 | Antlerless Antelope | 2025-09-01 to 2025-09-30 | 100.0% 2025: 59 / 59 | 100.0% 2025: 1 / 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 2 / 2 | n/a | n/a | ||
| ANT-103-1 | Area 103 | Any Antelope | 2025-10-05 to 2025-10-31 | n/a | n/a | n/a | n/a | 16.1% 2025: 255 / 41 | 1.5% 2025: 65 / 1 | 3.3% 2025: 61 / 2 | n/a | 100.0% 2025: 4 / 80 | n/a | n/a | n/a | ||
| ANT-103-6 | Area 103 | Antlerless Antelope | 2025-10-05 to 2025-11-30 | 100.0% 2025: 170 / 170 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-106-1 | Area 106 | Any Antelope | 2025-09-20 to 2025-10-31 | n/a | n/a | n/a | n/a | 11.9% 2025: 176 / 21 | 100.0% 2025: 6 / 6 | 100.0% 2025: 16 / 16 | n/a | n/a | n/a | n/a | n/a | ||
| ANT-107-0 | Area 107 | Any Antelope | 2025-08-20 to 2025-09-09 | n/a | n/a | n/a | n/a | 10.9% 2025: 64 / 7 | 20.0% 2025: 5 / 1 | 1.9% 2025: 103 / 2 | n/a | 100.0% 2025: 6 / 60 | n/a | n/a | n/a | ||
| ANT-107-1 | Area 107 | Any Antelope | 2025-09-10 to 2025-10-31 | n/a | n/a | n/a | n/a | 11.8% 2025: 17 / 2 | 100.0% 2025: 12 / 12 | 100.0% 2025: 25 / 25 | n/a | 100.0% 2025: 2 / 20 | n/a | n/a | n/a | ||
| ANT-108-1 | Area 108 | Any Antelope | 2025-09-20 to 2025-10-31 | n/a | n/a | n/a | n/a | 4.5% 2025: 110 / 5 | n/a | 100.0% 2025: 12 / 22 | n/a | 100.0% 2025: 1 / 200 | n/a | n/a | n/a | ||
| ANT-109-1 | Area 109 | Any Antelope | 2025-10-01 to 2025-11-30 | n/a | n/a | n/a | n/a | 3.7% 2025: 27 / 1 | 25.0% 2025: 8 / 2 | 2.6% 2025: 114 / 3 | n/a | 100.0% 2025: 12 / 120 | n/a | n/a | n/a | ||
| ANT-109-6 | Area 109 | Antlerless Antelope | 2025-10-01 to 2025-11-30 | 100.0% 2025: 115 / 115 | 100.0% 2025: 2 / 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-11-1 | Area 11 | Any Antelope | 2025-10-01 to 2025-10-31 | n/a | n/a | n/a | n/a | 55.7% 2025: 97 / 54 | n/a | 22.0% 2025: 127 / 28 | n/a | 100.0% 2025: 2 / 280 | n/a | n/a | n/a | ||
| ANT-11-6 | Area 11 | Antlerless Antelope | 2025-10-01 to 2025-11-30 | 100.0% 2025: 126 / 126 | 100.0% 2025: 4 / 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-110-1 | Area 110 | Any Antelope | 2025-09-20 to 2025-10-14 | n/a | n/a | n/a | n/a | 84.6% 2025: 78 / 66 | n/a | 18.9% 2025: 37 / 7 | n/a | 100.0% 2025: 5 / 120 | n/a | n/a | n/a | ||
| ANT-110-6 | Area 110 | Antlerless Antelope | 2025-09-20 to 2025-10-14 | 100.0% 2025: 48 / 48 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 2 / 2 | n/a | n/a | ||
| ANT-111-1 | Area 111 | Any Antelope | 2025-09-20 to 2025-10-14 | n/a | n/a | n/a | n/a | 8.6% 2025: 128 / 11 | 100.0% 2025: 7 / 7 | 100.0% 2025: 97 / 97 | n/a | 100.0% 2025: 5 / 40 | n/a | n/a | n/a | ||
| ANT-111-6 | Area 111 | Antlerless Antelope | 2025-09-20 to 2025-12-31 | 100.0% 2025: 77 / 77 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-112-1 | Area 112 | Any Antelope | 2025-09-20 to 2025-10-31 | n/a | n/a | n/a | n/a | 35.0% 2025: 60 / 21 | n/a | 1.2% 2025: 163 / 2 | n/a | n/a | n/a | n/a | n/a | ||
| ANT-113-1 | Area 113 | Any Antelope | 2025-10-01 to 2025-10-31 | n/a | n/a | n/a | n/a | 3.0% 2025: 100 / 3 | n/a | 17.5% 2025: 80 / 14 | n/a | n/a | n/a | n/a | n/a | ||
| ANT-113-2 | Area 113 | Any Antelope | 2025-10-11 to 2025-10-31 | n/a | n/a | n/a | n/a | 1.8% 2025: 170 / 3 | 2.9% 2025: 35 / 1 | 1.4% 2025: 74 / 1 | n/a | 100.0% 2025: 2 / 40 | n/a | n/a | n/a | ||
| ANT-113-6 | Area 113 | Antlerless Antelope | 2025-10-01 to 2025-10-31 | 100.0% 2025: 51 / 51 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-114-1 | Area 114 | Any Antelope | 2025-10-01 to 2025-10-31 | n/a | n/a | 100.0% 2025: 1 / 1 | n/a | 26.6% 2025: 109 / 29 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-114-6 | Area 114 | Antlerless Antelope | 2025-09-01 to 2025-10-14 | 100.0% 2025: 22 / 22 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-114-7 | Area 114 | Antlerless Antelope | 2025-08-15 to 2025-08-31 | 100.0% 2025: 90 / 90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 1 / 1 | n/a | n/a | ||
| ANT-115-1 | Area 115 | Any Antelope | 2025-10-01 to 2025-10-31 | n/a | n/a | n/a | n/a | 5.1% 2025: 78 / 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-115-6 | Area 115 | Antlerless Antelope | 2025-09-01 to 2025-11-30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-15-1 | Area 15 | Any Antelope | 2025-10-01 to 2025-10-14 | n/a | n/a | n/a | n/a | 14.0% 2025: 228 / 32 | 45.5% 2025: 11 / 5 | 3.6% 2025: 222 / 8 | n/a | 100.0% 2025: 2 / 160 | n/a | n/a | n/a | ||
| ANT-15-6 | Area 15 | Antlerless Antelope | 2025-10-01 to 2025-10-31 | 100.0% 2025: 101 / 101 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 2 / 2 | n/a | n/a | ||
| ANT-16-1 | Area 16 | Any Antelope | 2025-10-01 to 2025-10-14 | n/a | n/a | n/a | n/a | 38.4% 2025: 211 / 81 | 26.5% 2025: 34 / 9 | 3.6% 2025: 384 / 14 | n/a | 100.0% 2025: 2 / 400 | n/a | n/a | n/a | ||
| ANT-16-6 | Area 16 | Antlerless Antelope | 2025-10-01 to 2025-10-31 | 100.0% 2025: 82 / 82 | 100.0% 2025: 1 / 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 1 / 1 | n/a | n/a | ||
| ANT-17-1 | Area 17 | Any Antelope | 2025-10-01 to 2025-10-20 | n/a | n/a | n/a | n/a | 9.7% 2025: 247 / 24 | 38.5% 2025: 13 / 5 | 7.4% 2025: 94 / 7 | n/a | 100.0% 2025: 2 / 200 | n/a | n/a | n/a | ||
| ANT-17-6 | Area 17 | Antlerless Antelope | 2025-10-01 to 2025-10-20 | 100.0% 2025: 62 / 62 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-18-1 | Area 18 | Any Antelope | 2025-10-01 to 2025-10-20 | n/a | n/a | n/a | n/a | 9.6% 2025: 428 / 41 | n/a | 12.9% 2025: 255 / 33 | n/a | n/a | n/a | n/a | n/a | ||
| ANT-18-6 | Area 18 | Antlerless Antelope | 2025-10-01 to 2025-10-20 | 100.0% 2025: 22 / 22 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-18-7 | Area 18 | Antlerless Antelope | 2025-08-15 to 2025-09-30 | 100.0% 2025: 44 / 44 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-19-1 | Area 19 | Any Antelope | 2025-10-01 to 2025-10-20 | n/a | n/a | n/a | n/a | 20.0% 2025: 115 / 23 | n/a | 14.1% 2025: 234 / 33 | n/a | 100.0% 2025: 1 / 240 | n/a | n/a | n/a | ||
| ANT-19-7 | Area 19 | Antlerless Antelope | 2025-08-15 to 2025-09-30 | 100.0% 2025: 282 / 282 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-2-1 | Area 2 | Any Antelope | 2025-10-01 to 2025-11-20 | n/a | n/a | n/a | n/a | 34.6% 2025: 156 / 54 | n/a | 17.0% 2025: 159 / 27 | n/a | 100.0% 2025: 1 / 180 | n/a | n/a | n/a | ||
| ANT-20-1 | Area 20 | Any Antelope | 2025-10-15 to 2025-11-15 | n/a | n/a | n/a | n/a | n/a | 47.1% 2025: 17 / 8 | 3.7% 2025: 324 / 12 | n/a | 100.0% 2025: 3 / 320 | n/a | n/a | n/a | ||
| ANT-20-6 | Area 20 | Antlerless Antelope | 2025-10-15 to 2025-11-15 | 100.0% 2025: 187 / 187 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-21-1 | Area 21 | Any Antelope | 2025-10-15 to 2025-10-31 | n/a | n/a | n/a | n/a | 29.6% 2025: 334 / 99 | n/a | 13.8% 2025: 478 / 66 | n/a | 100.0% 2025: 2 / 480 | n/a | n/a | n/a | ||
| ANT-21-6 | Area 21 | Antlerless Antelope | 2025-10-15 to 2025-10-31 | 100.0% 2025: 365 / 365 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 1 / 1 | n/a | n/a | ||
| ANT-22-1 | Area 22 | Any Antelope | 2025-10-01 to 2025-10-31 | n/a | n/a | n/a | n/a | 1.4% 2025: 359 / 5 | n/a | 9.9% 2025: 406 / 40 | n/a | n/a | n/a | n/a | n/a | ||
| ANT-22-6 | Area 22 | Antlerless Antelope | 2025-09-01 to 2025-09-30 | 100.0% 2025: 556 / 556 | 100.0% 2025: 2 / 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-23-1 | Area 23 | Any Antelope | 2025-10-01 to 2025-10-31 | n/a | n/a | n/a | n/a | 0.2% 2025: 479 / 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-23-2 | Area 23 | Any Antelope | 2025-10-01 to 2025-10-31 | n/a | n/a | 100.0% 2025: 49 / 49 | n/a | 22.8% 2025: 527 / 120 | n/a | 7.7% 2025: 233 / 18 | n/a | 100.0% 2025: 1 / 200 | n/a | n/a | n/a | ||
| ANT-23-6 | Area 23 | Antlerless Antelope | 2025-10-01 to 2025-10-31 | 100.0% 2025: 330 / 330 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-23-7 | Area 23 | Antlerless Antelope | 2025-08-15 to 2025-09-30 | 100.0% 2025: 74 / 74 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-24-1 | Area 24 | Any Antelope | 2025-10-01 to 2025-10-20 | n/a | n/a | n/a | n/a | 69.1% 2025: 763 / 527 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-24-2 | Area 24 | Any Antelope | 2025-10-01 to 2025-10-20 | n/a | n/a | n/a | n/a | n/a | 64.7% 2025: 17 / 11 | 7.3% 2025: 218 / 16 | n/a | 100.0% 2025: 4 / 440 | n/a | n/a | n/a | ||
| ANT-24-6 | Area 24 | Antlerless Antelope | 2025-10-01 to 2025-10-20 | 100.0% 2025: 59 / 59 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 2 / 2 | n/a | n/a | ||
| ANT-24-7 | Area 24 | Antlerless Antelope | 2025-08-15 to 2025-09-30 | 100.0% 2025: 98 / 98 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 2 / 2 | n/a | n/a | ||
| ANT-25-1 | Area 25 | Any Antelope | 2025-10-01 to 2025-10-14 | n/a | n/a | n/a | n/a | 50.9% 2025: 444 / 226 | n/a | 26.4% 2025: 537 / 142 | n/a | 100.0% 2025: 7 / 800 | n/a | n/a | n/a | ||
| ANT-26-1 | Area 26 | Any Antelope | 2025-09-24 to 2025-10-14 | n/a | n/a | n/a | n/a | n/a | 6.9% 2025: 29 / 2 | 1.6% 2025: 184 / 3 | n/a | 100.0% 2025: 9 / 100 | n/a | n/a | n/a | ||
| ANT-26-7 | Area 26 | Antlerless Antelope | 2025-08-15 to 2025-09-23 | 100.0% 2025: 96 / 96 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 1 / 1 | n/a | n/a | ||
| ANT-27-1 | Area 27 | Any Antelope | 2025-10-01 to 2025-10-15 | n/a | n/a | n/a | n/a | 44.2% 2025: 966 / 427 | 8.3% 2025: 12 / 1 | 1.4% 2025: 144 / 2 | n/a | 100.0% 2025: 12 / 60 | n/a | n/a | n/a | ||
| ANT-29-1 | Area 29 | Any Antelope | 2025-10-01 to 2025-10-15 | n/a | n/a | n/a | n/a | 5.2% 2025: 194 / 10 | n/a | 52.2% 2025: 92 / 48 | n/a | 100.0% 2025: 3 / 240 | n/a | n/a | n/a | ||
| ANT-29-2 | Area 29 | Any Antelope | 2025-10-01 to 2025-10-31 | n/a | n/a | n/a | n/a | 1.3% 2025: 152 / 2 | 100.0% 2025: 4 / 9 | 7.3% 2025: 192 / 14 | n/a | 100.0% 2025: 21 / 400 | n/a | n/a | n/a | ||
| ANT-29-7 | Area 29 | Antlerless Antelope | 2025-08-15 to 2025-09-30 | 100.0% 2025: 100 / 100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 1 / 1 | n/a | n/a | ||
| ANT-3-1 | Area 3 | Any Antelope | 2025-10-01 to 2025-11-20 | n/a | n/a | n/a | n/a | 34.2% 2025: 243 / 83 | 66.7% 2025: 3 / 2 | 2.3% 2025: 86 / 2 | n/a | 100.0% 2025: 3 / 80 | n/a | n/a | n/a | ||
| ANT-3-6 | Area 3 | Antlerless Antelope | 2025-10-01 to 2025-11-20 | 100.0% 2025: 78 / 78 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-30-1 | Area 30 | Any Antelope | 2025-10-05 to 2025-10-31 | n/a | n/a | n/a | n/a | 8.0% 2025: 100 / 8 | 33.3% 2025: 3 / 1 | 3.2% 2025: 62 / 2 | n/a | 100.0% 2025: 10 / 80 | n/a | n/a | n/a | ||
| ANT-30-6 | Area 30 | Antlerless Antelope | 2025-10-05 to 2025-10-31 | 100.0% 2025: 1,062 / 1,062 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 2 / 2 | n/a | n/a | ||
| ANT-31-1 | Area 31 | Any Antelope | 2025-09-25 to 2025-10-31 | n/a | n/a | n/a | n/a | 18.5% 2025: 238 / 44 | 13.3% 2025: 105 / 14 | 3.4% 2025: 591 / 20 | n/a | 100.0% 2025: 23 / 560 | n/a | n/a | n/a | ||
| ANT-32-1 | Area 32 | Any Antelope | 2025-09-25 to 2025-10-31 | n/a | n/a | n/a | n/a | 9.5% 2025: 74 / 7 | 61.1% 2025: 18 / 11 | 6.8% 2025: 251 / 17 | n/a | 100.0% 2025: 25 / 480 | n/a | n/a | n/a | ||
| ANT-32-6 | Area 32 | Antlerless Antelope | 2025-09-25 to 2025-10-31 | 100.0% 2025: 178 / 178 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-32-7 | Area 32 | Antlerless Antelope | 2025-08-15 to 2025-09-24 | 100.0% 2025: 207 / 207 | 100.0% 2025: 2 / 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 5 / 5 | n/a | n/a | ||
| ANT-34-1 | Area 34 | Any Antelope | 2025-09-20 to 2025-10-14 | n/a | n/a | n/a | n/a | 9.5% 2025: 655 / 62 | n/a | 30.0% 2025: 70 / 21 | n/a | 100.0% 2025: 4 / 320 | n/a | n/a | n/a | ||
| ANT-34-6 | Area 34 | Antlerless Antelope | 2025-09-20 to 2025-11-30 | 100.0% 2025: 101 / 101 | 100.0% 2025: 3 / 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 2 / 2 | n/a | n/a | ||
| ANT-37-1 | Area 37 | Any Antelope | 2025-09-20 to 2025-10-31 | n/a | n/a | n/a | n/a | 16.1% 2025: 304 / 49 | 26.9% 2025: 26 / 7 | 4.7% 2025: 212 / 10 | n/a | 100.0% 2025: 16 / 320 | n/a | n/a | n/a | ||
| ANT-37-6 | Area 37 | Antlerless Antelope | 2025-09-20 to 2025-10-31 | 100.0% 2025: 140 / 140 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 5 / 5 | n/a | n/a | ||
| ANT-38-1 | Area 38 | Any Antelope | 2025-10-05 to 2025-10-31 | n/a | n/a | n/a | n/a | 47.0% 2025: 134 / 63 | 29.4% 2025: 17 / 5 | 8.8% 2025: 91 / 8 | n/a | 100.0% 2025: 5 / 240 | n/a | n/a | n/a | ||
| ANT-38-2 | Area 38 | Any Antelope | 2025-10-05 to 2025-11-30 | n/a | n/a | n/a | n/a | 12.7% 2025: 244 / 31 | 45.5% 2025: 11 / 5 | 4.7% 2025: 172 / 8 | n/a | 100.0% 2025: 17 / 240 | n/a | n/a | n/a | ||
| ANT-38-6 | Area 38 | Antlerless Antelope | 2025-11-01 to 2025-12-31 | 100.0% 2025: 142 / 142 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 1 / 1 | n/a | n/a | ||
| ANT-4-1 | Area 4 | Any Antelope | 2025-10-01 to 2025-11-20 | n/a | n/a | n/a | n/a | 100.0% 2025: 2 / 9 | 50.0% 2025: 4 / 2 | 7.3% 2025: 41 / 3 | n/a | 100.0% 2025: 24 / 100 | n/a | n/a | n/a | ||
| ANT-42-1 | Area 42 | Any Antelope | 2025-09-25 to 2025-10-31 | n/a | n/a | 95.7% 2025: 47 / 45 | n/a | 13.8% 2025: 116 / 16 | 55.6% 2025: 9 / 5 | 3.5% 2025: 198 / 7 | n/a | 100.0% 2025: 5 / 200 | n/a | n/a | n/a | ||
| ANT-42-6 | Area 42 | Antlerless Antelope | 2025-09-25 to 2025-10-31 | 100.0% 2025: 273 / 273 | 100.0% 2025: 2 / 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 1 / 1 | n/a | n/a | ||
| ANT-43-1 | Area 43 | Any Antelope | 2025-09-15 to 2025-10-31 | n/a | n/a | n/a | n/a | 12.2% 2025: 196 / 24 | 33.3% 2025: 6 / 2 | 3.8% 2025: 79 / 3 | n/a | 100.0% 2025: 8 / 120 | n/a | n/a | n/a | ||
| ANT-44-1 | Area 44 | Any Antelope | 2025-09-15 to 2025-10-31 | n/a | n/a | n/a | n/a | 1.0% 2025: 192 / 2 | 55.0% 2025: 20 / 11 | 6.4% 2025: 267 / 17 | n/a | 100.0% 2025: 14 / 480 | n/a | n/a | n/a | ||
| ANT-45-1 | Area 45 | Any Antelope | 2025-09-15 to 2025-10-31 | n/a | n/a | n/a | n/a | 12.6% 2025: 95 / 12 | n/a | 8.3% 2025: 60 / 5 | n/a | 100.0% 2025: 3 / 120 | n/a | n/a | n/a | ||
| ANT-45-6 | Area 45 | Antlerless Antelope | 2025-09-15 to 2025-10-31 | 100.0% 2025: 1,073 / 1,073 | 100.0% 2025: 1 / 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 2 / 2 | n/a | n/a | ||
| ANT-46-1 | Area 46 | Any Antelope | 2025-09-25 to 2025-10-31 | n/a | n/a | n/a | n/a | 15.6% 2025: 321 / 50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-46-2 | Area 46 | Any Antelope | 2025-10-05 to 2025-10-31 | n/a | n/a | n/a | n/a | 22.5% 2025: 80 / 18 | 30.6% 2025: 36 / 11 | 3.6% 2025: 473 / 17 | n/a | 100.0% 2025: 7 / 480 | n/a | n/a | n/a | ||
| ANT-47-1 | Area 47 | Any Antelope | 2025-09-25 to 2025-10-31 | n/a | n/a | n/a | n/a | 16.7% 2025: 54 / 9 | 10.3% 2025: 97 / 10 | 4.5% 2025: 332 / 15 | n/a | n/a | n/a | n/a | n/a | ||
| ANT-47-2 | Area 47 | Any Antelope | 2025-10-05 to 2025-10-31 | n/a | n/a | n/a | n/a | 1.7% 2025: 520 / 9 | 75.0% 2025: 4 / 3 | 3.9% 2025: 103 / 4 | n/a | 100.0% 2025: 11 / 160 | n/a | n/a | n/a | ||
| ANT-47-6 | Area 47 | Antlerless Antelope | 2025-09-25 to 2025-10-31 | 100.0% 2025: 141 / 141 | 100.0% 2025: 2 / 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-48-1 | Area 48 | Any Antelope | 2025-09-25 to 2025-10-31 | n/a | n/a | n/a | n/a | 7.8% 2025: 360 / 28 | 18.8% 2025: 16 / 3 | 3.5% 2025: 113 / 4 | n/a | n/a | n/a | n/a | n/a | ||
| ANT-48-2 | Area 48 | Any Antelope | 2025-10-05 to 2025-10-31 | n/a | n/a | n/a | n/a | 12.6% 2025: 119 / 15 | n/a | 3.4% 2025: 29 / 1 | n/a | 100.0% 2025: 1 / 40 | n/a | n/a | n/a | ||
| ANT-48-6 | Area 48 | Antlerless Antelope | 2025-09-25 to 2025-10-31 | 100.0% 2025: 225 / 225 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 2 / 2 | n/a | n/a | ||
| ANT-5-1 | Area 5 | Any Antelope | 2025-10-01 to 2025-11-20 | n/a | n/a | n/a | n/a | 6.5% 2025: 93 / 6 | 13.0% 2025: 23 / 3 | 2.8% 2025: 145 / 4 | n/a | 100.0% 2025: 1 / 120 | n/a | n/a | n/a | ||
| ANT-50-0 | Area 50 | Any Antelope | 2025-09-01 to 2025-09-15 | n/a | n/a | n/a | n/a | 10.2% 2025: 127 / 13 | 38.5% 2025: 13 / 5 | 3.3% 2025: 243 / 8 | n/a | 100.0% 2025: 11 / 240 | n/a | n/a | n/a | ||
| ANT-50-1 | Area 50 | Any Antelope | 2025-09-16 to 2025-10-31 | n/a | n/a | n/a | n/a | 17.1% 2025: 35 / 6 | 33.3% 2025: 6 / 2 | 4.5% 2025: 44 / 2 | n/a | 100.0% 2025: 8 / 80 | n/a | n/a | n/a | ||
| ANT-50-6 | Area 50 | Antlerless Antelope | 2025-09-16 to 2025-10-31 | 100.0% 2025: 83 / 83 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-51-1 | Area 51 | Any Antelope | 2025-09-16 to 2025-11-14 | n/a | n/a | n/a | n/a | 17.0% 2025: 53 / 9 | 6.7% 2025: 15 / 1 | 0.9% 2025: 116 / 1 | n/a | 100.0% 2025: 8 / 60 | n/a | n/a | n/a | ||
| ANT-51-6 | Area 51 | Antlerless Antelope | 2025-09-16 to 2025-11-14 | 100.0% 2025: 162 / 162 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ANT-52-1 | Area 52 | Any Antelope | 2025-09-16 to 2025-10-31 | n/a | n/a | n/a | n/a | 4.0% 2025: 125 / 5 | 4.2% 2025: 24 / 1 | 3.6% 2025: 56 / 2 | n/a | 100.0% 2025: 1 / 60 | n/a | n/a | n/a | ||
| ANT-52-2 | Area 52 | Any Antelope | 2025-09-16 to 2025-11-14 | n/a | n/a | n/a | n/a | 8.5% 2025: 59 / 5 | 100.0% 2025: 33 / 33 | 100.0% 2025: 119 / 119 | n/a | 100.0% 2025: 13 / 20 | n/a | n/a | n/a | ||
| ANT-53-1 | Area 53 | Any Antelope | 2025-09-20 to 2025-10-31 | n/a | n/a | n/a | n/a | 1.7% 2025: 121 / 2 | 11.1% 2025: 9 / 1 | 3.4% 2025: 29 / 1 | n/a | 100.0% 2025: 6 / 40 | n/a | n/a | n/a | ||
| ANT-53-7 | Area 53 | Antlerless Antelope | 100.0% 2025: 96 / 96 | 100.0% 2025: 1 / 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.0% 2025: 2 / 2 | n/a | n/a | |||
| ANT-55-1 | Area 55 | Any Antelope | 2025-09-20 to 2025-10-31 | n/a | n/a | n/a | n/a | 8.8% 2025: 34 / 3 | n/a | 100.0% 2025: 46 / 46 | n/a | n/a | n/a | n/a | n/a | ||
