21 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close Feb (NR elk) / Jun (deer); results May (NR elk) / Jun (deer)
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | NR_RANDOM | RES_PREF | RES_RANDOM | Harvest |
|---|---|---|---|---|---|---|---|---|---|
| BHS-1-1 | Area 1 | Bighorn Ram | 2025-09-01 to 2025-10-31 | n/a | 2.6% 2025: 3,551 / 91 | n/a | n/a | ||
| BHS-10-1 | Area 10 | Bighorn Ram | 2025-08-15 to 2025-10-15 | n/a | n/a | n/a | n/a | ||
| BHS-12-1 | Area 12 | Bighorn Ram | 2025-08-15 to 2025-10-15 | n/a | n/a | n/a | n/a | ||
| BHS-12-2 | Area 12 | Bighorn Ram | 2025-08-15 to 2025-10-31 | n/a | n/a | n/a | n/a | ||
| BHS-17-1 | Area 17 | Bighorn Ram | 2025-09-01 to 2025-10-31 | n/a | n/a | n/a | n/a | ||
| BHS-17-2 | Area 17 | Bighorn Ram | 2025-09-01 to 2025-10-31 | n/a | n/a | n/a | n/a | ||
| BHS-18-1 | Area 18 | Bighorn Ram | 2025-09-01 to 2025-11-30 | n/a | n/a | n/a | n/a | ||
| BHS-19-1 | Area 19 | Bighorn Ram | 2025-09-01 to 2025-10-31 | n/a | n/a | n/a | n/a | ||
| BHS-2-1 | Area 2 | Bighorn Ram | 2025-09-01 to 2025-10-31 | n/a | n/a | n/a | n/a | ||
| BHS-20-1 | Area 20 | Bighorn Ram | 2025-09-01 to 2025-11-30 | n/a | n/a | n/a | n/a | ||
| BHS-21-1 | Area 21 | Bighorn Ram | 2025-09-01 to 2025-10-31 | n/a | n/a | n/a | n/a | ||
| BHS-22-1 | Area 22 | Bighorn Ram | 2025-09-01 to 2025-10-31 | n/a | n/a | n/a | n/a | ||
| BHS-24-1 | Area 24 | Bighorn Ram | 2025-09-01 to 2025-10-31 | n/a | 0.8% 2025: 122 / 1 | n/a | n/a | ||
| BHS-26-1 | Area 26 | Bighorn Ram | 2025-09-01 to 2025-10-31 | n/a | n/a | n/a | n/a | ||
| BHS-3-1 | Area 3 | Bighorn Ram | 2025-09-01 to 2025-10-31 | n/a | n/a | n/a | n/a | ||
| BHS-4-1 | Area 4 | Bighorn Ram | 2025-09-01 to 2025-10-31 | n/a | n/a | n/a | n/a | ||
| BHS-5-1 | Area 5 | Either-Sex Bighorn | 2025-08-01 to 2025-08-31 | n/a | n/a | n/a | n/a | ||
| BHS-6-1 | Area 6 | Bighorn Ram | 2025-08-01 to 2025-08-31 | n/a | n/a | n/a | n/a | ||
| BHS-7-1 | Area 7 | Either-Sex Bighorn | 2025-08-15 to 2025-10-31 | n/a | n/a | n/a | n/a | ||
| BHS-8-1 | Area 8 | Bighorn Ram | 2025-09-01 to 2025-10-31 | n/a | n/a | n/a | n/a | ||
| BHS-9-1 | Area 9 | Bighorn Ram | 2025-08-15 to 2025-10-15 | n/a | 1.4% 2025: 2,830 / 40 | n/a | n/a |
All states and species · Whole dataset (text) · This page as JSON