36 hunts. Odds = tags ÷ applicants for the latest year on file, per pool. Harvest = public-land success rate from the agency survey. Tap a hunt for its trend.
Applications close Feb (NR elk) / Jun (deer); results May (NR elk) / Jun (deer)
All states and species · Whole dataset (text) · This page as JSON
| Hunt | Unit | Weapon | Bag | Season | Who | NR_PREF | NR_RANDOM | RES_PREF | RES_RANDOM | Harvest |
|---|---|---|---|---|---|---|---|---|---|---|
| MOOS-1-1 | Area 1 | Any Moose | 2025-10-01 to 2025-10-31 | n/a | n/a | 1.4% 2025: 2,391 / 34 | n/a | n/a | ||
| MOOS-1-4 | Area 1 | Cow/Antlerless Moose | 2025-10-01 to 2025-10-31 | 1.9% 2025: 1,341 / 26 | 100.0% 2025: 10 / 10 | n/a | n/a | n/a | ||
| MOOS-10-1 | Area 10 | Bull Moose | 2025-09-15 to 2025-10-31 | n/a | 100.0% 2025: 6 / 6 | n/a | n/a | n/a | ||
| MOOS-11-1 | Area 11 | Any Moose | 2025-09-10 to 2025-11-10 | n/a | n/a | n/a | n/a | n/a | ||
| MOOS-16-1 | Area 16 | Any Moose | n/a | n/a | n/a | n/a | n/a | |||
| MOOS-17-1 | Area 17 | Bull Moose | n/a | 100.0% 2025: 20 / 20 | n/a | n/a | n/a | |||
| MOOS-18-1 | Area 18 | Any Moose | 2025-10-01 to 2025-11-15 | n/a | n/a | n/a | n/a | n/a | ||
| MOOS-2-1 | Area 2 | Bull Moose | 2025-10-01 to 2025-11-20 | n/a | 100.0% 2025: 24 / 24 | n/a | n/a | n/a | ||
| MOOS-20-1 | Area 20 | Bull Moose | 2025-09-15 to 2025-10-31 | n/a | 100.0% 2025: 9 / 9 | n/a | n/a | n/a | ||
| MOOS-21-1 | Area 21 | Bull Moose | 2025-09-15 to 2025-10-31 | n/a | 100.0% 2025: 31 / 31 | n/a | n/a | n/a | ||
| MOOS-22-1 | Area 22 | Any Moose | 2025-10-01 to 2025-10-31 | n/a | n/a | n/a | n/a | n/a | ||
| MOOS-23-1 | Area 23 | Bull Moose | 2025-09-15 to 2025-10-31 | n/a | 100.0% 2025: 17 / 17 | 3.7% 2025: 2,377 / 87 | n/a | n/a | ||
| MOOS-24-1 | Area 24 | Bull Moose | 2025-09-15 to 2025-10-31 | n/a | 0.2% 2025: 407 / 1 | n/a | n/a | n/a | ||
| MOOS-25-1 | Area 25 | Bull Moose | 2025-10-01 to 2025-10-31 | n/a | 0.4% 2025: 228 / 1 | n/a | n/a | n/a | ||
| MOOS-25-4 | Area 25 | Any Moose | 2025-10-01 to 2025-10-31 | n/a | n/a | n/a | n/a | n/a | ||
| MOOS-26-1 | Area 26 | Bull Moose | 2025-08-15 to 2025-08-31 | n/a | 100.0% 2025: 2 / 2 | n/a | n/a | n/a | ||
| MOOS-26-4 | Area 26 | Cow/Antlerless Moose | 2025-08-15 to 2025-08-31 | n/a | 100.0% 2025: 22 / 22 | n/a | n/a | n/a | ||
| MOOS-27-1 | Area 27 | Bull Moose | 2025-10-01 to 2025-11-20 | n/a | 100.0% 2025: 24 / 24 | 6.2% 2025: 288 / 18 | n/a | n/a | ||
| MOOS-3-1 | Area 3 | Bull Moose | 2025-09-20 to 2025-10-31 | n/a | 100.0% 2025: 28 / 28 | n/a | n/a | n/a | ||
| MOOS-33-1 | Area 33 | Any Moose | n/a | n/a | n/a | n/a | n/a | |||
| MOOS-33-4 | Area 33 | Any Moose | 2025-10-01 to 2025-10-31 | n/a | n/a | 0.9% 2025: 3,569 / 31 | n/a | n/a | ||
| MOOS-34-1 | Area 34 | Any Moose | 2025-10-01 to 2025-10-31 | n/a | n/a | n/a | n/a | n/a | ||
| MOOS-34-4 | Area 34 | Cow/Antlerless Moose | 2025-10-01 to 2025-10-31 | n/a | 100.0% 2025: 13 / 13 | n/a | n/a | n/a | ||
| MOOS-35-1 | Area 35 | Any Moose | 2025-10-01 to 2025-11-20 | n/a | n/a | n/a | n/a | n/a | ||
| MOOS-36-1 | Area 36 | Bull Moose | 2025-10-01 to 2025-10-31 | n/a | 0.2% 2025: 444 / 1 | n/a | n/a | n/a | ||
| MOOS-38-1 | Area 38 | Any Moose | 2025-10-01 to 2025-11-14 | n/a | 100.0% 2025: 12 / 12 | n/a | n/a | n/a | ||
| MOOS-38-4 | Area 38 | Cow/Antlerless Moose | 5.2% 2025: 77 / 4 | 100.0% 2025: 39 / 39 | n/a | n/a | n/a | |||
| MOOS-40-1 | Area 40 | Any Moose | 2025-10-01 to 2025-10-31 | n/a | n/a | 2.5% 2025: 1,432 / 36 | n/a | n/a | ||
| MOOS-40-4 | Area 40 | Any Moose | 2025-10-01 to 2025-10-31 | n/a | n/a | n/a | n/a | n/a | ||
| MOOS-41-1 | Area 41 | Any Moose | 2025-10-01 to 2025-11-14 | n/a | n/a | n/a | n/a | n/a | ||
| MOOS-42-1 | Area 42 | Any Moose | 2025-10-01 to 2025-10-31 | n/a | 100.0% 2025: 22 / 22 | n/a | n/a | n/a | ||
| MOOS-42-4 | Area 42 | Any Moose | 2025-10-01 to 2025-10-31 | n/a | n/a | n/a | n/a | n/a | ||
| MOOS-45-1 | Area 45 | Any Moose | 2025-10-01 to 2025-11-14 | n/a | n/a | n/a | n/a | n/a | ||
| MOOS-5-1 | Area 5 | Bull Moose | 2025-10-01 to 2025-10-31 | n/a | 100.0% 2025: 21 / 21 | n/a | n/a | n/a | ||
| MOOS-6-1 | Area 6 | Any Moose | 2025-10-01 to 2025-11-20 | n/a | n/a | 3.0% 2025: 1,312 / 39 | n/a | n/a | ||
| MOOS-9-1 | Area 9 | Any Moose | 2025-10-01 to 2025-10-31 | n/a | n/a | n/a | n/a | n/a |
All states and species · Whole dataset (text) · This page as JSON