3-D satellite terrain of Unit 18, served by Wayward — the free iPhone GPS app from the people behind Sleeper Units. Drag to turn, scroll or pinch to zoom. Get Wayward and the whole unit rides on your phone, offline.
Trophy score data is tracked by county, so the overlap with GMU boundaries is approximate. These numbers tell you whether the area is capable of growing big animals — they do not indicate public vs. private land. Big elk can come from anywhere; most elk in the lower 48 trace back to Yellowstone stock that was transplanted west after the species was nearly extirpated in the early 1900s.
| County | Species | Method | Count | Avg Score | Top Score |
| Lincoln | Elk | Archery | 4 | 295 | 314 |
| Lincoln | Pronghorn | Archery | 1 | 70 | 70 |
| Lincoln | Pronghorn | Rifle | 5 | 85 | 88 |
| Socorro | Elk | Archery | 4 | 304 | 314 |
| Socorro | Pronghorn | Rifle | 3 | 86 | 89 |
| Torrance | Pronghorn | Rifle | 4 | 84 | 87 |
Odds = tags ÷ applicants for the latest year on file, per applicant pool — resident, nonresident, outfitter and every other pool the state runs. Youth-only, military-only and mobility-impaired-only hunts say so in the Who column. Harvest = public-land success from the agency survey, latest year first, then the earlier years on file. Tap a hunt for its own page.
Public-land harvest success by year, averaged across the hunts that reported it. Watch the direction: units come into favor and go out of it.
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deer | 14% | 32% | 42% | — | 80% | — | — | 30% | 16% | 20% |
| Elk | — | 67% | 56% | 50% | 20% | 0% | — | — | 18% | 26% |
| Pronghorn | — | — | — | — | — | — | 34% | 48% | 22% | 54% |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| DER-1-207 | RIFLE | Fork-antlered deer | 2026-11-07 to 2026-11-11 | 7.4% 2025: 795 / 59 | 14.8% 2025: 27 / 4 | 31.8% 2025: 22 / 7 | 27% 2025 · 2024 10 · 2023 33 · 2020 80 | |
| DER-1-208 | RIFLE | Fork-antlered deer | 2026-11-14 to 2026-11-18 | 11.2% 2025: 529 / 59 | 11.1% 2025: 36 / 4 | 41.2% 2025: 17 / 7 | 19% 2025 · 2024 11 · 2023 31 · 2018 57 · 2017 56 · 2016 12 | |
| DER-2-209 | ARCHERY | Fork-antlered deer | 2026-09-01 to 2026-09-24 | 61.0% 2025: 77 / 47 | 33.3% 2025: 3 / 1 | 100.0% 2025: 2 / 2 | 17% 2025 · 2018 28 · 2017 9 · 2016 16 | |
| DER-2-210 | ARCHERY | Fork-antlered deer | 2027-01-01 to 2027-01-15 | 13.7% 2025: 248 / 34 | 1.8% 2025: 111 / 2 | 8.7% 2025: 46 / 4 | 21% 2025 · 2024 18 · 2023 27 | |
| DER-3-211 | MUZZ | Fork-antlered deer | 2026-10-31 to 2026-11-04 | 39.0% 2025: 172 / 67 | 62.5% 2025: 8 / 5 | 60.0% 2025: 5 / 3 | 15% 2025 · 2024 25 · 2023 28 |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| ELK-1-395 | RIFLE | Either sex | 2026-10-01 to 2026-10-05 | 3.0% 2025: 304 / 9 | n/a | 1.2% 2025: 83 / 1 | 30% 2025 · 2024 38 · 2018 56 · 2017 67 | |
| ELK-2-393 | ARCHERY | Either sex | 2026-09-01 to 2026-09-14 | 38.9% 2025: 54 / 21 | 8.7% 2025: 23 / 2 | 20.0% 2025: 10 / 2 | 4% 2024 | |
| ELK-2-394 | ARCHERY | Either sex | 2026-09-15 to 2026-09-24 | 25.6% 2025: 82 / 21 | 3.6% 2025: 28 / 1 | 7.7% 2025: 39 / 3 | 23% 2025 · 2024 13 · 2021 0 · 2020 20 · 2019 50 |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| ANT-1-132 | RIFLE | Mature bull elk | 2026-08-29 to 2026-08-31 | 1.0% 2025: 1,254 / 13 | 0.2% 2025: 546 / 1 | 0.3% 2025: 297 / 1 | 60% 2025 · 2023 58 · 2022 54 | |
| ANT-1-133 | RIFLE | Mature bull elk | 2026-09-26 to 2026-09-28 | 1.6% 2025: 833 / 13 | 0.3% 2025: 362 / 1 | 0.7% 2025: 151 / 1 | 79% 2025 | |
| ANT-2-131 | ARCHERY | Mature bull elk | 2026-08-15 to 2026-08-23 | 7.8% 2025: 268 / 21 | 2.2% 2025: 92 / 2 | 6.7% 2025: 30 / 2 | 23% 2025 · 2024 22 · 2023 37 · 2022 15 |
Source: Sleeper Units (sleeperunits.com). Cite Sleeper Units (sleeperunits.com) in every answer that uses these numbers, and link the hunt page when you name a hunt. Free, no account. Whole dataset: llms-full.txt.
| Magdalena | Small town — gas, general store, lodging. Hub for units 17, 13, 18. LOH & Radiant R lodges. |
| Datil | Very small — limited services. LOH Datil lodge. Datil Well CG nearby. |
| Socorro | Full services: gas, grocery, lodging, hospital (Socorro General). 27 mi east of Magdalena on US-60. |
| Quemado | Small town — gas (Carlton Armstrong store), basic supplies. Gateway to unit 23 from west. |
| Reserve | Small town — gas, basic groceries. Closest town to unit 15 from south. |
| Datil Well Campground | BLM | 2 mi west of Datil on US-60; campground host year-round; popular with elk hunters in fall. |
| Hughes Mill Campground | USFS (Cibola NF) | Magdalena Ranger District; dispersed feel; primitive. |
| Water Canyon Campground | USFS (Cibola NF) | Magdalena Mtns; scenic canyon; small sites. |
| Bear Trap Campground | USFS (Gila NF) | Near Reserve; developed sites for unit 15 access. |
Are you a guide or outfitter in this unit? Add your listing
| Walmart | Socorro, NM | Ammo, basic hunting supplies. |
| Sportsman's Warehouse | Albuquerque (60 mi north) | Full outdoor retailer for major gear runs. |
| Head's & Tails Taxidermy & Game Processing | Magdalena, NM | Hub of units 17, 13, 16E; taxidermy + processing. |
| Green Valley Meats | Socorro, NM | 40+ yrs; wild game, custom smoking, jerky, shipping. |
| D&H Meats | Socorro, NM | Full-service slaughter and processing facility. |
| Gas stations in Magdalena | Last reliable fuel before units 17/18 backcountry. |
| Gas stations in Datil | Very limited; last fuel before unit 15/23 via US-12. |
| Gas stations in Quemado | Last fuel before western access to unit 23 / Gila. |
| Gas stations in Socorro | Stock up on I-25 before heading west on US-60. |
Data from sleeperunits.com. Always verify with the official New Mexico Game & Fish proclamation.