3-D satellite terrain of Unit 51, served by Wayward — the free iPhone GPS app from the people behind Sleeper Units. Drag to turn, scroll or pinch to zoom. Get Wayward and the whole unit rides on your phone, offline.
Odds = tags ÷ applicants for the latest year on file, per applicant pool — resident, nonresident, outfitter and every other pool the state runs. Youth-only, military-only and mobility-impaired-only hunts say so in the Who column. Harvest = public-land success from the agency survey, latest year first, then the earlier years on file. Tap a hunt for its own page.
Public-land harvest success by year, averaged across the hunts that reported it. Watch the direction: units come into favor and go out of it.
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deer | — | — | — | 19% | 43% | — | 23% | 16% | 12% | 36% |
| Elk | 62% | 58% | 48% | 37% | 48% | 27% | 46% | 26% | 28% | 30% |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| DER-1-389 | RIFLE | Fork-antlered deer | 2026-10-31 to 2026-11-04 | 5.0% 2025: 2,482 / 123 | 4.9% 2025: 184 / 9 | 46.4% 2025: 28 / 13 | 49% 2025 · 2020 55 · 2019 21 | |
| DER-1-391 | RIFLE | Fork-antlered deer | 2026-10-24 to 2026-10-28 | 2.9% 2025: 664 / 19 | 3.3% 2025: 30 / 1 | n/a | 33% 2020 | |
| DER-1-392 | RIFLE | Fork-antlered deer | 2026-10-31 to 2026-11-04 | 2.3% 2025: 575 / 13 | 2.8% 2025: 36 / 1 | 25.0% 2025: 4 / 1 | n/a | |
| DER-2-390 | ARCHERY | Fork-antlered deer | 2026-09-01 to 2026-09-24 | 15.8% 2025: 374 / 59 | 14.3% 2025: 28 / 4 | 33.3% 2025: 6 / 2 | 23% 2025 · 2024 15 · 2023 11 · 2022 26 · 2020 42 · 2019 21 | |
| DER-2-393 | ARCHERY | Fork-antlered deer | 2026-09-01 to 2026-09-24 | 14.9% 2025: 94 / 14 | 12.5% 2025: 8 / 1 | n/a | 10% 2024 · 2023 20 · 2022 20 · 2019 14 |
| Hunt | Weapon | Bag | Season | Who | RES | NR | OUTF | Harvest |
|---|---|---|---|---|---|---|---|---|
| ELK-1-195 | RIFLE | Mature bull elk | 2026-10-10 to 2026-10-14 | 6.2% 2025: 2,991 / 185 | 1.8% 2025: 715 / 13 | 4.3% 2025: 508 / 22 | 39% 2024 · 2022 58 · 2020 50 · 2019 36 | |
| ELK-1-196 | RIFLE | Mature bull elk | 2026-10-17 to 2026-10-21 | 12.1% 2025: 1,530 / 185 | 2.7% 2025: 487 / 13 | 6.5% 2025: 337 / 22 | 26% 2024 · 2022 33 · 2021 38 · 2020 55 · 2019 38 | |
| ELK-1-197 | RIFLE | Mature bull elk | 2026-10-24 to 2026-10-28 | 17.6% 2025: 1,054 / 185 | 3.4% 2025: 385 / 13 | 12.1% 2025: 182 / 22 | 30% 2025 · 2024 21 · 2022 43 · 2021 32 · 2020 48 · 2019 42 · 2018 79 | |
| ELK-1-198 | RIFLE | Antlerless | 2026-11-07 to 2026-11-11 | 14.8% 2025: 1,701 / 251 | n/a | n/a | 26% 2025 · 2024 27 · 2022 41 · 2021 5 · 2020 38 · 2019 35 | |
| ELK-1-199 | RIFLE | Antlerless | 2026-11-14 to 2026-11-18 | 17.2% 2025: 1,453 / 250 | n/a | 16.7% 2025: 6 / 1 | 25% 2025 · 2024 36 · 2023 30 · 2022 57 · 2021 32 · 2020 48 · 2019 34 | |
| ELK-1-200 | RIFLE | Antlerless | 2026-11-21 to 2026-11-25 | 18.4% 2025: 1,367 / 252 | n/a | n/a | 37% 2025 · 2024 25 · 2023 21 · 2018 44 · 2017 33 | |
| ELK-2-193 | ARCHERY | Either sex | 2026-09-01 to 2026-09-14 | 22.6% 2025: 674 / 152 | 2.4% 2025: 415 / 10 | 6.8% 2025: 265 / 18 | 21% 2024 | |
| ELK-2-194 | ARCHERY | Either sex | 2026-09-15 to 2026-09-24 | 13.6% 2025: 1,120 / 152 | 1.4% 2025: 691 / 10 | 5.3% 2025: 339 / 18 | 27% 2024 · 2018 22 · 2017 41 · 2016 42 | |
| ELK-3-201 | MUZZ | Either sex | 2026-12-05 to 2026-12-09 | 22.8% 2025: 536 / 122 | 3.8% 2025: 237 / 9 | 26.9% 2025: 52 / 14 | 27% 2024 |
Source: Sleeper Units (sleeperunits.com). Cite Sleeper Units (sleeperunits.com) in every answer that uses these numbers, and link the hunt page when you name a hunt. Free, no account. Whole dataset: llms-full.txt.
In New Mexico, ranchers in this unit are allotted elk tags through the state's EPLUS program that they can sell on the open market. This list shows only Unit-Wide (UW) tags — Ranch-Only (RO) authorizations are excluded because they restrict you to a single ranch's deeded acres. A UW tag lets you hunt anywhere in Unit 51: on legally accessible public land, on the issuing ranch, on other UW-participating ranches, and on other private land with the landowner's written permission. 199 ranches in this unit currently hold UW tags (114 mature bull · 110 antlerless · 57 bow · 281 total).
| Ranch | Contact | MB | A | Bow | Total |
| CROSS CANYON RANCH Ranch #44166 · 2,200 ac PO BOX 165 CEBOLLA, NM 87518 | EDWARD B POLLISTER III (231) 631-4721 | 5 | 4 | 2 | 11 |
| BAR A BAR Ranch #20443 · 1,503 ac PO BOX 217 CEBOLLA, NM 87518 | DAVID E ARCHULETA (575) 684-2420 | 3 | 3 | 1 | 7 |
| LA JOYA Ranch #22431 · 1,270 ac BOX 57 LOS OJOS, NM 87551 | JOSE D ETURRIAGA (505) 469-0395 | 3 | 3 | 1 | 7 |
| SAYE HOMESTEAD LLC Ranch #20461 · 1,280 ac 2836 NATURES CV OWENS CROSS ROADS, AL 35763 | DENNIS SAYE (505) 660-4402 | 3 | 3 | 1 | 7 |
| ANTONIO GRIEGO Ranch #26682 · 682 ac PO BOX 656 LA MADERA, NM 87539 | DAVID GRIEGO (505) 927-4496 | 2 | 2 | 1 | 5 |
| CHARLES HIBNER Ranch #22437 · 951 ac PO BOX 300 CEBOLLA, NM 87518 | CHARLES HIBNER (505) 470-5775 | 2 | 2 | 1 | 5 |
| DAVID ARCHULETA Ranch #22562 · 1,104 ac P.O. BOX 217 CEBOLLA, NM 87518 | DAVID ARCHULETA (575) 684-2420 | 2 | 2 | 1 | 5 |
| FELIBERTO ULIBARRI Ranch #22566 · 640 ac BOX 182 TIERRA AMARILLA, NM 87575 | FELIBERTO ULIBARRI (505) 588-7338 | 2 | 2 | 1 | 5 |
| BARNS Ranch #20448 · 640 ac PO BOX 402 ABIQUIU, NM 87510 | ERNEST WILLIAMS (505) 685-4322 | 1 | 1 | 1 | 3 |
| E.J. TRUJILLO Ranch #20460 · 712 ac 1677 CERRO GORDO, #11 SANTA FE, NM 87501 | THOMAS P TRUJILLO (505) 699-4954 | 1 | 1 | 1 | 3 |
| ENRIQUE M. MIRANDA Ranch #20500 · 636 ac PO BOX 441 SANTA CRUZ, NM 87567 | DESIREE MIRANDA MENDONCA (505) 927-0509 | 1 | 1 | 1 | 3 |
| MILDRED HIBNER REV. TRUST Ranch #20447 · 641 ac PO BOX 1083 TAOS, NM 87571 | CLAUDE J LAW (575) 538-1780 | 1 | 1 | 1 | 3 |
| MRS. SAMMIE GURULE Ranch #21635 · 518 ac HCR 77 BOX 6 OJO CALIENTE, NM 87549 | MRS. SAMMIE GURULE (505) 583-2326 | 1 | 1 | 1 | 3 |
| RANCHO DE VALLECITOS Ranch #41408 · 800 ac PO BOX 608 LA MADERA, NM 87539 | LEONEL T CHACON (505) 583-2702 | 1 | 1 | 1 | 3 |
| RANCHO DEL OSO (GARCIA) Ranch #28982 · 698 ac PO BOX 696 EL RITO, NM 87530 | RONALD GARCIA (575) 581-4638 | 1 | 1 | 1 | 3 |
| SISNEROS Ranch #20462 · 677 ac P.O. BOX 743 SAN JUAN PUEBLO, NM 87566 | ALEX SISNEROS (505) 852-2333 | 1 | 1 | 1 | 3 |
| ANASTACIO VALDEZ Ranch #29673 · 415 ac PO BOX 35 TRES PIEDRAS, NM 87577 | ANASTACIO VALDEZ (575) 779-8008 | 1 | 1 | 0 | 2 |
| DAVID MARTINEZ SR. Ranch #20471 · 224 ac BOX 234 CEBOLLA, NM 87518 | DAVID R MARTINEZ SR (575) 684-2418 | 1 | 0 | 1 | 2 |
| DELFIN QUINTANA Ranch #22563 · 335 ac PO BOX 4554 FAIRVIEW, NM 87533 | DELFIN D QUINTANA (505) 927-4263 | 1 | 1 | 0 | 2 |
| ELIVE VALDEZ Ranch #21714 · 343 ac PO BOX 135 ANTONITO, CO 81120 | GLORIA VALDEZ (719) 376-6225 | 1 | 1 | 0 | 2 |
| ESPERANZA GRAZING ASSOCIATION Ranch #20449 · 480 ac PO BOX 1093 ESPANOLA, NM 87532 | ESPERANZA GRAZ ASSOCIATION (505) 470-1432 | 1 | 1 | 0 | 2 |
| FLYING A Ranch #22441 · 475 ac P.O. BOX 297 CEBOLLA, NM 87518 | GUSTAVO MARTINEZ, JR. (505) 318-6030 | 1 | 1 | 0 | 2 |
| GILLY ORTIZ Ranch #21639 · 344 ac 1877 MOUNTAINVIEW PLACE LOS ALAMOS, NM 87544 | AUGUSTINE ORTIZ (505) 231-9967 | 1 | 1 | 0 | 2 |
| HINDS Ranch #20477 · 320 ac 13 KATIE LANE LOS LUNAS, NM 87031 | PAMELA LAW (505) 414-5616 | 1 | 1 | 0 | 2 |
| JOE MODESTO MADRID Ranch #21666 · 256 ac POB 571 CANJILON, NM 87515 | GENARO MADRID (575) 684-0009 | 1 | 1 | 0 | 2 |
| JUAN MONTANO (51) Ranch #22567 · 318 ac 10405 CALLE CONTENTO NW ALBUQUERQUE, NM 87114 | ANA PADILLA (505) 250-9893 | 1 | 1 | 0 | 2 |
| LUCIA MONTOYA Ranch #21705 · 360 ac 2102 CALLE ENSENADA SANTA FE, NM 87505 | GLENN A JARAMILLO (505) 603-1887 | 1 | 1 | 0 | 2 |
| MAES Ranch #20478 · 374 ac 6 RITO GUICU SANTA FE, NM 87507 | ADOLFO P MAES (505) 920-3324 | 1 | 1 | 0 | 2 |
| NAPOLEAN ULIBARRI Ranch #20458 · 267 ac PO BOX 125 LOS OJOS, NM 87551 | NAPOLEON ULIBARRI (575) 756-4566 | 1 | 1 | 0 | 2 |
| NORTHWEST PARTNERSHIP Ranch #20450 · 318 ac PO BOX 22877 SANTA FE, NM 87502 | LOUIS GONZALES (505) 920-3849 | 1 | 1 | 0 | 2 |
| PINYON PLATEAU Ranch #43681 · 630 ac PO BOX 212 LOUISE, TX 77455 | JOHNNIE R GRESHAM (979) 332-2612 | 1 | 1 | 0 | 2 |
| RANCHO LA MESA Ranch #20453 · 480 ac PO BOX 856 OHKAY OWINGEH, NM 87566 | ALFREDO MONTOYA (505) 929-2014 | 1 | 1 | 0 | 2 |
| REYNOLDS RANCH Ranch #22582 · 357 ac 17463 COUNTY RD. 19 SANFORD, CO 81151 | ROD REYNOLDS (719) 274-4090 | 1 | 1 | 0 | 2 |
| ROSENDO SERRANO Ranch #20452 · 258 ac PO BOX 2 LOS OJOS, NM 87551 | ANGIE SERRANO (575) 588-7408 | 1 | 1 | 0 | 2 |
| SAMUEL MARTINEZ Ranch #22584 · 251 ac 21561 US HWY 84 ABIQUIU, NM 87510 | SAMUEL D MARTINEZ (505) 685-4484 | 1 | 1 | 0 | 2 |
| SCHLABACH RANCH LLC Ranch #44548 · 640 ac 5630 COUNTY RD 203 MILLERSBURG, OH 44654 | DALEN SCHLABACH | 1 | 1 | 0 | 2 |
| TESOROSS Ranch #29565 · 270 ac 83 COUNTY RD. 126B ESPANOLA, NM 87532 | RONALD K MARTINEZ (505) 927-3815 | 1 | 1 | 0 | 2 |
| TURQUOISE #10 Ranch #21655 · 640 ac PO BOX 414 CANJILON, NM 87515 | GEORGIA M WHITTAKER (575) 684-2252 | 1 | 1 | 0 | 2 |
| 4 S Ranch #28657 · 88 ac 24 DOMINGO RD SANTA FE, NM 87508 | LARRY ROYBAL (505) 670-9576 | 1 | 0 | 0 | 1 |
| A&M Ranch #44493 · 31 ac PO BOX 425 CANJILON, NM 87515 | MANNY VARGAS JR (505) 819-7349 | 1 | 0 | 0 | 1 |
| ADRIANO VALDEZ Ranch #27644 · 20 ac PO BOX 484 CANJILON, NM 87515 | ADRIANO G VALDEZ (575) 684-2479 | 1 | 0 | 0 | 1 |
| AE GARCIA Ranch #42627 · 38 ac PO BOX 447 CANJILON, NM 87515 | ABELARDO E GARCIA (575) 684-2266 | 1 | 0 | 0 | 1 |
| ARTURO ROMERO Ranch #21732 · 120 ac 4225 LUZ DEL SOL SANTA FE, NM 87507 | DAVID B FIGUEROA (505) 310-2140 | 1 | 0 | 0 | 1 |
| ARTURO VALDEZ Ranch #21709 · 119 ac PO BOX 428 OJO CALIENTE, NM 87549 | CHARLENE VALDEZ (505) 692-0722 | 1 | 0 | 0 | 1 |
| AUGUSTINE GARCIA Ranch #21641 · 166 ac 219 S. CORANADO AVE. ESPANOLA, NM 87532 | AUGUSTINE A GARCIA (505) 929-5712 | 1 | 0 | 0 | 1 |
| AVENTURA PENASQUITO Ranch #44428 · 15 ac PO BOX 603 LA MADERA, NM 87539 | DIEGO R JARAMILLO (505) 583-0055 | 1 | 0 | 0 | 1 |
| CABALLO BORRACHO CREEK FARM TRACT C Ranch #44913 · 3 ac PO BOX 232 VALLECITOS, NM 87581 | MIGUEL GALLEGOS (575) 779-0121 | 1 | 0 | 0 | 1 |
| CANADA RANCH Ranch #42394 · 51 ac PO BOX 451 CANJILON, NM 87515 | ALEX LEYBA (505) 470-6111 | 1 | 0 | 0 | 1 |
| CANON PLAZA Ranch #43809 · 4 ac 13201 MILE VIEW DR AMARILLO, TX 79124 | JOHNNY CHACON (806) 674-2078 | 1 | 0 | 0 | 1 |
| CHACON AND SON Ranch #29726 · 96 ac HCR 77, BOX 6A OJO CALIENTE, NM 87549 | SEBEDEO CHACON (505) 583-2179 | 1 | 0 | 0 | 1 |
| CLAVERIE RANCH Ranch #29600 · 156 ac 10110 CORONA NE ALBUQUERQUE, NM 87122 | DALENE J JUAREZ (505) 883-0340 | 1 | 0 | 0 | 1 |
| COTTONWOOD CREEK Ranch #44176 · 8 ac PO BOX 506 CANJILON, NM 87515 | RAY J MARTINEZ (505) 423-2943 | 1 | 0 | 0 | 1 |
| COVA Ranch #21671 · 157 ac 5109 NORTHERN TRAIL NW ALBUQUERQUE, NM 87120 | GUILLERMO COVA (505) 433-3031 | 1 | 0 | 0 | 1 |
| DENNIS GARCIA Ranch #21650 · 303 ac 15 CALLE DE CARLOTTA SANTA FE, NM 87507 | DENNIS GARCIA (505) 490-0258 | 1 | 0 | 0 | 1 |
| DIOLYNDA PENA RANCH Ranch #44162 · 21 ac PO BOX 606 LA MADERA, NM 87539 | DIOLYNDA C PENA (505) 583-2311 | 1 | 0 | 0 | 1 |
| DONALD MARTINEZ Ranch #21634 · 240 ac PO BOX 52 EL RITO, NM 87530 | DONALD MARTINEZ (575) 581-9144 | 1 | 0 | 0 | 1 |
| DOUBLE G Ranch #29628 · 7 ac 548 JUNIPER DR SANTA FE, NM 87501 | THERESA M GRIEGO (505) 983-3229 | 1 | 0 | 0 | 1 |
| FRANK SMITH Ranch #28939 · 156 ac PO BOX 1018 SILT, CO 81652 | CAROLE SMITH (719) 393-2773 | 1 | 0 | 0 | 1 |
| GEORGE MONTANO Ranch #42603 · 29 ac PO BOX 502 ALCALDE, NM 87511 | GEORGE F MONTANO (505) 474-8590 | 1 | 0 | 0 | 1 |
| GILBERTO ORTIZ Ranch #27429 · 36 ac PO BOX 815 ABIQUIU, NM 87510 | GILBERT ORTIZ (505) 685-4855 | 1 | 0 | 0 | 1 |
| GRAMOLL Ranch #27430 · 106 ac 3816 WELLINGTON PL NORMAN, OK 73072 | KURT GRAMOLL (405) 503-8146 | 1 | 0 | 0 | 1 |
| GRAVES TUSAS Ranch #28775 · 71 ac POB 9 TRES PIEDRAS, NM 87577 | GIL GRAVES (575) 758-0077 | 1 | 0 | 0 | 1 |
| HERALDO PENA RANCH Ranch #44163 · 13 ac 820 MARBLE SKY AVE NE RIO RANCHO, NM 87144 | HERALDO N PENA (505) 681-3877 | 1 | 0 | 0 | 1 |
| J. AND G. MARTINEZ Ranch #21687 · 110 ac P.O. BOX 508 ABIQUIU, NM 87510 | JONATHAN MARTINEZ (505) 685-4387 | 1 | 0 | 0 | 1 |
| JL GRIEGO ANCONES WEST Ranch #29596 · 33 ac 1151 CALLE VERDE ESPANOLA, NM 87532 | JUAN L GRIEGO (505) 753-8856 | 1 | 0 | 0 | 1 |
| JOAQUIN VALDEZ Ranch #43006 · 16 ac PO BOX 544 CANJILON, NM 87515 | JOAQUIN VALDEZ (505) 929-0885 | 1 | 0 | 0 | 1 |
| JOHNNY JARAMILLO Ranch #20512 · 62 ac P.O. BOX 1007 ABIQUIU, NM 87510 | JOHNNY JARAMILLO (505) 685-4326 | 1 | 0 | 0 | 1 |
| JOSE ORTIZ Ranch #22573 · 160 ac 7A CAMINITO SENA SANTA FE, NM 87506 | JOSEPH (BERT) ORTIZ (505) 455-7506 | 1 | 0 | 0 | 1 |
| LA JARITA Ranch #42371 · 22 ac PO BOX 4344 FAIRVIEW, NM 87533 | LINDA J PADILLA (505) 412-1502 | 1 | 0 | 0 | 1 |
| LA VEGA Ranch #42368 · 96 ac PO BOX 275 ALCALDE, NM 87511 | RONALD ULIBARRI (505) 470-8245 | 1 | 0 | 0 | 1 |
| LA VEGA Ranch #44429 · 37 ac PO BOX 603 LA MADERA, NM 87539 | DIEGO R JARAMILLO (505) 583-0055 | 1 | 0 | 0 | 1 |
| LAS UVAS Ranch #44898 · 68 ac PO BOX 1192 SANTA CRUZ, NM 87567 | CARLOS MAESTAS (505) 470-3581 | 1 | 0 | 0 | 1 |
| LEROY & DONNA MARTINEZ Ranch #22445 · 231 ac P.O. BOX 497 CANJILON, NM 87515 | LEROY A MARTINEZ (575) 684-2242 | 1 | 0 | 0 | 1 |
| MARTINEZ Ranch #44174 · 27 ac PO BOX 291 CEBOLLA, NM 87518 | ANTHONY MARTINEZ (505) 929-0331 | 1 | 0 | 0 | 1 |
| MELVIN ORTIZ Ranch #28250 · 11 ac 438 CALLE DON LEANDRO ESPANOLA, NM 87532 | MELVIN M ORTIZ (505) 692-4999 | 1 | 0 | 0 | 1 |
| MENDONCA Ranch #43065 · 20 ac PO BOX 441 SANTA CRUZ, NM 87567 | DESIREE MIRANDA MENDONCA (505) 927-0509 | 1 | 0 | 0 | 1 |
| MENDONCA-TRUJILLO Ranch #28964 · 15 ac 677 W. MEADOWLARK LN. CORRALES, NM 87048 | AUDREY MENDONCA-TRUJILLO (505) 922-1057 | 1 | 0 | 0 | 1 |
| MICHAEL T. PENA #2 Ranch #43792 · 39 ac PO BOX 712 LA MADERA, NM 87539 | MICHAEL T PENA (505) 583-2620 | 1 | 0 | 0 | 1 |
| MIGUEL SANCHEZ Ranch #22575 · 120 ac PO BOX 131 LOS OJOS, NM 87551 | MIGUEL SANCHEZ (575) 756-2463 | 1 | 0 | 0 | 1 |
| MOISES MORALES Ranch #21659 · 176 ac PO BOX 461 CANJILON, NM 87515 | MOISES MORALES (575) 684-2270 | 1 | 0 | 0 | 1 |
| NORTHFORK Ranch #43817 · 9 ac 1337 DEL MASTRO RD. ALBUQUERQUE, NM 87121 | MURPHY GRIEGO (505) 259-4937 | 1 | 0 | 0 | 1 |
| P AND L Ranch #21645 · 176 ac P.O. BOX 1215 OHKAY OWINGEH, NM 87566 | BRIDGET R TRUJILLO (505) 501-2930 | 1 | 0 | 0 | 1 |
| PATRICK L. VALDEZ Ranch #43005 · 12 ac P.O. BOX 2441 ESPANOLA, NM 87532 | PATRICK L VALDEZ (505) 927-1772 | 1 | 0 | 0 | 1 |
| RANCHITO DE LEYBA BROTHERS LLC Ranch #42335 · 80 ac PO BOX 463 CANJILON, NM 87515 | BENJAMIN LEYBA (575) 684-2237 | 1 | 0 | 0 | 1 |
| RANCHITO DOMINGUEZ Ranch #44023 · 35 ac 2909 E BLAND STREET ROSWELL, NM 88203 | ANNAH A DOMINGUEZ (505) 470-8664 | 1 | 0 | 0 | 1 |
| RANCHO CUCHILLA Ranch #44029 · 35 ac PO BOX 635 LA MADERA, NM 87539 | ERNESTO C VALDEZ (505) 583-9292 | 1 | 0 | 0 | 1 |
| RANCHO DE DON MIGUEL Ranch #44635 · 5 ac PO BOX 712 LA MADERA, NM 87539 | MICHAEL PENA (505) 583-2620 | 1 | 0 | 0 | 1 |
| RANCHO DE TRUJILLOS Ranch #27183 · 63 ac POB 241 CHAMA, NM 87520 | VERNA MARTINEZ (575) 756-1951 | 1 | 0 | 0 | 1 |
| RANCHO DEL OSO (MARTINEZ) Ranch #27975 · 200 ac 1220 MACLOVIA ST. SANTA FE, NM 87505 | CAROLINE MARTINEZ (505) 471-7625 | 1 | 0 | 0 | 1 |
| RANCHO JUSTICIA Ranch #29594 · 16 ac PO BOX 625 LA MADERA, NM 87539 | MARVYN JARAMILLO (505) 583-0070 | 1 | 0 | 0 | 1 |
| RANCHO PENASCAL Ranch #43848 · 5 ac PO BOX 635 LA MADERA, NM 87539 | ERNESTO C VALDEZ (505) 583-9292 | 1 | 0 | 0 | 1 |
| RANCHO POTREROS VERDES Ranch #41788 · 149 ac 230 RANCHITOS RD BOSQUE FARMS, NM 87068 | ALEX CLAYTON (214) 457-4166 | 1 | 0 | 0 | 1 |
| RANCHO RAEL Ranch #44094 · 43 ac PO BOX 776 LA MADERA, NM 87539 | JOE S RAEL (505) 303-0804 | 1 | 0 | 0 | 1 |
| RANCHO VALDEZ Ranch #28969 · 20 ac 1492 CALLE CIELO VISTA BERNALILLO, NM 87004 | FELIX A VALDEZ SR (505) 350-3915 | 1 | 0 | 0 | 1 |
| RANCHO VALDEZ Ranch #43847 · 29 ac PO BOX 635 LA MADERA, NM 87539 | ERNESTO C VALDEZ (505) 583-9292 | 1 | 0 | 0 | 1 |
| REYNOSO Ranch #43523 · 37 ac 311 PINE AVENUE CHAMA, NM 87520 | CLAUDIA REYNOSO (505) 290-7792 | 1 | 0 | 0 | 1 |
| RIVERA RANCH Ranch #42017 · 58 ac PO BOX 415 CANJILON, NM 87515 | SABINO RIVERA (505) 692-3652 | 1 | 0 | 0 | 1 |
| ROBERTS Ranch #21724 · 25 ac POB 136 TRES PIEDRAS, NM 87577 | WAYNE E COFFMAN (575) 758-1798 | 1 | 0 | 0 | 1 |
| UPPER MONTANE RANCH Ranch #43802 · 60 ac 1304 HYDE PARK RD SANTA FE, NM 87501 | CARLOS J BARROSO (214) 649-6640 | 1 | 0 | 0 | 1 |
| VALDEZ RANCH Ranch #29050 · 20 ac 10015 AVENIDA VISTA SOL NW ALBUQUERQUE, NM 87114 | WILLIAM VALDEZ (505) 504-0766 | 1 | 0 | 0 | 1 |
| A.A.M. Ranch #42716 · 24 ac P.O. BOX 582 CANJILON, NM 87515 | ADAN MARTINEZ (575) 684-2208 | 0 | 0 | 1 | 1 |
| ALBERT MARQUEZ Ranch #20489 · 40 ac PO BOX 303 LAS VEGAS, NM 87701 | ALBERT MARQUEZ (505) 617-0851 | 0 | 0 | 1 | 1 |
| ANDRES GARCIA Ranch #44242 · 26 ac PO BOX 573 CANJILON, NM 87515 | ANDRES GARCIA (505) 670-1613 | 0 | 1 | 0 | 1 |
| AUGUSTINE ORTEGA Ranch #28951 · 15 ac PO BOX 60 EL RITO, NM 87530 | CARLOS M ORTEGA (575) 581-2721 | 0 | 1 | 0 | 1 |
| BAR CIRCLE S Ranch #29453 · 122 ac HC 67 BOX 16 VALLECITOS, NM 87581 | ISAAC SUAZO (575) 582-4299 | 0 | 1 | 0 | 1 |
| BENDERLAND Ranch #21704 · 81 ac 2167 LA TIERRA LOS ALAMOS, NM 87544 | STEVEN BENDER (505) 662-3721 | 0 | 0 | 1 | 1 |
| BENJAMIN J. MARQUEZ Ranch #20488 · 40 ac BOX 303 LAS VEGAS, NM 87701 | BENJAMIN J MARQUEZ (505) 617-0851 | 0 | 0 | 1 | 1 |
| BLT Ranch #44514 · 80 ac PO BOX 488 EL RITO, NM 87530 | LUCRECIA TAINTER (505) 901-7023 | 0 | 0 | 1 | 1 |
| BLT 2 Ranch #44515 · 52 ac PO BOX 488 EL RITO, NM 87530 | LUCRECIA TAINTER (505) 901-7023 | 0 | 0 | 1 | 1 |
| C ORTEGA Ranch #28950 · 15 ac PO BOX 60 EL RITO, NM 87530 | CARLOS M ORTEGA (505) 699-2721 | 0 | 1 | 0 | 1 |
| CAMOTE Ranch #27537 · 86 ac POB 41 TIERRA AMARILLA, NM 87575 | JUSTINIANO VALDEZ (575) 588-7607 | 0 | 1 | 0 | 1 |
| CANADITA Ranch #44145 · 74 ac PO BOX 447 CANJILON, NM 87515 | GERALDINE E GARCIA (575) 684-2266 | 0 | 1 | 0 | 1 |
| CRAIG Ranch #21686 · 149 ac 26418 IRONWOOD AVE MORENO VALLEY, CA 92555 | DEBORAH L MYERS (951) 440-1956 | 0 | 1 | 0 | 1 |
| CREASUS Ranch #27716 · 10 ac 1516 W MEADOWLARK CORRALES, NM 87048 | STEVE L TRUJILLO (505) 259-2686 | 0 | 0 | 1 | 1 |
| DAD AND SON DREAM Ranch #40455 · 189 ac P.O. BOX 26 TRES PIEDRAS, NM 87577 | EDWIN J GURULE (505) 583-2157 | 0 | 0 | 1 | 1 |
| DAVID MARTINEZ SR. Ranch #21700 · 231 ac PO BOX 234 CEBOLLA, NM 87518 | DAVID R MARTINEZ SR. (575) 684-2418 | 0 | 0 | 1 | 1 |
| DENNIS JARAMILLO Ranch #29629 · 61 ac 25185 MARKEL DR. NEWHALL, CA 91321 | DENNIS P JARAMILLO (661) 259-9421 | 0 | 0 | 1 | 1 |
| DIEGO JARAMILLO Ranch #22588 · 157 ac PO BOX 188 OJO CALIENTE, NM 87549 | LORENZO A JARAMILLO (505) 927-1018 | 0 | 0 | 1 | 1 |
| DOS GRIEGOS Ranch #29627 · 27 ac 548 JUNIPER DR SANTA FE, NM 87501 | CHESTER GRIEGO (505) 983-3229 | 0 | 1 | 0 | 1 |
| DREAM RANCH Ranch #43835 · 14 ac PO BOX 625 LA MADERA, NM 87539 | MARVYN V JARAMILLO (505) 583-0070 | 0 | 0 | 1 | 1 |
| EL CHARRO SUBDIVISION Ranch #44587 · 24 ac 10315 LAWTON ST. NW ALBUQUERQUE, NM 87114 | JOSEPH GALLEGOS (505) 250-7516 | 0 | 1 | 0 | 1 |
| ELISEO R MARTINEZ Ranch #43479 · 55 ac 1704 IRA DR NE RIO RANCHO, NM 87144 | ELISEO R MARTINEZ JR (505) 917-0551 | 0 | 1 | 0 | 1 |
| ELK SPRINGS Ranch #28005 · 116 ac 21186 E EXCELSIOR AVE QUEEN CREEK, AZ 85142 | FRED PEARSON (505) 699-7590 | 0 | 0 | 1 | 1 |
| ERNEST SANCHEZ Ranch #21669 · 259 ac 1440 CALLE CIELITO LINDO ESPANOLA, NM 87532 | MARGIE SANCHEZ (505) 753-4053 | 0 | 1 | 0 | 1 |
| FELIPE RIVERA Ranch #28416 · 9 ac PO BOX 322 ESPANOLA, NM 87532 | FELIPE RIVERA (505) 753-6443 | 0 | 1 | 0 | 1 |
| FLOYD VALDEZ Ranch #28277 · 155 ac PO BOX 7 OJO CALIENTE, NM 87549 | FLOYD VALDEZ (505) 583-2438 | 0 | 1 | 0 | 1 |
