3-D satellite terrain of Unit 020, served by Wayward — the free iPhone GPS app from the people behind Sleeper Units. Drag to turn, scroll or pinch to zoom. Get Wayward and the whole unit rides on your phone, offline.
Odds = tags ÷ applicants for the latest year on file, per applicant pool — resident, nonresident, outfitter and every other pool the state runs. Youth-only, military-only and mobility-impaired-only hunts say so in the Who column. Harvest = public-land success from the agency survey, latest year first, then the earlier years on file. Tap a hunt for its own page.
Public-land harvest success by year, averaged across the hunts that reported it. Watch the direction: units come into favor and go out of it.
| Species | 2023 | 2024 | 2025 |
|---|---|---|---|
| Elk | 8% | 42% | 41% |
| Mule Deer | 67% | 40% | 19% |
| Hunt | Weapon | Bag | Season | Who | RES | NR | Harvest |
|---|---|---|---|---|---|---|---|
| E-E-020-O1-A | ARCHERY | Either sex | 2026-09-02 to 2026-09-30 | 29.9% 2025: 211 / 63 | 20.2% 2025: 104 / 21 | 33% 2025 · 2024 42 · 2023 8 | |
| E-F-020-L1-R | RIFLE | Cow Elk (Antlerless) | 2026-12-01 to 2027-01-31 | 6.7% 2026: 104 / 7 | n/a | 38% 2025 | |
| E-F-020-O1-M | MUZZ | Cow Elk (Antlerless) | 2026-09-12 to 2026-09-20 | 7.6% 2026: 79 / 6 | 14.3% 2026: 7 / 1 | 0% 2025 | |
| E-F-020-O3-R | RIFLE | Cow Elk (Antlerless) | 2026-11-07 to 2026-11-15 | 5.9% 2026: 135 / 8 | n/a | 40% 2025 | |
| E-F-020-O4-R | RIFLE | Cow Elk (Antlerless) | 2026-11-18 to 2026-11-22 | 5.4% 2026: 92 / 5 | n/a | 0% 2025 | |
| E-M-020-L1-R | RIFLE | Any Bull Elk | 2026-12-01 to 2027-01-31 | 20.1% 2025: 169 / 34 | 17.7% 2025: 62 / 11 | 74% 2025 | |
| E-M-020-O1-M | MUZZ | Any Bull Elk | 2026-09-12 to 2026-09-20 | 20.7% 2025: 87 / 18 | 25.0% 2025: 24 / 6 | 63% 2025 | |
| E-M-020-O2-R | RIFLE | Any Bull Elk | 2026-10-24 to 2026-11-01 | 17.2% 2025: 87 / 15 | 20.0% 2025: 25 / 5 | 71% 2025 | |
| E-M-020-O4-R | RIFLE | Any Bull Elk | 2026-11-18 to 2026-11-22 | 19.7% 2025: 71 / 14 | 12.8% 2025: 39 / 5 | 52% 2025 |
| Hunt | Weapon | Bag | Season | Who | RES | NR | Harvest |
|---|---|---|---|---|---|---|---|
| D-E-020-O1-A | ARCHERY | Either sex | 2026-09-02 to 2026-09-30 | 39.9% 2026: 404 / 161 | 41.3% 2026: 46 / 19 | 19% 2025 · 2024 40 · 2023 67 |
Source: Sleeper Units (sleeperunits.com). Cite Sleeper Units (sleeperunits.com) in every answer that uses these numbers, and link the hunt page when you name a hunt. Free, no account. Whole dataset: llms-full.txt.
Data from sleeperunits.com. Always verify with the official Colorado Game & Fish proclamation.